| Ranked Score: | 27,648,264,358 | |
| Play Count: | 106,576 | |
| Play Time: | 1,437h | |
| Max Combo: | 4,356x | |
| Total Hits: | 22,799,242 | |
| Hits x Play: | 214 | |
| Replays Watched: | 3,382 |
SS
26,489
S
1,217
A
17
newjeans
ryokuoushoku shakai
coheed and cambria
History
About
osu! history
So I used to play League back in 2017 and that was how I first found out about osu. I downloaded and played it a few times, but it didn't click with me. It wasnt until 2019 that i gave it another chance and actually started playing the game on a regular basis. First started with Standard and played only that for like 5 months. After that, i got bored and started playing the other three modes, just for fun. Taiko was the one that stood out the most and it was my main mode for probably 6 months, while playing ctb and mania too. And then, around february 2020, i moved to mania and it's my main mode now, while farming SS on the other ones. So to quote Edgar_Figaro, "i consider myself an 'All Modes Player' cause that's basically a way I can make an excuse for not being all that good at anything"
Achievements
Mar 12, 2019 - the real beginning of my osu! career
Jul 03, 2019 - Started playing the other game modes
Mar 13, 2020 - 10.000 pp across all game modes
Apr 01, 2020 - 11.000 pp across all game modes
Apr 26, 2020 - 12.000 pp across all game modes
Jun 07, 2020 - 13.000 pp across all game modes
Nov 07, 2020 - 14.000 pp across all game modes
Aug 13, 2020 - 1000h played across all game modes
Aug 30, 2021 - 15.000 pp across all game modes
Mar 25, 2022 - 20.000 SS, total
Nov 05, 2022 - 25.000 SS, total
Feb 24, 2023 - 2000h played across all game modes
Aug 06, 2023 - 30.000 SS, total
Oct 31, 2023 - 100 medals
Nov 07, 2023 - 16.000 pp across all game modes
Sep 07, 2024 - 35.000 SS, total
Jul 03, 2019 - Started playing the other game modes
Mar 13, 2020 - 10.000 pp across all game modes
Apr 01, 2020 - 11.000 pp across all game modes
Apr 26, 2020 - 12.000 pp across all game modes
Jun 07, 2020 - 13.000 pp across all game modes
Nov 07, 2020 - 14.000 pp across all game modes
Aug 13, 2020 - 1000h played across all game modes
Aug 30, 2021 - 15.000 pp across all game modes
Mar 25, 2022 - 20.000 SS, total
Nov 05, 2022 - 25.000 SS, total
Feb 24, 2023 - 2000h played across all game modes
Aug 06, 2023 - 30.000 SS, total
Oct 31, 2023 - 100 medals
Nov 07, 2023 - 16.000 pp across all game modes
Sep 07, 2024 - 35.000 SS, total
mania
- Performance Points (PP):
1.000 pp - Oct 10, 2019
2.000 pp - Mar 07, 2020
3.000 pp - Apr 23, 2020
4.000 pp - Jul 20, 2020
5.000 pp - Jul 16, 2022
- Global Ranking:
#100.000 - Aug 01, 2019
#50.000 - Feb 29, 2020
#30.000 - Apr 02, 2020
#25.000 - Apr 23, 2020
#20.000 - May 11, 2020
#15.000 - Jun 27, 2020
#10.268 - Aug 03, 2021 (after inactive player's unlisting update) - *Highest rank achieved*
- National Ranking:
#2.000 - Aug 06, 2019
#1.000 - Feb 29, 2020
#400 - May 02, 2020
#300 - Jun 17, 2020
#250 - Dec 02, 2020
- Top PP Plays:
1st 100pp - Mar 07, 2020
1st 200pp - May 12, 2020
1st 300pp - Oct 10, 2022 (after rework)
1st 400pp - Dec 07, 2023
- Ranked Score:
1 Billion - Apr 06, 2020
2 Billion - May 18, 2020
3 Billion - Jun 23, 2020
4 Billion - Jul 19, 2020
5 Billion - Aug 28, 2020
6 Billion - Oct 13, 2020
7 Billion - Dec 08, 2020
8 Billion - Jan 16, 2021
9 Billion - Feb 25, 2021
10 Billion - Apr 08, 2021
11 Billion - May 10, 2021
12 Billion - Jun 13, 2021
13 Billion - Jul 29, 2021
14 Billion - Sep 30, 2021
15 Billion - Apr 23, 2022
16 Billion - Jun 29, 2022
17 Billion - Aug 13, 2022
18 Billion - Oct 12, 2022
19 Billion - Nov 19, 2022
20 Billion - Jan 08, 2023
21 Billion - Mar 31, 2023
22 Billion - May 20, 2023
23 Billion - Aug 12, 2023
24 Billion - Apr 14, 2024
25 Billion - Jul 06, 2024
26 Billion - Jan 29, 2025
27 Billion - May 30, 2025
- SS Count:
1.000 SS - May 05, 2020
2.000 SS - Jun 16, 2020
3.000 SS - Jul 14, 2020
4.000 SS - Aug 22, 2020
5.000 SS - Oct 12, 2020
6.000 SS - Dec 10, 2020
7.000 SS - Jan 22, 2021
8.000 SS - Mar 01, 2021
9.000 SS - Apr 13, 2021
10.000 SS - May 14, 2021
11.000 SS - Jun 22, 2021
12.000 SS - Aug 09, 2021
13.000 SS - Nov 15, 2021
14.000 SS - May 07, 2022
15.000 SS - Jul 11, 2022
16.000 SS - Aug 25, 2022
17.000 SS - Oct 23, 2022
18.000 SS - Dec 02, 2022
19.000 SS - Jan 28, 2023
20.000 SS - Apr 06, 2023
21.000 SS - May 31, 2023
22.000 SS - Oct 29, 2023
23.000 SS - May 03, 2024
24.000 SS - Jul 24, 2024
25.000 SS - Feb 20, 2025
26.000 SS - Jul 05, 2025
-Misc.:
Level 98 - Aug 01, 2020
Level 99 - Nov 06, 2020
Level 100 - May 30, 2021
#1 BR Ranked Score - Feb 13, 2021 (congrats, Sasa ^^)
#1 South America and Top 10 Global SS count - Apr 04, 2022
#1 South America Ranked Score - Aug 29, 2022
1000h of playtime - Nov 06, 2022
#6 Global SS Count - Nov 17, 2022
#5 Global SS Count - Dec 15, 2022
#4 Global SS Count - Jan 22, 2023
2.000 replays - Apr 29, 2023
#3 Global SS Count - Jun 07, 2023
Top 10 Global Ranked Score - Jun 25, 2023
Top 10 Global Ranked Score (again) - Dec 19, 2023
3.000 replays - Jan 07, 2025
100.000 playcount - Feb 11, 2025
1.000 pp - Oct 10, 2019
2.000 pp - Mar 07, 2020
3.000 pp - Apr 23, 2020
4.000 pp - Jul 20, 2020
5.000 pp - Jul 16, 2022
- Global Ranking:
#100.000 - Aug 01, 2019
#50.000 - Feb 29, 2020
#30.000 - Apr 02, 2020
#25.000 - Apr 23, 2020
#10.268 - Aug 03, 2021 (after inactive player's unlisting update) - *Highest rank achieved*
- National Ranking:
#2.000 - Aug 06, 2019
#1.000 - Feb 29, 2020
- Top PP Plays:
1st 100pp - Mar 07, 2020
1st 200pp - May 12, 2020
1st 300pp - Oct 10, 2022 (after rework)
1st 400pp - Dec 07, 2023
- Ranked Score:
1 Billion - Apr 06, 2020
2 Billion - May 18, 2020
3 Billion - Jun 23, 2020
4 Billion - Jul 19, 2020
5 Billion - Aug 28, 2020
6 Billion - Oct 13, 2020
7 Billion - Dec 08, 2020
8 Billion - Jan 16, 2021
9 Billion - Feb 25, 2021
10 Billion - Apr 08, 2021
11 Billion - May 10, 2021
12 Billion - Jun 13, 2021
13 Billion - Jul 29, 2021
14 Billion - Sep 30, 2021
15 Billion - Apr 23, 2022
16 Billion - Jun 29, 2022
17 Billion - Aug 13, 2022
18 Billion - Oct 12, 2022
19 Billion - Nov 19, 2022
20 Billion - Jan 08, 2023
21 Billion - Mar 31, 2023
22 Billion - May 20, 2023
23 Billion - Aug 12, 2023
24 Billion - Apr 14, 2024
25 Billion - Jul 06, 2024
26 Billion - Jan 29, 2025
27 Billion - May 30, 2025
- SS Count:
1.000 SS - May 05, 2020
2.000 SS - Jun 16, 2020
3.000 SS - Jul 14, 2020
4.000 SS - Aug 22, 2020
5.000 SS - Oct 12, 2020
6.000 SS - Dec 10, 2020
7.000 SS - Jan 22, 2021
8.000 SS - Mar 01, 2021
9.000 SS - Apr 13, 2021
10.000 SS - May 14, 2021
11.000 SS - Jun 22, 2021
12.000 SS - Aug 09, 2021
13.000 SS - Nov 15, 2021
14.000 SS - May 07, 2022
15.000 SS - Jul 11, 2022
16.000 SS - Aug 25, 2022
17.000 SS - Oct 23, 2022
18.000 SS - Dec 02, 2022
19.000 SS - Jan 28, 2023
20.000 SS - Apr 06, 2023
21.000 SS - May 31, 2023
22.000 SS - Oct 29, 2023
23.000 SS - May 03, 2024
24.000 SS - Jul 24, 2024
25.000 SS - Feb 20, 2025
26.000 SS - Jul 05, 2025
-Misc.:
Level 98 - Aug 01, 2020
Level 99 - Nov 06, 2020
Level 100 - May 30, 2021
1000h of playtime - Nov 06, 2022
#6 Global SS Count - Nov 17, 2022
2.000 replays - Apr 29, 2023
Top 10 Global Ranked Score (again) - Dec 19, 2023
3.000 replays - Jan 07, 2025
100.000 playcount - Feb 11, 2025
ctb
- Performance Points (PP):
1.000 pp - Aug 31, 2019
2.000 pp - Apr 02, 2020
3.000 pp - Aug 18, 2020
4.000 pp - Oct 25, 2023
- Global Ranking:
#100.000 - Jul 04, 2019
#10.000 - Jan 26, 2020
#8.000 - Mar 28, 2020
#6.000 - Apr 02, 2020
#4.000 - May 17, 2020
#3.000 - Oct 30, 2023
- National Ranking:
#1.000 - Jul 11, 2019
#200 - Apr 01, 2020
#100 - Nov 11, 2023
- Ranked Score:
1 Billion - Sep 10, 2019
2 Billion - Mar 09, 2020
3 Billion - May 12, 2020
4 Billion - Jun 14, 2020
5 Billion - Oct 29, 2020
6 Billion - Jul 12, 2021
7 Billion - Nov 02, 2021
8 Billion - Jan 29, 2022
9 Billion - Jul 03, 2022
10 Billion - Jul 09, 2023
11 Billion - Oct 29, 2023
12 Billion - Feb 05, 2024
13 Billion - Nov 24, 2024
14 Billion - Sep 21, 2025
- SS Count:
1.000 SS - Aug 20, 2021
2.000 SS - Oct 24, 2021
3.000 SS - Jan 16, 2022
4.000 SS - Aug 21, 2022
5.000 SS - Sep 13, 2023
6.000 SS - Dec 01, 2023
7.000 SS - Sep 02, 2024
8.000 SS - Jul 13, 2025
9.000 SS - Dec 24, 2025
- Top PP Plays:
1st 100 pp - Mar 31, 2020
1st 200 pp - Jan 15, 2022
1st 300 pp - Oct 25, 2023 (ok, ezfl is completely broken lmao)
- Misc.:
Level 98 - Jan 20, 2021
Level 99 - Dec 24, 2021
#3 SS BR Count - Nov 13, 2023
#2 SS BR Count - Somewhere around mid August, 2024
Level 100 - Dec 05, 2023
1.000 pp - Aug 31, 2019
2.000 pp - Apr 02, 2020
3.000 pp - Aug 18, 2020
4.000 pp - Oct 25, 2023
- Global Ranking:
#100.000 - Jul 04, 2019
#10.000 - Jan 26, 2020
#8.000 - Mar 28, 2020
#6.000 - Apr 02, 2020
#4.000 - May 17, 2020
#3.000 - Oct 30, 2023
- National Ranking:
#1.000 - Jul 11, 2019
#200 - Apr 01, 2020
#100 - Nov 11, 2023
- Ranked Score:
1 Billion - Sep 10, 2019
2 Billion - Mar 09, 2020
3 Billion - May 12, 2020
4 Billion - Jun 14, 2020
5 Billion - Oct 29, 2020
6 Billion - Jul 12, 2021
7 Billion - Nov 02, 2021
8 Billion - Jan 29, 2022
9 Billion - Jul 03, 2022
10 Billion - Jul 09, 2023
11 Billion - Oct 29, 2023
12 Billion - Feb 05, 2024
13 Billion - Nov 24, 2024
14 Billion - Sep 21, 2025
- SS Count:
1.000 SS - Aug 20, 2021
2.000 SS - Oct 24, 2021
3.000 SS - Jan 16, 2022
4.000 SS - Aug 21, 2022
5.000 SS - Sep 13, 2023
6.000 SS - Dec 01, 2023
7.000 SS - Sep 02, 2024
8.000 SS - Jul 13, 2025
9.000 SS - Dec 24, 2025
- Top PP Plays:
1st 100 pp - Mar 31, 2020
1st 200 pp - Jan 15, 2022
1st 300 pp - Oct 25, 2023 (ok, ezfl is completely broken lmao)
- Misc.:
Level 98 - Jan 20, 2021
Level 99 - Dec 24, 2021
#3 SS BR Count - Nov 13, 2023
#2 SS BR Count - Somewhere around mid August, 2024
Level 100 - Dec 05, 2023
taiko
- Performance Points (PP):
1.000 pp - Jul 20, 2019
2.000 pp - Sep 18, 2019
3.000 pp - Dec 24, 2019
- Global Ranking:
#100.000 - Jul 04, 2019
#10.000 - Nov 17, 2019
#8.000 - Dec 21, 2019
#6.000 - Mar 18, 2020
- National Ranking:
#1.000 - Jul 18, 2019
#200 - Nov 02, 2019
#100 - Mar 18, 2020
- SS Count:
1.000 SS - Aug 27, 2021
2.000 SS - Dec 06, 2023
- Top PP Plays:
1st 100pp - Aug 15, 2019
1st 200pp - Mar 19, 2020 (with the November 2024 update)
1.000 pp - Jul 20, 2019
2.000 pp - Sep 18, 2019
3.000 pp - Dec 24, 2019
- Global Ranking:
#100.000 - Jul 04, 2019
- National Ranking:
#1.000 - Jul 18, 2019
- SS Count:
1.000 SS - Aug 27, 2021
2.000 SS - Dec 06, 2023
- Top PP Plays:
1st 100pp - Aug 15, 2019
std
- Performance Points (PP):
1.000 pp - Apr 11, 2019
2.000 pp - Jun 10, 2019
3.000 pp - May 30, 2020
3.000 pp - Jun 20, 2021 (again) (am I a joke to you?)
3.000 pp - Nov 09, 2025 (and we're back)
-Top PP Plays:
1st 100pp - May 16, 2019
-Ranked Score:
3 Billion - Feb 04, 2020
- SS Count:
1.000 SS - Aug 21, 2021
1.000 pp - Apr 11, 2019
2.000 pp - Jun 10, 2019
3.000 pp - Nov 09, 2025 (and we're back)
-Top PP Plays:
1st 100pp - May 16, 2019
-Ranked Score:
3 Billion - Feb 04, 2020
- SS Count:
1.000 SS - Aug 21, 2021
Controls and settingsMania:
[4k] f g numpad4 numpad5 (converts) and c v . ; (mania maps)
[5k] s d f k l
[6k] s d f k l ç
[7k] s d f {space} k o p
28 scroll speed for everything nomod
29 for dt converts and 29/30 for dt mania maps
Standard:
z x
Taiko:
as numpad4numpad5 (kkdd)
Catch the Beat:
z(hyperdash) numpad2 numpad3 (left/right)
[4k] f g numpad4 numpad5 (converts) and c v . ; (mania maps)
[5k] s d f k l
[6k] s d f k l ç
[7k] s d f {space} k o p
28 scroll speed for everything nomod
29 for dt converts and 29/30 for dt mania maps
Standard:
z x
Taiko:
as numpad4numpad5 (kkdd)
Catch the Beat:
z(hyperdash) numpad2 numpad3 (left/right)
Me
Marcos, 28, male, non-practicing naval engineer and professional procrastinator



























































































































































































































































































































































