| Ranked Score: | 1,344,526,105 | |
| Play Count: | 2,200 | |
| Play Time: | 35h | |
| Max Combo: | 1,201x | |
| Total Hits: | 814,314 | |
| Hits x Play: | 370 | |
| Replays Watched: | 0 |
SS+
1
SS
46
S+
1
S
192
A
49
somewhere
History
About
inactive 

| Ranked Score: | 1,344,526,105 | |
| Play Count: | 2,200 | |
| Play Time: | 35h | |
| Max Combo: | 1,201x | |
| Total Hits: | 814,314 | |
| Hits x Play: | 370 | |
| Replays Watched: | 0 |
