| Ranked Score: | 135,586,324 | |
| Play Count: | 2,297 | |
| Play Time: | 17h | |
| Max Combo: | 375x | |
| Total Hits: | 445,137 | |
| Hits x Play: | 194 | |
| Replays Watched: | 0 |
SS
2
S
72
A
49
History
About
Peak Ranks
std : #67000 - 4229pp / Jan 2021
taiko : #700 - 7508pp / May 2020
ctb : #9147 / May 2020
mania : #3315 - 6981pp / Aug 2021
std : #67000 - 4229pp / Jan 2021
taiko : #700 - 7508pp / May 2020
ctb : #9147 / May 2020
mania : #3315 - 6981pp / Aug 2021
Play style / Device
Std
Click >> Keyboard / 2018 Jul
Mouse >> Tablet / 2019 Jul8th
Tablet >> RE:Mouse / 2020 Feb
Mouse : G502 Hero2400*0.67 (1608) 1600 DPI
Tablet : W100 H60
Keyboards
Razer BlackWidow Elite GreenSwitch
HyperX Alloy FPS Pro RedSwitch
Ducky Midnight BrownSwitch
Razer BlackWidow v3 YellowSwitch
Wooting two HE ←
std sd
taiko dfjk
4k dfjk
7k sdf[space]jkl
Click >> Keyboard / 2018 Jul
Tablet >> RE:Mouse / 2020 Feb
Mouse : G502 Hero
Keyboards
Razer BlackWidow Elite GreenSwitch
HyperX Alloy FPS Pro RedSwitch
Ducky Midnight BrownSwitch
Razer BlackWidow v3 YellowSwitch
Wooting two HE ←
std sd
taiko dfjk
4k dfjk
7k sdf[space]jkl
History
自分用記録
PP History
Std : 2017 Sep -
1000pp 2018 05 / 15
2000pp 2018 11 / 08
3000pp 2019 02 / 08
4000pp 2020 07 / 13
Taiko : 2018 Aug -
2000pp 2018 08 / 25
3000pp 2018 11 / 28
4000pp 2019 04 / 06
5000pp 2019 06 / 05
6000pp 2019 08 / 26
7000pp 2020 03 / 03
----------
7610pp >> 6305pp 2020 09 / 24 pp update
----------
6355pp >> 8364pp 2022 09 / 29 pp update
----------
8000pp 2022 09 / 29
Mania : 2018 Sep -
1000pp 2018 09 / 12
2000pp 2018 10 / 06
3000pp 2019 01 / 10
4000pp 2019 03 / 04
5000pp 2019 04 / 03
5500pp 2020 09 / 24
6000pp 2021 01 / 23
6500pp 2021 05 / 01
7000pp 2021 08 / 24
----------
7086pp >> 6588pp 2022 10 / 11 pp update
----------
CtB
1000pp 2020 02 / 10
1000pp 2018 05 / 15
2000pp 2018 11 / 08
3000pp 2019 02 / 08
4000pp 2020 07 / 13
Taiko : 2018 Aug -
2000pp 2018 08 / 25
3000pp 2018 11 / 28
4000pp 2019 04 / 06
5000pp 2019 06 / 05
6000pp 2019 08 / 26
7000pp 2020 03 / 03
----------
7610pp >> 6305pp 2020 09 / 24 pp update
----------
6355pp >> 8364pp 2022 09 / 29 pp update
----------
8000pp 2022 09 / 29
Mania : 2018 Sep -
1000pp 2018 09 / 12
2000pp 2018 10 / 06
3000pp 2019 01 / 10
4000pp 2019 03 / 04
5000pp 2019 04 / 03
5500pp 2020 09 / 24
6000pp 2021 01 / 23
6500pp 2021 05 / 01
7000pp 2021 08 / 24
----------
7086pp >> 6588pp 2022 10 / 11 pp update
----------
CtB
1000pp 2020 02 / 10
Ranking History
Taiko : 2018 Aug -
#10000 2018 09 / 25
#5000 2019 01 / 19
#4000 2019 03 / 23
#3000 2019 04 / 28
#2000 2019 06 / 02
#1000 2019 09 / 26
#900 2019 12 / 27
#800 2020 03 / 26
#700 2020 05 / 27
----------
#742 >> #874 2020 09 / 24 pp update
----------
Mania : 2018 Sep -
#20000 2018 12 / 04
#19000 2018 12 / 05
#18000 2018 12 / 06
#17000 2019 01 / 10
#16000 2019 02 / 06
#15000 2019 02 / 10
#14000 2019 02 / 12
#13000 2019 02 / 13
#12000 2019 02 / 17
#11000 2019 02 / 20
#10000 2019 03 / 03
#9000 2019 03 / 04
#8000 2019 03 / 16
#7000 2019 03 / 28
#6000 2019 03 / 31
#5000 2019 04 / 03 (4974pp)
RE#5000 2021 01 / 24 (6161pp)
#4000 2021 05 / 02
#3500 2021 08 / 05
伸び期
2019 02 / 06 - 04 / 03
2020 10 / 18 - 10 / 27
2021 01 / 23 - 01 / 28
2021 05 / 01 - 05 / 05
#10000 2018 09 / 25
#5000 2019 01 / 19
#4000 2019 03 / 23
#3000 2019 04 / 28
#2000 2019 06 / 02
#1000 2019 09 / 26
#900 2019 12 / 27
#800 2020 03 / 26
#700 2020 05 / 27
----------
#742 >> #874 2020 09 / 24 pp update
----------
Mania : 2018 Sep -
#20000 2018 12 / 04
#19000 2018 12 / 05
#18000 2018 12 / 06
#17000 2019 01 / 10
#16000 2019 02 / 06
#15000 2019 02 / 10
#14000 2019 02 / 12
#13000 2019 02 / 13
#12000 2019 02 / 17
#11000 2019 02 / 20
#10000 2019 03 / 03
#9000 2019 03 / 04
#8000 2019 03 / 16
#7000 2019 03 / 28
#6000 2019 03 / 31
#5000 2019 04 / 03 (4974pp)
RE#5000 2021 01 / 24 (6161pp)
#4000 2021 05 / 02
#3500 2021 08 / 05
伸び期
2019 02 / 06 - 04 / 03
2020 10 / 18 - 10 / 27
2021 01 / 23 - 01 / 28
2021 05 / 01 - 05 / 05



























































































































































































































































































































































