| Ranked Score: | 314,779,218,618 | |
| Play Count: | 265,796 | |
| Play Time: | 4,902h | |
| Max Combo: | 8,962x | |
| Total Hits: | 57,291,100 | |
| Hits x Play: | 216 | |
| Replays Watched: | 3,789 |
SS+
48,570
S+
4,528
S
129
A
1,951
History
About
Yearly SS Completion(with loved maps)
2007 | 06.799% | 24/353
Oct | 08.125% | 13/160
Nov | 05.839% | 8/137
Dec | 05.357% | 3/56
Nov | 05.839% | 8/137
Dec | 05.357% | 3/56
2008 | 03.899% | 74/1898
Jan | 03.922% | 2/51
Feb | 01.587% | 2/126
Mar | 04.938% | 4/81
Apr | 04.630% | 5/108
May | 00.000% | 0/149
Jun | 00.000% | 0/81
Jul | 05.098% | 13/255
Aug | 04.297% | 11/256
Sep | 06.324% | 16/253
Oct | 03.704% | 6/162
Nov | 04.433% | 9/203
Dec | 03.468% | 6/173
Feb | 01.587% | 2/126
Mar | 04.938% | 4/81
Apr | 04.630% | 5/108
May | 00.000% | 0/149
Jun | 00.000% | 0/81
Jul | 05.098% | 13/255
Aug | 04.297% | 11/256
Sep | 06.324% | 16/253
Oct | 03.704% | 6/162
Nov | 04.433% | 9/203
Dec | 03.468% | 6/173
2009 | 04.637% | 200/4313
Jan | 04.459% | 7/157
Feb | 03.023% | 12/397
Mar | 04.899% | 17/347
Apr | 04.167% | 14/336
May | 04.717% | 10/212
Jun | 05.106% | 12/235
Jul | 03.782% | 18/476
Aug | 03.163% | 13/411
Sep | 03.460% | 10/289
Oct | 06.009% | 28/466
Nov | 07.048% | 32/454
Dec | 05.066% | 27/533
Feb | 03.023% | 12/397
Mar | 04.899% | 17/347
Apr | 04.167% | 14/336
May | 04.717% | 10/212
Jun | 05.106% | 12/235
Jul | 03.782% | 18/476
Aug | 03.163% | 13/411
Sep | 03.460% | 10/289
Oct | 06.009% | 28/466
Nov | 07.048% | 32/454
Dec | 05.066% | 27/533
2010 | 12.904% | 819/6347
Jan | 09.170% | 53/578
Feb | 12.044% | 66/548
Mar | 10.909% | 60/550
Apr | 14.679% | 64/436
May | 13.295% | 92/692
Jun | 11.000% | 66/600
Jul | 13.519% | 68/503
Aug | 11.913% | 71/596
Sep | 11.243% | 38/338
Oct | 13.725% | 70/510
Nov | 17.718% | 73/412
Dec | 16.781% | 98/584
Feb | 12.044% | 66/548
Mar | 10.909% | 60/550
Apr | 14.679% | 64/436
May | 13.295% | 92/692
Jun | 11.000% | 66/600
Jul | 13.519% | 68/503
Aug | 11.913% | 71/596
Sep | 11.243% | 38/338
Oct | 13.725% | 70/510
Nov | 17.718% | 73/412
Dec | 16.781% | 98/584
2011 | 40.192% | 1971/4904
Jan | 38.178% | 197/516
Feb | 37.238% | 178/478
Mar | 40.741% | 220/540
Apr | 36.829% | 151/410
May | 39.689% | 204/514
Jun | 40.562% | 101/249
Jul | 42.059% | 143/340
Aug | 39.623% | 147/371
Sep | 38.326% | 87/227
Oct | 43.490% | 167/384
Nov | 42.160% | 121/287
Dec | 43.367% | 255/588
Feb | 37.238% | 178/478
Mar | 40.741% | 220/540
Apr | 36.829% | 151/410
May | 39.689% | 204/514
Jun | 40.562% | 101/249
Jul | 42.059% | 143/340
Aug | 39.623% | 147/371
Sep | 38.326% | 87/227
Oct | 43.490% | 167/384
Nov | 42.160% | 121/287
Dec | 43.367% | 255/588
2012 | 43.979% | 2385/5423
Jan | 41.093% | 233/567
Feb | 41.568% | 175/421
Mar | 41.282% | 161/390
Apr | 46.135% | 191/414
May | 45.141% | 288/638
Jun | 42.766% | 201/470
Jul | 44.190% | 232/525
Aug | 44.023% | 151/343
Sep | 43.434% | 172/396
Oct | 46.517% | 207/445
Nov | 45.509% | 152/334
Dec | 46.250% | 222/480
Feb | 41.568% | 175/421
Mar | 41.282% | 161/390
Apr | 46.135% | 191/414
May | 45.141% | 288/638
Jun | 42.766% | 201/470
Jul | 44.190% | 232/525
Aug | 44.023% | 151/343
Sep | 43.434% | 172/396
Oct | 46.517% | 207/445
Nov | 45.509% | 152/334
Dec | 46.250% | 222/480
2013 | 48.717% | 2184/4483
Jan | 48.447% | 156/322
Feb | 48.542% | 233/480
Mar | 48.649% | 198/407
Apr | 52.752% | 230/436
May | 46.739% | 172/368
Jun | 47.301% | 184/389
Jul | 48.827% | 229/469
Aug | 50.562% | 180/356
Sep | 46.106% | 148/321
Oct | 46.939% | 161/343
Nov | 50.741% | 137/270
Dec | 48.447% | 156/322
Feb | 48.542% | 233/480
Mar | 48.649% | 198/407
Apr | 52.752% | 230/436
May | 46.739% | 172/368
Jun | 47.301% | 184/389
Jul | 48.827% | 229/469
Aug | 50.562% | 180/356
Sep | 46.106% | 148/321
Oct | 46.939% | 161/343
Nov | 50.741% | 137/270
Dec | 48.447% | 156/322
2014 | 88.729% | 3889/4383
Jan | 90.033% | 271/301
Feb | 89.416% | 245/274
Mar | 90.604% | 405/447
Apr | 88.545% | 286/323
May | 87.413% | 375/429
Jun | 86.290% | 321/372
Jul | 89.227% | 323/362
Aug | 90.909% | 230/253
Sep | 87.855% | 340/387
Oct | 88.564% | 364/411
Nov | 88.344% | 288/326
Dec | 88.554% | 441/498
Feb | 89.416% | 245/274
Mar | 90.604% | 405/447
Apr | 88.545% | 286/323
May | 87.413% | 375/429
Jun | 86.290% | 321/372
Jul | 89.227% | 323/362
Aug | 90.909% | 230/253
Sep | 87.855% | 340/387
Oct | 88.564% | 364/411
Nov | 88.344% | 288/326
Dec | 88.554% | 441/498
2015 | 47.849% | 2992/6253
Jan | 50.261% | 289/575
Feb | 49.398% | 246/498
Mar | 47.849% | 278/581
Apr | 49.072% | 238/485
May | 47.817% | 219/458
Jun | 52.000% | 208/400
Jul | 50.110% | 227/453
Aug | 41.866% | 193/461
Sep | 44.216% | 237/536
Oct | 47.700% | 280/587
Nov | 47.049% | 271/576
Dec | 47.589% | 306/643
Feb | 49.398% | 246/498
Mar | 47.849% | 278/581
Apr | 49.072% | 238/485
May | 47.817% | 219/458
Jun | 52.000% | 208/400
Jul | 50.110% | 227/453
Aug | 41.866% | 193/461
Sep | 44.216% | 237/536
Oct | 47.700% | 280/587
Nov | 47.049% | 271/576
Dec | 47.589% | 306/643
2016 | 43.873% | 2481/5655
Jan | 46.176% | 157/340
Feb | 42.775% | 148/346
Mar | 51.961% | 212/408
Apr | 44.864% | 214/477
May | 45.113% | 240/532
Jun | 42.670% | 195/457
Jul | 43.114% | 216/501
Aug | 45.055% | 205/455
Sep | 45.734% | 268/586
Oct | 37.464% | 257/686
Nov | 44.612% | 207/464
Dec | 40.199% | 162/403
Feb | 42.775% | 148/346
Mar | 51.961% | 212/408
Apr | 44.864% | 214/477
May | 45.113% | 240/532
Jun | 42.670% | 195/457
Jul | 43.114% | 216/501
Aug | 45.055% | 205/455
Sep | 45.734% | 268/586
Oct | 37.464% | 257/686
Nov | 44.612% | 207/464
Dec | 40.199% | 162/403
2017 | 74.129% | 4215/5686
Jan | 77.193% | 440/570
Feb | 74.014% | 319/431
Mar | 76.347% | 255/334
Apr | 70.773% | 293/414
May | 66.057% | 253/383
Jun | 77.709% | 251/323
Jul | 78.161% | 340/435
Aug | 76.840% | 355/462
Sep | 75.665% | 370/489
Oct | 75.340% | 498/661
Nov | 70.973% | 401/565
Dec | 71.082% | 440/619
Feb | 74.014% | 319/431
Mar | 76.347% | 255/334
Apr | 70.773% | 293/414
May | 66.057% | 253/383
Jun | 77.709% | 251/323
Jul | 78.161% | 340/435
Aug | 76.840% | 355/462
Sep | 75.665% | 370/489
Oct | 75.340% | 498/661
Nov | 70.973% | 401/565
Dec | 71.082% | 440/619
2018 | 58.069% | 5527/9518
Jan | 56.584% | 477/843
Feb | 60.456% | 477/789
Mar | 65.943% | 668/1013
Apr | 59.435% | 526/885
May | 61.532% | 699/1136
Jun | 55.316% | 437/790
Jul | 53.451% | 364/681
Aug | 61.630% | 363/589
Sep | 53.349% | 223/418
Oct | 54.299% | 341/628
Nov | 55.723% | 555/996
Dec | 52.933% | 397/750
Feb | 60.456% | 477/789
Mar | 65.943% | 668/1013
Apr | 59.435% | 526/885
May | 61.532% | 699/1136
Jun | 55.316% | 437/790
Jul | 53.451% | 364/681
Aug | 61.630% | 363/589
Sep | 53.349% | 223/418
Oct | 54.299% | 341/628
Nov | 55.723% | 555/996
Dec | 52.933% | 397/750
2019 | 27.397% | 2632/9607
Jan | 30.522% | 228/747
Feb | 30.087% | 207/688
Mar | 28.807% | 280/972
Apr | 29.162% | 240/823
May | 30.257% | 259/856
Jun | 25.587% | 196/766
Jul | 25.736% | 236/917
Aug | 23.877% | 202/846
Sep | 25.829% | 187/724
Oct | 25.986% | 224/862
Nov | 25.181% | 174/691
Dec | 27.832% | 199/715
Feb | 30.087% | 207/688
Mar | 28.807% | 280/972
Apr | 29.162% | 240/823
May | 30.257% | 259/856
Jun | 25.587% | 196/766
Jul | 25.736% | 236/917
Aug | 23.877% | 202/846
Sep | 25.829% | 187/724
Oct | 25.986% | 224/862
Nov | 25.181% | 174/691
Dec | 27.832% | 199/715
2020 | 26.342% | 2296/8716
Jan | 25.687% | 159/619
Feb | 25.000% | 144/576
Mar | 26.531% | 156/588
Apr | 25.710% | 172/669
May | 26.514% | 162/611
Jun | 30.820% | 188/610
Jul | 27.367% | 211/771
Aug | 25.452% | 211/829
Sep | 25.233% | 244/967
Oct | 26.568% | 233/877
Nov | 27.423% | 232/846
Dec | 24.436% | 184/753
Feb | 25.000% | 144/576
Mar | 26.531% | 156/588
Apr | 25.710% | 172/669
May | 26.514% | 162/611
Jun | 30.820% | 188/610
Jul | 27.367% | 211/771
Aug | 25.452% | 211/829
Sep | 25.233% | 244/967
Oct | 26.568% | 233/877
Nov | 27.423% | 232/846
Dec | 24.436% | 184/753
2021 | 22.699% | 2590/11410
Jan | 21.869% | 213/974
Feb | 22.765% | 191/839
Mar | 20.653% | 196/949
Apr | 23.512% | 241/1025
May | 22.779% | 241/1058
Jun | 21.522% | 181/841
Jul | 24.360% | 238/977
Aug | 22.110% | 218/986
Sep | 23.884% | 198/829
Oct | 23.899% | 228/954
Nov | 23.884% | 214/896
Dec | 21.349% | 231/1082
Feb | 22.765% | 191/839
Mar | 20.653% | 196/949
Apr | 23.512% | 241/1025
May | 22.779% | 241/1058
Jun | 21.522% | 181/841
Jul | 24.360% | 238/977
Aug | 22.110% | 218/986
Sep | 23.884% | 198/829
Oct | 23.899% | 228/954
Nov | 23.884% | 214/896
Dec | 21.349% | 231/1082
2022 | 19.200% | 2204/11479
Jan | 27.899% | 344/1233
Feb | 18.980% | 242/1275
Mar | 19.552% | 192/982
Apr | 19.135% | 146/763
May | 19.119% | 204/1067
Jun | 17.837% | 193/1082
Jul | 16.583% | 132/796
Aug | 16.937% | 146/862
Sep | 15.932% | 112/703
Oct | 18.355% | 154/839
Nov | 15.429% | 108/700
Dec | 19.626% | 231/1177
Feb | 18.980% | 242/1275
Mar | 19.552% | 192/982
Apr | 19.135% | 146/763
May | 19.119% | 204/1067
Jun | 17.837% | 193/1082
Jul | 16.583% | 132/796
Aug | 16.937% | 146/862
Sep | 15.932% | 112/703
Oct | 18.355% | 154/839
Nov | 15.429% | 108/700
Dec | 19.626% | 231/1177
2023 | 30.292% | 2829/9339
Jan | 54.711% | 511/934
Feb | 48.531% | 347/715
Mar | 30.658% | 275/897
Apr | 26.149% | 239/914
May | 24.631% | 200/812
Jun | 27.156% | 148/545
Jul | 23.256% | 220/946
Aug | 24.202% | 182/752
Sep | 29.060% | 204/702
Oct | 22.663% | 160/706
Nov | 26.807% | 178/664
Dec | 21.941% | 165/752
Feb | 48.531% | 347/715
Mar | 30.658% | 275/897
Apr | 26.149% | 239/914
May | 24.631% | 200/812
Jun | 27.156% | 148/545
Jul | 23.256% | 220/946
Aug | 24.202% | 182/752
Sep | 29.060% | 204/702
Oct | 22.663% | 160/706
Nov | 26.807% | 178/664
Dec | 21.941% | 165/752
2024 | 15.195% | 2302/15150
Update 08.01.2025 Jan | 26.853% | 250/931
Feb | 24.074% | 208/864
Mar | 24.179% | 184/761
Apr | 23.675% | 259/1094
May | 21.580% | 254/1177
Jun | 15.508% | 241/1554
Jul | 12.280% | 181/1474
Aug | 11.480% | 166/1446
Sep | 11.746% | 150/1277
Oct | 12.352% | 156/1263
Nov | 10.369% | 166/1601
Dec | 05.094% | 87/1708
Feb | 24.074% | 208/864
Mar | 24.179% | 184/761
Apr | 23.675% | 259/1094
May | 21.580% | 254/1177
Jun | 15.508% | 241/1554
Jul | 12.280% | 181/1474
Aug | 11.480% | 166/1446
Sep | 11.746% | 150/1277
Oct | 12.352% | 156/1263
Nov | 10.369% | 166/1601
Dec | 05.094% | 87/1708
Welcome!
I'm SS is hard also known as Kusare and I like farming SS ranks!
↑
mp3 works now
Long Term Goal
- Get top1 in SS amount and SS score in whole decade since 2010
Years already done are 2014, 2017, 2018, 2016
2024 Goals
Submit only SS scores during 2024.Achieved!Achieve 40k SS ranksAchieved 01.12.2024Get top1 SS count on any year other than 2017Achieved 19.09.2024 on year 2014
2023 Goals
Achieve 25k SS ranksFinished 11.10.2023Achieve 1k 3mod SS's on AR6 OD5 mapsFinished 20.06.2023 with play on beatmapsets/308465#osu/810839Achieve 1k Full Mod SS's on any ranked mapsFinished 08.07.2023Achieve 200 billion ranked scoreFinished 15.09.2023Achieve 2k 3mod SS's on AR6 mapsFinished 29.09.2023
Ranked score ranking milestones
#1000[30.12.2020 | 51.75 billion]#950[01.01.2021 | 52.54 billion]#900[04.01.2021 | 53.74 billion]#850[08.01.2021 | 54.70 billion]#800[16.01.2021 | 55.88 billion]#750[24.01.2021 | 57.53 billion]#700[30.01.2021 | 59.15 billion]#650[03.02.2021 | 60.57 billion]#600[06.02.2021 | 62.30 billion]#550[11.02.2021 | 64.36 billion]#500[11.02.2021 | 66.28 billion]#450[26.02.2021 | 69.05 billion]#400[22.03.2021 | 72.09 billion]#350[01.04.2021 | 75.15 billion]#300[09.04.2021 | 80.11 billion]#250[16.04.2021 | 85.61 billion]#200[29.07.2021 | 96.71 billion]#150[31.12.2021 | 115.26 billion]#140[13.05.2022 | 127.64 billion]#130[19.06.2022 | 134.06 billion]#120[11.07.2022 | 138.95 billion]#110[10.08.2022 | 143.58 billion]#100[23.11.2022 | 155.22 billion]#95[22.12.2022 | 159.26 billion]#90[17.01.2023 | 163.40 billion]#85[03.02.2023 | 166.92 billion]#80[29.05.2023 | 185.36 billion]#75[20.09.2023 | 201.37 billion]#70[22.10.2023 | 208.60 billion]#65[06.11.2024 | 263.01 billion]
#60
#55
#50
SS history
- 1k SS [Completed 11.04.2021]
- 2k SS [Completed 19.08.2021]
- 3k SS [Completed 30.10.2021]
- 4k SS [Completed 01.12.2021]
- 5k SS [Completed 21.01.2022]
- 6k SS [Completed 03.05.2022]
- 7k SS [Completed 30.08.2022]
- 8k SS [Completed 17.10.2022]
- 9k SS [Completed 22.11.2022]
- 10k SS [Completed 24.12.2022 with play on beatmapsets/1032450#osu/2159508]
- 11k SS [Completed 31.12.2022]
- 12k SS [Completed 31.01.2023]
- 13k SS [Completed 23.02.2023]
- 14k SS [Completed 04.03.2023]
- 15k SS [Completed 21.03.2023 with play on beatmapsets/1223459#osu/2556370]
- 16k SS [Completed 04.04.2023]
- 17k SS [Completed 20.04.2023]
- 18k SS [Completed 29.04.2023]
- 19k SS [Completed 22.05.2023]
- 20k SS [Completed 23.06.2023 with play on THANK YOU FOR PLAYING]
- 21k SS [Completed 31.07.2023 with play on Umineko no Naku Koro ni (Short Ver.)]
- 22k SS [Completed 15.08.2023 with play on Among Us / Eurobeat Remix]
- 23k SS [Completed 05.09.2023 with play on One Room Sugar Life (TV Size)]
- 24k SS [Completed 23.09.2023 with play on Bo jestes ty]
- 25k SS Completed 11.10.2023 with play on How Far We've Come
- 26k SS Completed 02.11.2023 with play on You Say Run
- 26,7k SS Completed 16.11.2023 with play on Goodbye
- 27k SS Completed 23.11.2023 with play on You Are Everything
- 28k SS Completed 02.12.2023 with play on Katayoku no Tori
- 29k SS Completed 31.12.2023 with play on No Time to Explain
- 30k SS Completed 03.02.2024 with play on Prove (TV Size)
- 31k SS Completed 08.03.2024 with play on 5 Centimeters Per Second
- 32k SS Completed 06.04.2024 with play on On My Own (feat. Nevve)
- 33k SS Completed 04.05.2024 with play on Take me to the top
- 34k SS Completed 13.05.2024 with play on Saisei ~Bird can sing~
- 35k SS Completed 30.06.2024 with play on Onward (pt.II)
- 36k SS Completed 04.08.2024 with play on Ohana
- 37k SS Completed 06.09.2024 with play on Truth Of My Destiny
- 38k SS Completed 03.10.2024 with play on Circles
- 39k SS Completed 09.11.2024 with play on No.39
- 40k SS Completed 01.12.2024 with play on Night of Feifan Brother
- 41k SS Completed 21.12.2024 with play on Flower of Life
- 42k SS Completed 01.02.2025 with play on Kamisama
- 43k SS Completed 13.03.2025 with play on Hello, shooting-star
- 44k SS Completed 10.05.2025 with play on The Monk
- 45k SS Completed 05.07.2025 with play on As It Was
- 46k SS Completed 18.08.2025 with play on Nagisa ~Kimi to Mezashita Takami, Negai ga Kanau Basho~
- 47k SS Completed 01.12.2025 with play on It Has To Be This Way (Platinum Mix)
- 48k SS Completed 24.12.2025 with play on a little christmas time
Skins I use
- Kurisu Makise skin(I use it like 99% of the time)
- -GN skin(I use this skin for plays with FL)
Spin
I can't spin
PC specs
- Tablet -
XP-Pen Star G640Wacom CTL-472 since 26.01.2025 - Keyboard - Ducky One 3 SF(Cherry MX Silent Red Switches)
- Monitor - AOC 24G2ZU 24" 240Hz
- Graphics Card - Gigabyte GeForce RTX 3090 Ti
- CPU - i7-12700KF
Mutual
If you want a mutual you can just ask me, as long as I dont have friend list full I will accept ><
Or if you're shy you can add me and register on Mutualify. I check it pretty often.
Or if you're shy you can add me and register on Mutualify. I check it pretty often.
Supporter gifts
[/notice]- Thanks Aprixia for 2 months supporter! First gift that I've ever got <3 (28.09.2021)
- Thanks to an anonymous person that gifted me 1 month of supporter!
(26.01.2023) - Thanks to an anonymous person that gifted me 1 month of supporter! ・ω・ (25.03.2023)
- Thanks to an anonymous person that gifted me 4 months of supporter!??!? I really appreciate it!! (20.06.2023)
- Thanks to an anonymous person that gifted me 4 months of supporter?!?! AGAIN???! THANK YOU FOR
PLAYINGSUPPORTER (23.06.2023) - Thanks to an anonymous person that gifted me 1 month of supporter! insane (15.08.2023)
- Thanks to an anonymous person that gifted me 4 months of supporter!! (11.10.2023)
- Thanks koiishi for 1 month supporter! (giveaway) (29.10.2023)
- Thanks to an anonymous person that gifted me 1 month of supporter! (12.11.2023)
- Thanks to an anonymous person that gifted me 1 month of supporter! (28.12.2023)
- Thanks koiishi for 1 month of supporter! (giveaway) (08.02.2024)
- Thanks Romania for 1 month of supporter! (09.03.2024)
- Thanks RESU for 4 months of supporter!!
(01.12.2024)
- Thanks -rhythm for 1 YEAR AND 7 MONTHS OF SUPPORTER?!?! WHAT THE HELL! (27.04.2025)
- Thanks icyxoo for 1 month of supporter! (12.08.2025)
- Thanks eralk727 for 2 months of supporter! Merrry Christmas! (24.12.2025)
- Thanks to an anonymous person that gifted me 1 month of supporter! Merrry Christmas! (24.12.2025)
































































































































































































































































































































































