| Ranked Score: | 1,616,942 | |
| Play Count: | 29 | |
| Play Time: | 0h | |
| Max Combo: | 716x | |
| Total Hits: | 2,282 | |
| Hits x Play: | 79 | |
| Replays Watched: | 0 |
A
1
History
About
STD CTB afking SLEEP good
HATE HD
but can't read approachcircle
but can't read approachcircle
collab(s)
history
21.11.29 03:40:54 utc +8 back to 3k2pp
21.12.09 22:10:28 utc +8 3k3pp
21.12.26 17:04:08 utc +8 3k4pp
22.01.14 23:09:03 utc +8 3k5pp
22.01.23 00:13:25 utc +8 3k6pp
22.02.05 03:30:06 utc +8 3k7pp
22.02.09 18:13:23 utc +8 3k8pp
22.02.09 21:18:28 utc +8 3k9pp
22.02.14 22:01:59 utc +8 4k pp
22.02.20 15:46:32 utc +8 4k1pp
22.03.10 15:54:11 utc +8 4k2pp
22.04.14 01:19:46 utc +8 4k3pp
22.05.12 15:32:59 utc +8 4k4pp
22.08.17 23:51:46 utc +8 4k5pp
22.08.18 00:50:18 utc +8 4k6pp
22.08.20 22:06:26 utc +8 4k7pp
22.08.20 23:04:59 utc +8 4k8pp
22.08.24 00:40:20 utc +8 4k9pp
22.08.27 20:03:05 utc +8 5k pp
22.09.19 05:32:59 utc +8 5k1pp
22.09.24 01:14:59 utc +8 5k2pp
22.09.24 01:48:10 utc +8 5k3pp
23.01.10 23:04:34 utc +8 5k4pp
23.01.10 23:48:33 utc +8 5k5pp
23.02.14 23:19:25 utc +8 5k6pp
24.03.19 pp bonus change 5k7pp
24.11.02 nerfed back to 5k6pp
25.11.09 changed back to 5k7pp
21.12.09 22:10:28 utc +8 3k3pp
21.12.26 17:04:08 utc +8 3k4pp
22.01.14 23:09:03 utc +8 3k5pp
22.01.23 00:13:25 utc +8 3k6pp
22.02.05 03:30:06 utc +8 3k7pp
22.02.09 18:13:23 utc +8 3k8pp
22.02.09 21:18:28 utc +8 3k9pp
22.02.14 22:01:59 utc +8 4k pp
22.02.20 15:46:32 utc +8 4k1pp
22.03.10 15:54:11 utc +8 4k2pp
22.04.14 01:19:46 utc +8 4k3pp
22.05.12 15:32:59 utc +8 4k4pp
22.08.17 23:51:46 utc +8 4k5pp
22.08.18 00:50:18 utc +8 4k6pp
22.08.20 22:06:26 utc +8 4k7pp
22.08.20 23:04:59 utc +8 4k8pp
22.08.24 00:40:20 utc +8 4k9pp
22.08.27 20:03:05 utc +8 5k pp
22.09.19 05:32:59 utc +8 5k1pp
22.09.24 01:14:59 utc +8 5k2pp
22.09.24 01:48:10 utc +8 5k3pp
23.01.10 23:04:34 utc +8 5k4pp
23.01.10 23:48:33 utc +8 5k5pp
23.02.14 23:19:25 utc +8 5k6pp
24.03.19 pp bonus change 5k7pp
24.11.02 nerfed back to 5k6pp
25.11.09 changed back to 5k7pp



























































































































































































































































































































































