| Ranked Score: | 931,127,371 | |
| Play Count: | 19,405 | |
| Play Time: | 322h | |
| Max Combo: | 7,093x | |
| Total Hits: | 13,823,411 | |
| Hits x Play: | 712 | |
| Replays Watched: | 8 |
SS+
1
SS
235
S
649
A
91
History
About
i tried to do something cool with that image but image maps are dumb and stupid so i couldnt, ik how i could do it without that but i just cant be bothered bc it would take a long time
OLD DESCRIPTION I WILL MAKE A NEW ONE SOON
achievements
kewl playsx star fc⛦1 1 / 5 / 23
⛦2 1 / 5 / 23
⛦3 6 / 5 / 23
⛦4 11 / 7 / 23
⛦5 26 / 3 / 24 on davay rasskazhem [@_@ // super]
⛦6 4 / 4 / 25 on NANO DEATH!!!!! [Extra]
⛦7 ??/??/??
⛦8 ??/??/??
⛦2 1 / 5 / 23
⛦3 6 / 5 / 23
⛦4 11 / 7 / 23
⛦5 26 / 3 / 24 on davay rasskazhem [@_@ // super]
⛦6 4 / 4 / 25 on NANO DEATH!!!!! [Extra]
⛦7 ??/??/??
⛦8 ??/??/??
dans 
reform
marathonsjackstechspeedstamina
INTRO 1st - 99.98% 16/03/25
INTRO 2nd - 99.98% 09/06/24
INTRO 3rd - 99.94% 09/06/24
1st - 99.89% 29/10/24
2nd - 99.81% 29/10/24
3rd - 98.69% 03/02/24
4th - 97.25% 03/02/24
5th - 97.82% 11/06/24
6th - 97.55% 11/06/24
7th - 97.02% 11/06/24
8th - 95.33% 22/04/25
9th - 91.85% 11/06/24
10th - 96.13% 02/05/25
alpha - 93.80% 17/05/25
beta - 0.00%
gamma - 0.00%
delta - 0.00%
epsilon - 0.00%
INTRO 2nd - 99.98% 09/06/24
INTRO 3rd - 99.94% 09/06/24
1st - 99.89% 29/10/24
2nd - 99.81% 29/10/24
3rd - 98.69% 03/02/24
4th - 97.25% 03/02/24
5th - 97.82% 11/06/24
6th - 97.55% 11/06/24
7th - 97.02% 11/06/24
8th - 95.33% 22/04/25
9th - 91.85% 11/06/24
10th - 96.13% 02/05/25
alpha - 93.80% 17/05/25
beta - 0.00%
gamma - 0.00%
delta - 0.00%
epsilon - 0.00%
1st - 100% 11/02/24
2nd - 99.13% 05/02/24
3rd - 99.70% 11/02/24
4th - 99.08% 05/02/24
5th - 98.52% 25/02/24
6th - 98.68% 26/10/24
7th - 98.94% 26/10/24
8th - 98.85% 26/10/24
9th - 89.02% 04/04/25
10th - 96.41% 16/11/24
alpha - 96.81% 17/5/25
beta - 95.71% 4/9/25
gamma - 92.95% 31/10/25
delta - 0.00%
epsilon - 0.00%
2nd - 99.13% 05/02/24
3rd - 99.70% 11/02/24
4th - 99.08% 05/02/24
5th - 98.52% 25/02/24
6th - 98.68% 26/10/24
7th - 98.94% 26/10/24
8th - 98.85% 26/10/24
9th - 89.02% 04/04/25
10th - 96.41% 16/11/24
alpha - 96.81% 17/5/25
beta - 95.71% 4/9/25
gamma - 92.95% 31/10/25
delta - 0.00%
epsilon - 0.00%
1st - 100% 10/5/25
2nd - 99.96% 12/4/25
3rd - 100% 12/4/25
4th - 99.09% 30/5/24
5th - 99.83% 2/8/25
6th - 99.62% 2/8/25
7th - 98.99% 2/8/25
8th - 97.36% 10/5/25
9th - 97.25% 10/5/25
10th - 95.75% 2/8/25
alpha - 95.16% 17/5/25
beta - 93.99% 4/9/25
gamma - 90.49% 31/10/25
delta - 0.00%
epsilon - 0.00%
2nd - 99.96% 12/4/25
3rd - 100% 12/4/25
4th - 99.09% 30/5/24
5th - 99.83% 2/8/25
6th - 99.62% 2/8/25
7th - 98.99% 2/8/25
8th - 97.36% 10/5/25
9th - 97.25% 10/5/25
10th - 95.75% 2/8/25
alpha - 95.16% 17/5/25
beta - 93.99% 4/9/25
gamma - 90.49% 31/10/25
delta - 0.00%
epsilon - 0.00%
1st - 100% 13/4/25
2nd - 100% 20/8/25
3rd - 100% 20/8/25
4th - 99.95% 18/6/25
5th - 99.92% 2/5/25
6th - 99.69% 14/9/25
7th - 99.54% 20/8/25
8th - 98.69% 19/5/25
9th - 99.25% 14/9/25
10th - 98.62% 30/8/25
alpha - 96.36% 31/10/25
beta - 95.34% 31/10/25
gamma - 90.30% 31/10/25
delta - 0.00%
epsilon - 81.29% 12/4/25
2nd - 100% 20/8/25
3rd - 100% 20/8/25
4th - 99.95% 18/6/25
5th - 99.92% 2/5/25
6th - 99.69% 14/9/25
7th - 99.54% 20/8/25
8th - 98.69% 19/5/25
9th - 99.25% 14/9/25
10th - 98.62% 30/8/25
alpha - 96.36% 31/10/25
beta - 95.34% 31/10/25
gamma - 90.30% 31/10/25
delta - 0.00%
epsilon - 81.29% 12/4/25
1st - 99.83% 5/6/24
2nd - 99.71% 5/6/24
3rd - 99.58% 5/2/24
4th - 98.45% 31/5/24
5th - 99.05% 7/4/25
6th - 99.44% 17/1/25
7th - 99.22% 31/7/25
8th - 94.25% 31/7/25
9th - 96.22% 2/8/25
10th - 96.56% 28/6/25
alpha - 90.77% 17/5/25
beta - 92.77% 4/9/25
gamma - 89.86% 31/10/25
delta - 0.00%
epsilon - 0.00%
2nd - 99.71% 5/6/24
3rd - 99.58% 5/2/24
4th - 98.45% 31/5/24
5th - 99.05% 7/4/25
6th - 99.44% 17/1/25
7th - 99.22% 31/7/25
8th - 94.25% 31/7/25
9th - 96.22% 2/8/25
10th - 96.56% 28/6/25
alpha - 90.77% 17/5/25
beta - 92.77% 4/9/25
gamma - 89.86% 31/10/25
delta - 0.00%
epsilon - 0.00%
I - 97.25% 29/4/24
II - 98.61% 16/11/24
III - 0.00%
IV - 0.00%
V - 0.00%
VI - 0.00%
VII - 0.00%
PHI - 0.00%
CHI - 0.00%
PSI - 0.00%
II - 98.61% 16/11/24
III - 0.00%
IV - 0.00%
V - 0.00%
VI - 0.00%
VII - 0.00%
PHI - 0.00%
CHI - 0.00%
PSI - 0.00%
1st - 97.98% 22/5/24
2nd - 97.27% 22/5/24
3rd - 96.19% 22/5/24
4th - 94.06% 22/5/24
5th - 97.59% 23/3/25
6th - 97.02% 23/3/25
7th - 95.06% 24/5/25
8th - 95.51% 20/8/25
9th - 0.00%
10th - 83.09% 7/4/25
yoake - 0.00%
yuugure - 0.00%
yoru - 0.00%
yami - 0.00%
yume - 0.00%
yokaze - 0.00%
2nd - 97.27% 22/5/24
3rd - 96.19% 22/5/24
4th - 94.06% 22/5/24
5th - 97.59% 23/3/25
6th - 97.02% 23/3/25
7th - 95.06% 24/5/25
8th - 95.51% 20/8/25
9th - 0.00%
10th - 83.09% 7/4/25
yoake - 0.00%
yuugure - 0.00%
yoru - 0.00%
yami - 0.00%
yume - 0.00%
yokaze - 0.00%
signatures
i let people draw whatever they want on my profile cause i think its fun so yeah
DM ME IF YOU WANNA MAKE ONE / CHANGE URS
setup
keybinds: w e end pgdnoffset: -30ms
skin: evil skin that kills you
acer VG240Y (75hz)
logitech G915 w/ linear switches
razer viper mini 1170dpi 125hz
kewl players...
bacon man6969pulsing
-nightkore
era veryi
era mystiik
soyseco
xeptorkinggg
Xboxplayer69 I am indifferent towards you.
Tpot (gave me supporter after i spoke to them once 😭😭 (thank u so much i needed that username change))
the rest of you SUCK....... #Sorrynotsorry



























































































































































































































































































































































