| Ranked Score: | 2,655,070,486 | |
| Play Count: | 17,351 | |
| Play Time: | 219h | |
| Max Combo: | 1,363x | |
| Total Hits: | 2,360,736 | |
| Hits x Play: | 136 | |
| Replays Watched: | 0 |
SS+
32
SS
104
S+
67
S
443
A
610
History
About
:'v
Hoal!!!

Goals
Collabs
Hoal!!!
Goals
1.000pp|idk
2.000pp|21.06.2020
3.000pp|28.06.2020
4.000pp|19.07.2020
5.000pp|23.08.2020
6.000pp|19.10.2020
7.000pp|14.01.2021
300pp Score|29.08.2020
400pp Score|07.11.2020
500pp Score|29.01.2021
600pp Score|nunca
Dan Reform 7|23.09.2020
Dan Reform 8|17.10.2020
Dan Reform 9|16.11.2020
Dan Reform 10|16.01.2021
Dan Reform Alpha|29.01.2021
Dan Reform Beta|In Progress Luminal|In Progress
2.000pp|21.06.2020
3.000pp|28.06.2020
4.000pp|19.07.2020
5.000pp|23.08.2020
6.000pp|19.10.2020
7.000pp|14.01.2021
300pp Score|29.08.2020
400pp Score|07.11.2020
500pp Score|29.01.2021
600pp Score|nunca
Dan Reform 7|23.09.2020
Dan Reform 8|17.10.2020
Dan Reform 9|16.11.2020
Dan Reform 10|16.01.2021
Dan Reform Alpha|29.01.2021
Dan Reform Beta|
Collabs



























































































































































































































































































































































