| Ranked Score: | 280,240,606,612 | |
| Play Count: | 127,670 | |
| Play Time: | 3,022h | |
| Max Combo: | 6,711x | |
| Total Hits: | 40,664,642 | |
| Hits x Play: | 319 | |
| Replays Watched: | 1,022 |
SS+
4,224
SS
1,887
S+
10,713
S
8,486
A
18,168
History
About
14/7/24: After using 8000dpi for almost 4 years I finally changed to 1600dpi (Shame I couldn't reach 4 digit but I was getting aim capped).
If you want a mutual just send a message.
If you want a mutual just send a message.
Goals
Goals (2025/2026)
- Top 50 Ranked Score
- 7k SS Ranks
- 60k Clears
- 150 Medals
500 PP playFill Top 100 with 300's4 digit- Osu!Megamix Refaller's Hard FL FC
Play In a Tournament(community/forums/topics/2070516?n=1)- Keep Up With Maps Getting Ranked
Clear At Least 2 Years Worth Of Maps
Ranked Score and Score Ranking
[16/12/23 35 Billion Score [#6711]
[22/12/23 36 Billion Score [#6332]
[28/12/23 37 Billion Score [#5979]
[4/1/24 38 Billion Score [#5653]
[7/1/24 39 Billion Score [#5401]
[12/1/24 40 Billion Score [#5130]
[17/1/24 41 Billion Score [#4881]
[23/1/24 42 Billion Score [#4571]
[24/1/24 43 Billion Score [#4415]
[27/1/24 44 Billion Score [#4188]
[29/1/24 45 Billion Score [#3955]
[31/1/24 46 Billion Score [#3782]
[5/2/24 47 Billion Score [#3569]
[7/2/24 48 Billion Score [#3425]
[10/2/24 49 Billion Score [#3306]
[11/2/24 50 Billion Score [#3156]
[13/2/24 51 Billion Score [#2986]
[15/2/24 52 Billion Score [#2892]
[18/2/24 53 Billion Score [#2773]
[20/2/24 54 Billion Score [#2632]
[24/2/24 55 Billion Score [#2550]
[28/2/24 56 Billion Score [#2449]
[2/3/24 57 Billion Score [#2337]
[7/3/24 58 Billion Score [#2231]
[8/3/24 59 Billion Score [#2190]
[12/3/24 60 Billion Score [#2090]
[14/3/24 61 Billion Score [#1987]
[15/3/24 62 Billion Score [#1944]
[17/3/24 63 Billion Score [#1876]
[20/3/24 64 Billion Score [#1785]
[23/3/24 65 Billion Score [#1742]
[1/4/24 66 Billion Score [#1696]
[13/4/24 67 Billion Score [#1643]
[24/4/24 68 Billion Score [#1573]
[14/5/24 69 Billion Score [#1532]
[15/5/24 70 Billion Score [#1475]
[19/5/24 71 Billion Score [#1416]
[23/5/24 72 Billion Score [#1376]
[28/5/24 73 Billion Score [#1333]
[30/5/24 74 Billion Score [#1281]
[2/6/24 75 Billion Score [#1241]
[6/6/24 76 Billion Score [#1205]
[9/6/24 77 Billion Score [#1160]
[13/6/24 78 Billion Score [#1123]
[15/6/24 79 Billion Score [#1094]
[19/6/24 80 Billion Score [#1060]
[20/6/24 81 Billion Score [#1034]
[23/6/24 82 Billion Score [#999]
[26/6/24 83 Billion Score [#966]
[28/6/24 84 Billion Score [#940]
[4/7/24 85 Billion Score [#914/GB#31]
[6/7/24 86 Billion Score [#888/GB#31]
[9/7/24 87 Billion Score [#869/GB#31]
[13/7/24 88 Billion Score [#841/GB#31]
[16/7/24 89 Billion Score [#813/GB#30]
[18/7/24 90 Billion Score [#792/GB#30]
[21/7/24 91 Billion Score [#771/GB#28]
[26/7/24 92 Billion Score [#752/GB#28]
[28/7/24 93 Billion Score [#727/GB#27]
[1/8/24 94 Billion Score [#710/GB#26]
[4/8/24 95 Billion Score [#692/GB#26]
[7/8/24 96 Billion Score [#677/GB#26]
[10/8/24 97 Billion Score [#660/GB#25]
[14/8/24 98 Billion Score [#648/GB#25]
[15/8/24 99 Billion Score [#620/GB#25]
[18/8/24 100 Billion Score [#607/GB#25]
[22/8/24 101 Billion Score [#589/GB#24]
[28/8/24 102 Billion Score [#578/GB#24]
[31/8/24 103 Billion Score [#568/GB#22]
[3/9/24 104 Billion Score [#543/GB#22]
[8/9/24 105 Billion Score [#538/GB#22]
[12/9/24 106 Billion Score [#530/GB#22]
[15/9/24 107 Billion Score [#520/GB#22]
[27/9/24 108 Billion Score [#514/GB#22]
[29/9/24 109 Billion Score [#507/GB#22]
[14/10/24 110 Billion Score [#500/GB#22]
[23/10/24 111 Billion Score [#490/GB#22]
[23/10/24 112 Billion Score [#480/GB#22]
[24/10/24 113 Billion Score [#471/GB#22]
[24/10/24 114 Billion Score [#456/GB#21]
[29/10/24 115 Billion Score [#443/GB#21]
[29/10/24 116 Billion Score [#430/GB#21]
[30/10/24 117 Billion Score [#423/GB#21]
[30/10/24 118 Billion Score [#411/GB#20]
[7/11/24 119 Billion Score [#388/GB#20]
[7/11/24 120 Billion Score [#375/GB#20]
[10/11/24 121 Billion Score [#367/GB#20]
[12/11/24 122 Billion Score [#359/GB#20]
[16/11/24 123 Billion Score [#356/GB#20]
[18/11/24 124 Billion Score [#346/GB#19]
[20/11/24 125 Billion Score [#339/GB#19]
[22/11/24 126 Billion Score [#331/GB#18]
[24/11/24 127 Billion Score [#326/GB#18]
[27/11/24 128 Billion Score [#320/GB#18]
[27/11/24 129 Billion Score [#315/GB#18]
[28/11/24 130 Billion Score [#313/GB#18]
[1/12/24 131 Billion Score [#307/GB#18]
[3/12/24 132 Billion Score [#301/GB#18]
[6/12/24 133 Billion Score [#299/GB#18]
[8/12/24 134 Billion Score [#293/GB#18]
[11/12/24 135 Billion Score [#289/GB#18]
[12/12/24 136 Billion Score [#285/GB#17]
[14/12/24 137 Billion Score [#281/GB#17]
[17/12/24 138 Billion Score [#277/GB#17]
[19/12/24 139 Billion Score [#275/GB#17]
[22/12/24 140 Billion Score [#271/GB#17]
[24/12/24 141 Billion Score [#266/GB#16]
[24/12/24 142 Billion Score [#263/GB#16]
[28/12/24 143 Billion Score [#256/GB#16]
[31/12/24 144 Billion Score [#255/GB#16]
[1/1/25 145 Billion Score [#253/GB#15]
[2/1/25 146 Billion Score [#243/GB#15]
[3/1/25 147 Billion Score [#238/GB#15]
[5/1/25 148 Billion Score [#235/GB#15]
[6/1/25 149 Billion Score [#230/GB#15]
[8/1/25 150 Billion Score [#227/GB#15]
[9/1/25 151 Billion Score [#224/GB#15]
[11/1/25 152 Billion Score [#224/GB#15]
[13/1/25 153 Billion Score [#222/GB#15]
[14/1/25 154 Billion Score [#220/GB#15]
[16/1/25 155 Billion Score [#217/GB#15]
[17/1/25 156 Billion Score [#211/GB#15]
[19/1/25 157 Billion Score [#208/GB#14]
[21/1/25 158 Billion Score [#207/GB#14]
[22/1/25 159 Billion Score [#201/GB#11]
[22/1/25 160 Billion Score [#195/GB#10]
[23/1/25 161 Billion Score [#191/GB#10]
[25/1/25 162 Billion Score [#190/GB#10]
[28/1/25 163 Billion Score [#185/GB#10]
[29/1/25 164 Billion Score [#183/GB#10]
[31/1/25 165 Billion Score [#182/GB#10]
[2/2/25 166 Billion Score [#181/GB#10]
[3/2/25 167 Billion Score [#174/GB#10]
[6/2/25 168 Billion Score [#174/GB#10]
[7/2/25 169 Billion Score [#172/GB#10]
[9/2/25 170 Billion Score [#167/GB#10]
[11/2/25 171 Billion Score [#166/GB#10]
[12/2/25 172 Billion Score [#165/GB#10]
[14/2/25 173 Billion Score [#165/GB#10]
[16/2/25 174 Billion Score [#164/GB#9]
[19/2/25 175 Billion Score [#163/GB#9]
[21/2/25 176 Billion Score [#162/GB#9]
[2/3/25 177 Billion Score [#163/GB#9]
[4/3/25 178 Billion Score [#161/GB#9]
[6/3/25 179 Billion Score [#158/GB#8]
[9/3/25 180 Billion Score [#156/GB#8]
[12/3/25 181 Billion Score [#155/GB#8]
[13/3/25 182 Billion Score [#154/GB#8]
[14/3/25 183 Billion Score [#154/GB#8]
[16/3/25 184 Billion Score [#152/GB#8]
[18/3/25 185 Billion Score [#151/GB#8]
[20/3/25 186 Billion Score [#151/GB#8]
[23/3/25 187 Billion Score [#150/GB#8]
[24/3/25 188 Billion Score [#149/GB#8]
[25/3/25 189 Billion Score [#146/GB#8]
[29/3/25 190 Billion Score [#145/GB#8]
[30/3/25 191 Billion Score [#143/GB#8]
[30/3/25 192 Billion Score [#141/GB#8]
[1/4/25 193 Billion Score [#140/GB#8]
[2/4/25 194 Billion Score [#139/GB#8]
[4/4/25 195 Billion Score [#139/GB#8]
[6/4/25 196 Billion Score [#137/GB#8]
[7/4/25 197 Billion Score [#135/GB#8]
[15/4/25 198 Billion Score [#135/GB#8]
[16/4/25 199 Billion Score [#133/GB#8]
[18/4/25 200 Billion Score [#132/GB#8]
[20/4/25 201 Billion Score [#132/GB#8]
[22/4/25 202 Billion Score [#132/GB#8]
[24/4/25 203 Billion Score [#130/GB#8]
[25/4/25 204 Billion Score [#126/GB#7]
[26/4/25 205 Billion Score [#124/GB#7]
[28/4/25 206 Billion Score [#122/GB#7]
[30/4/25 207 Billion Score [#120/GB#7]
[3/5/25 208 Billion Score [#118/GB#7]
[5/5/25 209 Billion Score [#117/GB#7]
[9/5/25 210 Billion Score [#117/GB#7]
[13/5/25 211 Billion Score [#117/GB#7]
[15/5/25 212 Billion Score [#115/GB#7]
[18/5/25 213 Billion Score [#113/GB#7]
[20/5/25 214 Billion Score [#113/GB#7]
[22/5/25 215 Billion Score [#112/GB#6]
[24/5/25 216 Billion Score [#111/GB#6]
[27/5/25 217 Billion Score [#111/GB#6]
[29/5/25 218 Billion Score [#111/GB#6]
[1/6/25 219 Billion Score [#111/GB#6]
[11/6/25 220 Billion Score [#112/GB#6]
[14/6/25 221 Billion Score [#112/GB#6]
[15/6/25 222 Billion Score [#111/GB#6]
[21/6/25 223 Billion Score [#112/GB#6]
[28/6/25 224 Billion Score [#111/GB#5]
[28/6/25 225 Billion Score [#110/GB#5]
[12/7/25 226 Billion Score [#108/GB#5]
[8/8/25 227 Billion Score [#109/GB#5]
[28/8/25 228 Billion Score [#109/GB#5]
[1/9/25 229 Billion Score [#108/GB#5]
[26/9/25 230 Billion Score [#109/GB#5]
[16/10/25 231 Billion Score [#106/GB#5]
[28/10/25 232 Billion Score [#106/GB#5]
[8/11/25 233 Billion Score [#103/GB#5]
[14/11/25 234 Billion Score [#103/GB#5]
[19/11/25 235 Billion Score [#103/GB#5]
[23/11/25 236 Billion Score [#102/GB#5]
[27/11/25 237 Billion Score [#102/GB#5]
[30/11/25 238 Billion Score [#102/GB#5]
[5/12/25 239 Billion Score [#101/GB#4]
[9/12/25 240 Billion Score [#101/GB#4]
[13/12/25 241 Billion Score [#101/GB#4]
[16/12/25 242 Billion Score [#100/GB#4]
[20/12/25 243 Billion Score [#100/GB#4]
[24/12/25 244 Billion Score [#100/GB#4]
[27/12/25 245 Billion Score [#100/GB#4]
[31/12/25 246 Billion Score [#100/GB#4]
[5/1/26 247 Billion Score [#99/GB#4]
[11/1/26 248 Billion Score [#99/GB#4]
[17/1/26 249 Billion Score [#99/GB#4]
[23/1/26 250 Billion Score [#99/GB#4]
[18/2/26 251 Billion Score [#99/GB#4]
[24/2/26 252 Billion Score [#98/GB#4]
[24/2/26 253 Billion Score [#97/GB#4]
[24/2/26 254 Billion Score [#97/GB#4]
[24/2/26 255 Billion Score [#96/GB#4]
[24/2/26 256 Billion Score [#95/GB#4]
[24/2/26 257 Billion Score [#95/GB#4]
[24/2/26 258 Billion Score [#94/GB#4]
[24/2/26 259 Billion Score [#93/GB#4]
[24/2/26 260 Billion Score [#91/GB#3]
[24/2/26 261 Billion Score [#91/GB#3]
[25/2/26 262 Billion Score [#91/GB#3]
[1/3/26 263 Billion Score [#92/GB#3]
[4/3/26 264 Billion Score [#92/GB#4]
[4/3/26 265 Billion Score [#90/GB#4]
[7/3/26 266 Billion Score [#90/GB#4]
[8/3/26 267 Billion Score [#89/GB#3]
[10/3/26 268 Billion Score [#89/GB#3]
[12/3/26 269 Billion Score [#88/GB#3]
[15/3/26 270 Billion Score [#86/GB#3]
[17/3/26 271 Billion Score [#85/GB#3]
[20/3/26 272 Billion Score [#85/GB#3]
[23/3/26 273 Billion Score [#84/GB#3]
[26/3/26 274 Billion Score [#84/GB#3]
[28/3/26 275 Billion Score [#84/GB#3]
[3/4/26 276 Billion Score [#84/GB#3]
[5/4/26 277 Billion Score [#84/GB#3]
[8/4/26 278 Billion Score [#84/GB#3]
[10/4/26 279 Billion Score [#84/GB#3]
[14/4/26 280 Billion Score [#84/GB#3]
[22/12/23 36 Billion Score [#6332]
[28/12/23 37 Billion Score [#5979]
[4/1/24 38 Billion Score [#5653]
[7/1/24 39 Billion Score [#5401]
[12/1/24 40 Billion Score [#5130]
[17/1/24 41 Billion Score [#4881]
[23/1/24 42 Billion Score [#4571]
[24/1/24 43 Billion Score [#4415]
[27/1/24 44 Billion Score [#4188]
[29/1/24 45 Billion Score [#3955]
[31/1/24 46 Billion Score [#3782]
[5/2/24 47 Billion Score [#3569]
[7/2/24 48 Billion Score [#3425]
[10/2/24 49 Billion Score [#3306]
[11/2/24 50 Billion Score [#3156]
[13/2/24 51 Billion Score [#2986]
[15/2/24 52 Billion Score [#2892]
[18/2/24 53 Billion Score [#2773]
[20/2/24 54 Billion Score [#2632]
[24/2/24 55 Billion Score [#2550]
[28/2/24 56 Billion Score [#2449]
[2/3/24 57 Billion Score [#2337]
[7/3/24 58 Billion Score [#2231]
[8/3/24 59 Billion Score [#2190]
[12/3/24 60 Billion Score [#2090]
[14/3/24 61 Billion Score [#1987]
[15/3/24 62 Billion Score [#1944]
[17/3/24 63 Billion Score [#1876]
[20/3/24 64 Billion Score [#1785]
[23/3/24 65 Billion Score [#1742]
[1/4/24 66 Billion Score [#1696]
[13/4/24 67 Billion Score [#1643]
[24/4/24 68 Billion Score [#1573]
[14/5/24 69 Billion Score [#1532]
[15/5/24 70 Billion Score [#1475]
[19/5/24 71 Billion Score [#1416]
[23/5/24 72 Billion Score [#1376]
[28/5/24 73 Billion Score [#1333]
[30/5/24 74 Billion Score [#1281]
[2/6/24 75 Billion Score [#1241]
[6/6/24 76 Billion Score [#1205]
[9/6/24 77 Billion Score [#1160]
[13/6/24 78 Billion Score [#1123]
[15/6/24 79 Billion Score [#1094]
[19/6/24 80 Billion Score [#1060]
[20/6/24 81 Billion Score [#1034]
[23/6/24 82 Billion Score [#999]
[26/6/24 83 Billion Score [#966]
[28/6/24 84 Billion Score [#940]
[4/7/24 85 Billion Score [#914/GB#31]
[6/7/24 86 Billion Score [#888/GB#31]
[9/7/24 87 Billion Score [#869/GB#31]
[13/7/24 88 Billion Score [#841/GB#31]
[16/7/24 89 Billion Score [#813/GB#30]
[18/7/24 90 Billion Score [#792/GB#30]
[21/7/24 91 Billion Score [#771/GB#28]
[26/7/24 92 Billion Score [#752/GB#28]
[28/7/24 93 Billion Score [#727/GB#27]
[1/8/24 94 Billion Score [#710/GB#26]
[4/8/24 95 Billion Score [#692/GB#26]
[7/8/24 96 Billion Score [#677/GB#26]
[10/8/24 97 Billion Score [#660/GB#25]
[14/8/24 98 Billion Score [#648/GB#25]
[15/8/24 99 Billion Score [#620/GB#25]
[18/8/24 100 Billion Score [#607/GB#25]
[22/8/24 101 Billion Score [#589/GB#24]
[28/8/24 102 Billion Score [#578/GB#24]
[31/8/24 103 Billion Score [#568/GB#22]
[3/9/24 104 Billion Score [#543/GB#22]
[8/9/24 105 Billion Score [#538/GB#22]
[12/9/24 106 Billion Score [#530/GB#22]
[15/9/24 107 Billion Score [#520/GB#22]
[27/9/24 108 Billion Score [#514/GB#22]
[29/9/24 109 Billion Score [#507/GB#22]
[14/10/24 110 Billion Score [#500/GB#22]
[23/10/24 111 Billion Score [#490/GB#22]
[23/10/24 112 Billion Score [#480/GB#22]
[24/10/24 113 Billion Score [#471/GB#22]
[24/10/24 114 Billion Score [#456/GB#21]
[29/10/24 115 Billion Score [#443/GB#21]
[29/10/24 116 Billion Score [#430/GB#21]
[30/10/24 117 Billion Score [#423/GB#21]
[30/10/24 118 Billion Score [#411/GB#20]
[7/11/24 119 Billion Score [#388/GB#20]
[7/11/24 120 Billion Score [#375/GB#20]
[10/11/24 121 Billion Score [#367/GB#20]
[12/11/24 122 Billion Score [#359/GB#20]
[16/11/24 123 Billion Score [#356/GB#20]
[18/11/24 124 Billion Score [#346/GB#19]
[20/11/24 125 Billion Score [#339/GB#19]
[22/11/24 126 Billion Score [#331/GB#18]
[24/11/24 127 Billion Score [#326/GB#18]
[27/11/24 128 Billion Score [#320/GB#18]
[27/11/24 129 Billion Score [#315/GB#18]
[28/11/24 130 Billion Score [#313/GB#18]
[1/12/24 131 Billion Score [#307/GB#18]
[3/12/24 132 Billion Score [#301/GB#18]
[6/12/24 133 Billion Score [#299/GB#18]
[8/12/24 134 Billion Score [#293/GB#18]
[11/12/24 135 Billion Score [#289/GB#18]
[12/12/24 136 Billion Score [#285/GB#17]
[14/12/24 137 Billion Score [#281/GB#17]
[17/12/24 138 Billion Score [#277/GB#17]
[19/12/24 139 Billion Score [#275/GB#17]
[22/12/24 140 Billion Score [#271/GB#17]
[24/12/24 141 Billion Score [#266/GB#16]
[24/12/24 142 Billion Score [#263/GB#16]
[28/12/24 143 Billion Score [#256/GB#16]
[31/12/24 144 Billion Score [#255/GB#16]
[1/1/25 145 Billion Score [#253/GB#15]
[2/1/25 146 Billion Score [#243/GB#15]
[3/1/25 147 Billion Score [#238/GB#15]
[5/1/25 148 Billion Score [#235/GB#15]
[6/1/25 149 Billion Score [#230/GB#15]
[8/1/25 150 Billion Score [#227/GB#15]
[9/1/25 151 Billion Score [#224/GB#15]
[11/1/25 152 Billion Score [#224/GB#15]
[13/1/25 153 Billion Score [#222/GB#15]
[14/1/25 154 Billion Score [#220/GB#15]
[16/1/25 155 Billion Score [#217/GB#15]
[17/1/25 156 Billion Score [#211/GB#15]
[19/1/25 157 Billion Score [#208/GB#14]
[21/1/25 158 Billion Score [#207/GB#14]
[22/1/25 159 Billion Score [#201/GB#11]
[22/1/25 160 Billion Score [#195/GB#10]
[23/1/25 161 Billion Score [#191/GB#10]
[25/1/25 162 Billion Score [#190/GB#10]
[28/1/25 163 Billion Score [#185/GB#10]
[29/1/25 164 Billion Score [#183/GB#10]
[31/1/25 165 Billion Score [#182/GB#10]
[2/2/25 166 Billion Score [#181/GB#10]
[3/2/25 167 Billion Score [#174/GB#10]
[6/2/25 168 Billion Score [#174/GB#10]
[7/2/25 169 Billion Score [#172/GB#10]
[9/2/25 170 Billion Score [#167/GB#10]
[11/2/25 171 Billion Score [#166/GB#10]
[12/2/25 172 Billion Score [#165/GB#10]
[14/2/25 173 Billion Score [#165/GB#10]
[16/2/25 174 Billion Score [#164/GB#9]
[19/2/25 175 Billion Score [#163/GB#9]
[21/2/25 176 Billion Score [#162/GB#9]
[2/3/25 177 Billion Score [#163/GB#9]
[4/3/25 178 Billion Score [#161/GB#9]
[6/3/25 179 Billion Score [#158/GB#8]
[9/3/25 180 Billion Score [#156/GB#8]
[12/3/25 181 Billion Score [#155/GB#8]
[13/3/25 182 Billion Score [#154/GB#8]
[14/3/25 183 Billion Score [#154/GB#8]
[16/3/25 184 Billion Score [#152/GB#8]
[18/3/25 185 Billion Score [#151/GB#8]
[20/3/25 186 Billion Score [#151/GB#8]
[23/3/25 187 Billion Score [#150/GB#8]
[24/3/25 188 Billion Score [#149/GB#8]
[25/3/25 189 Billion Score [#146/GB#8]
[29/3/25 190 Billion Score [#145/GB#8]
[30/3/25 191 Billion Score [#143/GB#8]
[30/3/25 192 Billion Score [#141/GB#8]
[1/4/25 193 Billion Score [#140/GB#8]
[2/4/25 194 Billion Score [#139/GB#8]
[4/4/25 195 Billion Score [#139/GB#8]
[6/4/25 196 Billion Score [#137/GB#8]
[7/4/25 197 Billion Score [#135/GB#8]
[15/4/25 198 Billion Score [#135/GB#8]
[16/4/25 199 Billion Score [#133/GB#8]
[18/4/25 200 Billion Score [#132/GB#8]
[20/4/25 201 Billion Score [#132/GB#8]
[22/4/25 202 Billion Score [#132/GB#8]
[24/4/25 203 Billion Score [#130/GB#8]
[25/4/25 204 Billion Score [#126/GB#7]
[26/4/25 205 Billion Score [#124/GB#7]
[28/4/25 206 Billion Score [#122/GB#7]
[30/4/25 207 Billion Score [#120/GB#7]
[3/5/25 208 Billion Score [#118/GB#7]
[5/5/25 209 Billion Score [#117/GB#7]
[9/5/25 210 Billion Score [#117/GB#7]
[13/5/25 211 Billion Score [#117/GB#7]
[15/5/25 212 Billion Score [#115/GB#7]
[18/5/25 213 Billion Score [#113/GB#7]
[20/5/25 214 Billion Score [#113/GB#7]
[22/5/25 215 Billion Score [#112/GB#6]
[24/5/25 216 Billion Score [#111/GB#6]
[27/5/25 217 Billion Score [#111/GB#6]
[29/5/25 218 Billion Score [#111/GB#6]
[1/6/25 219 Billion Score [#111/GB#6]
[11/6/25 220 Billion Score [#112/GB#6]
[14/6/25 221 Billion Score [#112/GB#6]
[15/6/25 222 Billion Score [#111/GB#6]
[21/6/25 223 Billion Score [#112/GB#6]
[28/6/25 224 Billion Score [#111/GB#5]
[28/6/25 225 Billion Score [#110/GB#5]
[12/7/25 226 Billion Score [#108/GB#5]
[8/8/25 227 Billion Score [#109/GB#5]
[28/8/25 228 Billion Score [#109/GB#5]
[1/9/25 229 Billion Score [#108/GB#5]
[26/9/25 230 Billion Score [#109/GB#5]
[16/10/25 231 Billion Score [#106/GB#5]
[28/10/25 232 Billion Score [#106/GB#5]
[8/11/25 233 Billion Score [#103/GB#5]
[14/11/25 234 Billion Score [#103/GB#5]
[19/11/25 235 Billion Score [#103/GB#5]
[23/11/25 236 Billion Score [#102/GB#5]
[27/11/25 237 Billion Score [#102/GB#5]
[30/11/25 238 Billion Score [#102/GB#5]
[5/12/25 239 Billion Score [#101/GB#4]
[9/12/25 240 Billion Score [#101/GB#4]
[13/12/25 241 Billion Score [#101/GB#4]
[16/12/25 242 Billion Score [#100/GB#4]
[20/12/25 243 Billion Score [#100/GB#4]
[24/12/25 244 Billion Score [#100/GB#4]
[27/12/25 245 Billion Score [#100/GB#4]
[31/12/25 246 Billion Score [#100/GB#4]
[5/1/26 247 Billion Score [#99/GB#4]
[11/1/26 248 Billion Score [#99/GB#4]
[17/1/26 249 Billion Score [#99/GB#4]
[23/1/26 250 Billion Score [#99/GB#4]
[18/2/26 251 Billion Score [#99/GB#4]
[24/2/26 252 Billion Score [#98/GB#4]
[24/2/26 253 Billion Score [#97/GB#4]
[24/2/26 254 Billion Score [#97/GB#4]
[24/2/26 255 Billion Score [#96/GB#4]
[24/2/26 256 Billion Score [#95/GB#4]
[24/2/26 257 Billion Score [#95/GB#4]
[24/2/26 258 Billion Score [#94/GB#4]
[24/2/26 259 Billion Score [#93/GB#4]
[24/2/26 260 Billion Score [#91/GB#3]
[24/2/26 261 Billion Score [#91/GB#3]
[25/2/26 262 Billion Score [#91/GB#3]
[1/3/26 263 Billion Score [#92/GB#3]
[4/3/26 264 Billion Score [#92/GB#4]
[4/3/26 265 Billion Score [#90/GB#4]
[7/3/26 266 Billion Score [#90/GB#4]
[8/3/26 267 Billion Score [#89/GB#3]
[10/3/26 268 Billion Score [#89/GB#3]
[12/3/26 269 Billion Score [#88/GB#3]
[15/3/26 270 Billion Score [#86/GB#3]
[17/3/26 271 Billion Score [#85/GB#3]
[20/3/26 272 Billion Score [#85/GB#3]
[23/3/26 273 Billion Score [#84/GB#3]
[26/3/26 274 Billion Score [#84/GB#3]
[28/3/26 275 Billion Score [#84/GB#3]
[3/4/26 276 Billion Score [#84/GB#3]
[5/4/26 277 Billion Score [#84/GB#3]
[8/4/26 278 Billion Score [#84/GB#3]
[10/4/26 279 Billion Score [#84/GB#3]
[14/4/26 280 Billion Score [#84/GB#3]
Clears
[9/7/24 16,000 Clears [#257/GB#18]
[1/8/24 17,000 Clears [#230/GB#14]
[21/8/24 18,000 Clears [#211/GB#12]
[2/9/24 19,000 Clears [#200/GB#11]
[5/9/24 20,000 Clears [#183/GB#11]
[10/9/24 21,000 Clears [#170/GB#11]
[12/9/24 22,000 Clears [#158/GB#11]
[16/9/24 23,000 Clears [#152/GB#11]
[16/9/24 24,000 Clears [#144/GB#11]
[16/9/24 25,000 Clears [#132/GB#11]
[9/11/24 26,000 Clears [#126/GB#9]
[28/11/24 27,000 Clears [#118/GB#9]
[13/12/24 28,000 Clears [#116/GB#9]
[29/12/24 29,000 Clears [#113/GB#9]
[10/1/25 30,000 Clears [#109/GB#9]
[19/1/25 31,000 Clears [#107/GB#9]
[2/2/25 32,000 Clears [#99/GB#8]
[20/2/25 33,000 Clears [#94/GB#8]
[24/3/25 34,000 Clears [#88/GB#6]
[6/4/25 35,000 Clears [#81/GB#5]
[21/4/25 36,000 Clears [#73/GB#5]
[8/5/25 37,000 Clears [#71/GB#5]
[27/5/25 38,000 Clears [#70/GB#5]
[28/6/25 39,000 Clears [#68/GB#5]
[21/8/25 40,000 Clears [#66/GB#5]
[15/10/25 41,000 Clears [#64/GB#5]
[11/11/25 42,000 Clears [#63/GB#5]
[26/11/25 43,000 Clears [#57/GB#4]
[10/12/25 44,000 Clears [#57/GB#4]
[24/12/25 45,000 Clears [#53/GB#2]
[13/1/26 46,000 Clears [#53/GB#2]
[29/1/26 47,000 Clears [#56/GB#2]
[3/4/26 48,000 Clears [#55/GB#2]
[1/8/24 17,000 Clears [#230/GB#14]
[21/8/24 18,000 Clears [#211/GB#12]
[2/9/24 19,000 Clears [#200/GB#11]
[5/9/24 20,000 Clears [#183/GB#11]
[10/9/24 21,000 Clears [#170/GB#11]
[12/9/24 22,000 Clears [#158/GB#11]
[16/9/24 23,000 Clears [#152/GB#11]
[16/9/24 24,000 Clears [#144/GB#11]
[16/9/24 25,000 Clears [#132/GB#11]
[9/11/24 26,000 Clears [#126/GB#9]
[28/11/24 27,000 Clears [#118/GB#9]
[13/12/24 28,000 Clears [#116/GB#9]
[29/12/24 29,000 Clears [#113/GB#9]
[10/1/25 30,000 Clears [#109/GB#9]
[19/1/25 31,000 Clears [#107/GB#9]
[2/2/25 32,000 Clears [#99/GB#8]
[20/2/25 33,000 Clears [#94/GB#8]
[24/3/25 34,000 Clears [#88/GB#6]
[6/4/25 35,000 Clears [#81/GB#5]
[21/4/25 36,000 Clears [#73/GB#5]
[8/5/25 37,000 Clears [#71/GB#5]
[27/5/25 38,000 Clears [#70/GB#5]
[28/6/25 39,000 Clears [#68/GB#5]
[21/8/25 40,000 Clears [#66/GB#5]
[15/10/25 41,000 Clears [#64/GB#5]
[11/11/25 42,000 Clears [#63/GB#5]
[26/11/25 43,000 Clears [#57/GB#4]
[10/12/25 44,000 Clears [#57/GB#4]
[24/12/25 45,000 Clears [#53/GB#2]
[13/1/26 46,000 Clears [#53/GB#2]
[29/1/26 47,000 Clears [#56/GB#2]
[3/4/26 48,000 Clears [#55/GB#2]
SS Ranks
[6/8/24 2,000 SS Ranks [#1016/GB#31]
[8/9/24 3,000 SS Ranks [#619/GB#19]
[15/9/24 4,000 SS Ranks [#521/GB#15]
[8/12/24 5,000 SS Ranks [#370/GB#14]
[16/12/25 6,000 SS Ranks [#344/GB#10]
[8/9/24 3,000 SS Ranks [#619/GB#19]
[15/9/24 4,000 SS Ranks [#521/GB#15]
[8/12/24 5,000 SS Ranks [#370/GB#14]
[16/12/25 6,000 SS Ranks [#344/GB#10]



























































































































































































































































































































































