| Ranked Score: | 62,431,642,898 | |
| Play Count: | 152,607 | |
| Play Time: | 2,843h | |
| Max Combo: | 5,909x | |
| Total Hits: | 47,459,896 | |
| Hits x Play: | 311 | |
| Replays Watched: | 88 |
SS+
28
SS
58
S+
379
S
1,229
A
3,034
History
About
ParseCore
Click on the image to go to Parsecore's GitHub
Click on the image to go to Parsecore's GitHub
Features
Beatmap Parsing - Full .osu file parsing including all sections: General, Metadata, Difficulty, Events, Timing Points, Hit Objects, Colors, and Editor
Mod Handling - Complete mod system supporting all osu! game modes (osu!, Taiko, Catch, Mania) with legacy and modern mod representations
Star Rating & PP Calculation - Complete difficulty and performance calculation for all four rulesets (osu!, osu!taiko, osu!catch, osu!mania)
Bit-exact - Verified bit-for-bit identical to the official osu! C# implementation across a 4,400+ case test matrix (all rulesets, all mod combinations, converts, lazer & stable scores)
Converts - Faithful osu! → taiko / catch / mania conversion, including the legacy mania pattern generator with osu!stable RNG and key mods (1K-9K)
Lazer & Stable scores - Both scoring systems supported: lazer slider statistics (slider tail hits, large ticks) as well as classic scores incl. score-based miss estimation from legacy_total_score
Type-safe - Fully typed codebase, mypy-checked
If you're interested, check out our GitHub!
firetruck DT players, like tf are they doing on this game? 🥀
Well i pratically dont play constantely anymore... o/
peppy pls remove my current 500pp 🙏
My Info
Total Medals: 339
Medals Left: 68

Age: 21
Youtube | Twitch
Medals Left: 68
Age: 21
Youtube | Twitch
PP Counter's History
[notice]
- 2022/2023
Gain: 388pp
Rank lost: #4.048
Objectives complete: 0
PP Counter 2022-2023
PP counter 2022
January: [+14pp / -#204] #8.452 with 7.531pp
February: [+7pp/ -#249] #8.701 with 7.537pp
March: [+19pp/ -#147] #8.848 with 7.556pp
April: [+58pp/ +#33] #8.820 with 7.615pp
May: [+20pp/ -#195] #9.015 with 7.635pp
June: [+55pp/ -#10] #9.025 with 7.690pp
July: [+33pp/ -#94] #9.119 with 7.723pp
August: [+32pp/ -#141] #9.260 with 7.755pp
September: [+81pp/ +#377] #8.883 with 7.836pp (Rework)
October: [+5pp/ -#303] #9.186 with 7.841pp
November: [+1pp/ -#303] #9.489 with 7.842pp
December: [+1pp/ -#356] #9.845 with 7.843pp
PP counter 2023
January: [+5pp/ -#286] #10.131 with 7.848pp
February: [+10pp/ -#189] #10.320 with 7.858pp
March: [+2pp/ -#278] #10.598 with 7.860pp
April: [+15pp/ -#174] #10.772 with 7.875pp
May: [+5pp/ -#293] #11.065 with 7.880pp
June: [+5pp/ -#200] #11.265 with 7.885pp
July: [+2pp/ -#305] #11.570 with 7.887pp
August: [+13pp/ -#177] #11.747 with 7.900pp
September: [+1pp/ -#260] #12.007 with 7.901pp
October: [+16pp/ -#139] #12.146 with 7.917pp
November: [+1pp/ -#204] #12.350 with 7.918pp
December:[+1pp/ -#150] #12.500 with 7.919pp
2023/2024
Gain: 1.439pp
Rank gain: #2.616
Objectives complete: 3
Gain: 1.439pp
Rank gain: #2.616
Objectives complete: 3
PP Counter 2023-2024
PP counter 2023
January: [+5pp/ -#286] #10.131 with 7.848pp
February: [+10pp/ -#189] #10.320 with 7.858pp
March: [+2pp/ -#278] #10.598 with 7.860pp
April: [+15pp/ -#174] #10.772 with 7.875pp
May: [+5pp/ -#293] #11.065 with 7.880pp
June: [+5pp/ -#200] #11.265 with 7.885pp
July: [+2pp/ -#305] #11.570 with 7.887pp
August: [+13pp/ -#177] #11.747 with 7.900pp
September: [+1pp/ -#260] #12.007 with 7.901pp
October: [+16pp/ -#139] #12.146 with 7.917pp
November: [+1pp/ -#204] #12.350 with 7.918pp
December:[+1pp/ -#150] #12.500 with 7.919pp
PP counter 2024
January: [+4pp/ -#298] #12.798 with 7.923pp
February: [+140pp/ +#826] #11.972 with 8.063pp
March: [+58pp/ -#610] #12.582 with 8.121pp
April: [+32pp/ +#30] #12.552 with 8.153pp
May: [+26pp/ +#4] #12.548 with 8.179pp
June: [+136pp/ +#796] #11.752 with 8.315pp
July: [+77pp/ +#296] #11.456 with 8.392pp
August: [+432pp/ +#2.447] #9.009 with 8.824pp
September: [+189pp/ +#746] #8.263 with 9.013pp
October: [+198pp/ +#732] #7.531 with 9.211pp
November: [+7pp/ -#71] #7.602 with 9.218pp
December:[+69pp/ +#87] #7.515 with 9.287pp
2024/2025
Gain: 1.752pp
Rank gain: #4.565
Objectives complete: 0
Gain: 1.752pp
Rank gain: #4.565
Objectives complete: 0
PP Counter 2024-2025
PP counter 2024
January: [+4pp/ -#298] #12.798 with 7.923pp
February: [+140pp/ +#826] #11.972 with 8.063pp
March: [+58pp/ -#610] #12.582 with 8.121pp
April: [+32pp/ +#30] #12.552 with 8.153pp
May: [+26pp/ +#4] #12.548 with 8.179pp
June: [+136pp/ +#796] #11.752 with 8.315pp
July: [+77pp/ +#296] #11.456 with 8.392pp
August: [+432pp/ +#2.447] #9.009 with 8.824pp
September: [+189pp/ +#746] #8.263 with 9.013pp
October: [+198pp/ +#732] #7.531 with 9.211pp
November: [+7pp/ -#71] #7.602 with 9.218pp
December:[+69pp/ +#87] #7.515 with 9.287pp
PP counter 2025
January: [+105pp/ +#133] #7.382 with 9.392pp
February: [+6pp/ -#231] #7.613 with 9.398pp
March: [+57pp/ +#80] #7.533 with 9.455pp
April: [+52pp/ -#28] #7.561 with 9.507pp
May: [+16pp/ -#164] #7.725 with 9.523pp
June: [0pp/ -#223] #7.948 with 9.523pp
July: [+108pp/ +#269] #7.679 with 9.631pp
August: [0pp/ -#182] #7.861 with 9.631pp
September: [0pp/ -#193] #8.054 with 9.631pp
October: [0pp/ -#215] #8.269 with 9.631pp
November: [+38pp/ +#219] #8.050 with 9.669pp
December:[+6pp/ -#183] #8.233 with 9.675pp
- PP counter 2026
January: [#- with -pp
February: [#- with -pp
March: [#- with -pp
April: [#- with -pp
May: [#- with -pp
June: [#- with -pp
July: [#- with -pp
August: [#- with -pp
September: [#- with -pp
October: [#- with -pp
November: [#- with -pp
December: [#- with -pp
osu!standard's History
- ・02/11/2019
FIRST PLAY
FIRST MAP PLAYED -> ONIGIRI FREEWAY
・21/01/2020
1000PP reached
・21/02/2020
STARTING PLAY WITH TABLET (My birthday)
・21/04/2020
My first 100pp play caramel heaven
・19/05/2020
2000PP reached
200k rank reached
・28/05/2020
3000pp reached
・31/05/2020
100k rank reached
・20/06/2020
4000pp reached
・28/06/2020
My first 200pp play Kto Vse Eti Lyudi?
・10/07/2020
50k rank reached
・11/07/2020
My first 300pp play Imagination (TV Size)
・27/07/2020
5000pp reached
・15/09/2020
30k rank reached
・11/11/2020
6000pp reached
・17/11/2020
#1 National(Cabo Verde) reached
・03/02/2021
FC 7* Redo (TV Size)
・05/02/2021
7000pp reached
・26/04/2021
My First 400pp play Kimi no Bouken (TV Size)
・03/05/2021
10k rank reached
・16/09/2021
FC 7* HR Rel
・26/02/2024
8000pp reached
・22/09/2024
9000pp reached
・06/07/2025
My First 500pp play SKILLAWAKE
Objectives
・Tapping Improvement
・Get all medals possibles
・>= 600pp play
・10.000pp
・>= 500pp play
・9000pp
・4 digits
・>= 450pp play Sunglow
・400pp play
・FC HDHR 6* Youtube Video
・FC 7*
・FC 7* HDHR / HR
・10k rank / 4 digits
・6000pp
・7000pp
・8000pp
・Get all medals possibles
・>= 600pp play
・10.000pp
・
・
・
・
・
・
・
・
・
・
・
































































































































































































































































































































































