| Ranked Score: | 220,102,367 | |
| Play Count: | 2,027 | |
| Play Time: | 31h | |
| Max Combo: | 2,022x | |
| Total Hits: | 814,985 | |
| Hits x Play: | 402 | |
| Replays Watched: | 0 |
SS
8
S+
1
S
144
A
74
| Ranked Score: | 220,102,367 | |
| Play Count: | 2,027 | |
| Play Time: | 31h | |
| Max Combo: | 2,022x | |
| Total Hits: | 814,985 | |
| Hits x Play: | 402 | |
| Replays Watched: | 0 |

love