| Ranked Score: | 1,673,401,019 | |
| Play Count: | 38,711 | |
| Play Time: | 1,026h | |
| Max Combo: | 7,876x | |
| Total Hits: | 63,841,190 | |
| Hits x Play: | 1,649 | |
| Replays Watched: | 158 |
SS+
2
SS
322
S+
6
S
1,190
A
205
Rhythm game
high School Student (3rd)
History
About
♥️We luv Flandre Scarlet!♥️
supporter
[ System ] 1Y 6M thanks!
2021, 3, 28 first rhythm game start
2021, 9, 2X ~ 2021 11, 2X break time
- keyboard -
DUCKY ONE 2 SEAMLESS BON VOYAGE PBT silver
supporter
[ System ] 1Y 6M thanks!
2021, 3, 28 first rhythm game start
2021, 9, 2X ~ 2021 11, 2X break time
- keyboard -
DUCKY ONE 2 SEAMLESS BON VOYAGE PBT silver
reform dan
(claer 96%)
8th dan 2021, 12, 12 (96.60%)
9th dan 2022, 1, 17 (97.31%)
10th dan 2022, 2, 12 (96.30%)
Alpha dan 2022, 3, 19 (96.25%)
Beta dan 2022, 4, 20 (96.35%)
Luminal V2 dan 2022, 5, 14 (96.37%)
Gamma dan 2022, 9, 1 (96.16%)

Tachyon V3 dan 2022, 9, 10 (96.05%)

8th dan 2021, 12, 12 (96.60%)
9th dan 2022, 1, 17 (97.31%)
10th dan 2022, 2, 12 (96.30%)
Alpha dan 2022, 3, 19 (96.25%)
Beta dan 2022, 4, 20 (96.35%)
Luminal V2 dan 2022, 5, 14 (96.37%)
Gamma dan 2022, 9, 1 (96.16%)
Tachyon V3 dan 2022, 9, 10 (96.05%)
underjoy_ dan (4K LN dan)
underjoy_ dan have to use V2. (97%)
6th dan 2022, 2, 2 (97.16%)
7th dan 2022, 3, 19 (97.10%)
8th dan 2022, 3, 22 (97.02%)
9th dan 2022, 3, 25 (97.44%)
10th dan 2022, 5, 13 (97.10%)
6th dan 2022, 2, 2 (97.16%)
7th dan 2022, 3, 19 (97.10%)
8th dan 2022, 3, 22 (97.02%)
9th dan 2022, 3, 25 (97.44%)
10th dan 2022, 5, 13 (97.10%)



























































































































































































































































































































































