| Ranked Score: | 19,635,032,997 | |
| Play Count: | 88,206 | |
| Play Time: | 1,400h | |
| Max Combo: | 4,289x | |
| Total Hits: | 25,728,439 | |
| Hits x Play: | 292 | |
| Replays Watched: | 45 |
SS+
6
SS
12
S+
62
S
176
A
1,203
History
About
Tournament stuff
Collab
Geinin Ryodan
[imagemap]
https://i.ibb.co/4WNPwh7/collection-cute-emoticons-tiktok-emojis-set-social-media-reactions-248162-294.png
6.2 7.2 10.9 15.8 https://osu.ppy.sh/users/26277369 Maron
22.5 8.3 9.7 14.6 https://osu.ppy.sh/users/5402354 Sporadik
37.8 7.8 10.2 15.1 https://osu.ppy.sh/users/15771173 puffonxe
53.5 8.3 9.9 15.1 https://osu.ppy.sh/users/16143170 Eutuxia
68.5 7.6 10.7 16 https://osu.ppy.sh/users/25175502 fragmentations
83.9 7.5 10.5 16 https://osu.ppy.sh/users/18465148 invy
6.6 30.9 9.7 15.1 https://osu.ppy.sh/users/18425276 caetrn
22.4 30.6 9.9 15.3 https://osu.ppy.sh/users/8315885 Xyphox
37.7 30.8 9.9 14.8 https://osu.ppy.sh/users/14388839 GabberSS
53.6 31.1 9.9 14.1 https://osu.ppy.sh/users/14429772 - shikimori -
68.9 31 9.7 14.6 https://osu.ppy.sh/users/13768461 yuan
84 30.7 10.2 15.3 https://osu.ppy.sh/users/14353255 CursedFX
6.4 53.2 10.4 16 https://osu.ppy.sh/users/10166961 Bens_
22 53.2 10.2 15.8 https://osu.ppy.sh/users/2050872 Twisted_Chimera
37.8 53.9 9.9 14.8 https://osu.ppy.sh/users/11730796 IDan24
52.9 53 10.7 16 https://osu.ppy.sh/users/5315077 vdc
69.1 52.9 9.7 15.5 https://osu.ppy.sh/users/13503203 Duckice
83.8 53.7 10.2 14.8 https://osu.ppy.sh/users/12254421 ZaNy_
6.5 76.4 10.2 14.6 https://osu.ppy.sh/users/14916935 rwnd_
22.3 76.2 10.1 14.8 https://osu.ppy.sh/users/17847877 yukixo
37.8 75.7 10.7 15.8 https://osu.ppy.sh/users/12782516 Dense_0
53.3 75.7 10.5 15.8 https://osu.ppy.sh/users/18549932 Ksorchou
69 75.8 10.2 14.8 https://osu.ppy.sh/users/20660835 Lanskyy
84.1 75.1 10.4 16.7 https://osu.ppy.sh/users/15424137 MPDisplay[/centre][/imagemap]


Artwork made by: 純白可憐(Pale)
Collab












Collab idk




















Collab With Halleyakutake

Collab :3







9 chibis









[/imagemap] Setup
Goal
I quit tournament because it is very tiring
Name changes: AruixaLVX>Aruthesia>miss aim>fragmentations

YWSC(Kazuma on Vacation)(2022)
Quarterly Cup 2(TotemMyBeloved)(2022)
YTCS8(Yutang Clan)(2024)
Scarlet Classic(Hardrockerzz)(2024)
PH Suiji Cup(Suiui Clan)(2024)
Full Technical Tournament 5(2024)
Name changes: AruixaLVX>Aruthesia>miss aim>fragmentations
YWSC(Kazuma on Vacation)(2022)
Quarterly Cup 2(TotemMyBeloved)(2022)
YTCS8(Yutang Clan)(2024)
Scarlet Classic(Hardrockerzz)(2024)
PH Suiji Cup(Suiui Clan)(2024)
Full Technical Tournament 5(2024)
Geinin Ryodan
Collab
TOUHOU COLLAB
TOUHOU COLLAB
Collab idk
Collab With Halleyakutake
Collab :3


I love SigSig 


9 chibis
[/imagemap]
Goal



















































































































































































































































































































































