| Ranked Score: | 4,507,412,106 | |
| Play Count: | 25,139 | |
| Play Time: | 509h | |
| Max Combo: | 27,750x | |
| Total Hits: | 19,585,277 | |
| Hits x Play: | 779 | |
| Replays Watched: | 49 |
SS
2,424
S
2,119
A
102
Michigan
Track & Field / Cross Country
History
About
Hello my name is LunarSticks or just Sticks. I run Track & Field and Cross Country and have an interest in Basketball & Football. I'm a up and coming osu!mania/VSRG player that plays other rhythm games like: Sound Voltex, Taiko, and IIDX. I am an accuracy player trying to chip away at completionist
Collab(s)
✿ Running ✿
Running Status: Active (Cross Country Season)
Running Status: Active (Cross Country Season)
Running in general is a very important hobby to me, just like playing any rhythm or fighting game is to me. Running is more than just a physical exercise that I do; it's a personal journey of my mentality, growth, and connection with other friends who enjoy running as well. I started doing 5k's with my mother when I was the age of seven and was very confused about how people do this for fun. My mother always wanted me to get into running due to her doing cross-country and Track during her Middle school and High School years. We stopped running together when COVID-19 happened, and we were locked indoors. When we were allowed to enter our school’s campus again, I was in 7th grade, Middle School, looking for a sport to do. My mother and father suggested Cross Country, but I declined the thought of it when I realized the distance I had to run. To this day, I still regret not joining in my Middle School years, as I would not have met some of my best friends to this day. Instead, I opted to join the school's track and field team and struggled with the longer distances. I wanted to quit after the first two weeks, but my mother told me to keep moving forward and to try to run some of the longer distances. The rest is history. Once I found the groove of things, I still may not be the best runner I want myself to be, but with discipline I've learned from my coach and parents, I'll strive to keep putting one foot in front of the other for everyone who has watched me grow up.
Love you Mom and Dad
🌺 | Track and Field 2022 (7th Grade)
200 Meters | 36.74c - 5/5/2022 (PR)
800 Meters | 3:15.3h - 5/5/2022 (SB)
Long Jump | 9' 7" - 5/5/2022 (SB)
200 Meters | 39.24c - 5/10/2022
800 Meters | 3:24.0h - 5/10/2022
Long Jump | 9' 1" - 5/10/2022
800 Meters | 3:15.3h - 5/5/2022 (SB)
Long Jump | 9' 7" - 5/5/2022 (SB)
200 Meters | 39.24c - 5/10/2022
800 Meters | 3:24.0h - 5/10/2022
Long Jump | 9' 1" - 5/10/2022
🌺 | Track and Field 2023 (8th Grade)
800 Meters | 3:17.38 - 4/25/2023
1600 Meters | 7:12.0h - 4/25/2023
Long Jump | 9' 10" - 4/25/2023 (PR)
800 Meters | 3:13.0h - 5/3/2023
1600 Meters | 6:54.0h - 5/3/2023
Long Jump | 8' 0" - 5/3/2023
1600 Meters | 6:49.8 - 5/16/2023
1600 Meters | 7:12.0h - 4/25/2023
Long Jump | 9' 10" - 4/25/2023 (PR)
800 Meters | 3:13.0h - 5/3/2023
1600 Meters | 6:54.0h - 5/3/2023
Long Jump | 8' 0" - 5/3/2023
1600 Meters | 6:49.8 - 5/16/2023
🌺 | Track and Field 2024 (9th Grade)
800 Meters | 2:51.93 - 4/10/2024
1600 Meters | 6:39.65 - 4/10/2024
800 Meters | 2:51.01 - 4/17/2024
1600 Meters | 6:34.01 - 4/17/2024
400 Meters | 1:07.14 - 4/24/2024 (SB)
800 Meters | 2:50.04 - 4/24/2024
1600 Meters | 6:14.19 - 4/24/2024
400 Meters | 1:09.12 - 4/29/2024
800 Meters | 2:48.93 - 4/29/2024 (SB)
1600 Meters | 5:52.69 - 4/29/2024
400 Meters | 1:10.32 - 5/6/2024
1600 Meters | 5:59.54 - 5/6/2024
1600 Meters | 5:56.59 - 5/8/2024
1600 Meters | 5:57.51 - 5/10/2024
1600 Meters | 5:52.0h - 5/17/2024 (SB)
1600 Meters | 6:39.65 - 4/10/2024
800 Meters | 2:51.01 - 4/17/2024
1600 Meters | 6:34.01 - 4/17/2024
400 Meters | 1:07.14 - 4/24/2024 (SB)
800 Meters | 2:50.04 - 4/24/2024
1600 Meters | 6:14.19 - 4/24/2024
400 Meters | 1:09.12 - 4/29/2024
800 Meters | 2:48.93 - 4/29/2024 (SB)
1600 Meters | 5:52.69 - 4/29/2024
400 Meters | 1:10.32 - 5/6/2024
1600 Meters | 5:59.54 - 5/6/2024
1600 Meters | 5:56.59 - 5/8/2024
1600 Meters | 5:57.51 - 5/10/2024
1600 Meters | 5:52.0h - 5/17/2024 (SB)
🍁| Cross Country 2024 (10th Grade)
5K | 22:42.30 - 9/7/2024
5K | 22:47.18 - 9/12/2024
5K | 23:26.73 - 9/17/2024
2 Mile | 13:43.37 - 9/21/2024 (SB)
5K | 23:41.84 - 9/25/2024
5K | 23:22.45 - 10/8/2024
5K | 22:29.58 - 10/12/2024
5K | 21:56.75 - 10/19/2024 (SB)
5K | 22:51.80 - 10/19/2024
5K | 22:47.18 - 9/12/2024
5K | 23:26.73 - 9/17/2024
2 Mile | 13:43.37 - 9/21/2024 (SB)
5K | 23:41.84 - 9/25/2024
5K | 23:22.45 - 10/8/2024
5K | 22:29.58 - 10/12/2024
5K | 21:56.75 - 10/19/2024 (SB)
5K | 22:51.80 - 10/19/2024
🌺 | Track and Field 2025 (10th Grade)
1600 Meters | 6:20.88 - 1/11/2025
1600 Meters | 6:05.70 - 4/15/2025
1600 Meters | 5:55.04 - 4/23/2025
800 Meters | 2:35.57 - 4/30/2025 (SB)
1600 Meters | 5:49.78 - 4/30/2025
400 Meters | 1:00.15 - 5/2/2025
1600 Meters | 5:49.78 - 5/2/2025
400 Meters | 58.96 - 5/7/2025 (PR)
800 Meters | 2:45.67 - 5/7/2025
400 Meters | 59.72 - 5/16/2025
1600 Meters | 6:05.70 - 4/15/2025
1600 Meters | 5:55.04 - 4/23/2025
800 Meters | 2:35.57 - 4/30/2025 (SB)
1600 Meters | 5:49.78 - 4/30/2025
400 Meters | 1:00.15 - 5/2/2025
1600 Meters | 5:49.78 - 5/2/2025
400 Meters | 58.96 - 5/7/2025 (PR)
800 Meters | 2:45.67 - 5/7/2025
400 Meters | 59.72 - 5/16/2025
🍁| Cross Country 2025 (11th Grade)
5K | 22:53.64 - 9/6/2025
5K | 22:38.80 - 9/9/2025
2 Mile | 12:48.71 - 9/20/2025 (SB)
5K | 21:51.55 - 9/23/2025
5K | 22:15.05 - 9/27/2025
5K | 21:57.15 - 10/4/2025
5K | 21:07.35 - 10/7/2025 (SB)
5K | 21:21.22 - 10/11/2025
5K | 24:00.60 - 10/18/2025
5K | 21:46.52 - 10/25/2025
5K | 22:38.80 - 9/9/2025
2 Mile | 12:48.71 - 9/20/2025 (SB)
5K | 21:51.55 - 9/23/2025
5K | 22:15.05 - 9/27/2025
5K | 21:57.15 - 10/4/2025
5K | 21:07.35 - 10/7/2025 (SB)
5K | 21:21.22 - 10/11/2025
5K | 24:00.60 - 10/18/2025
5K | 21:46.52 - 10/25/2025
🌺 | Track and Field 2026 (11th Grade)
1600 Meters | 6:17.60 - 3/19/2026
1600 Meters | 5:49.34 - 4/22/2026
800 Meters | 2:38.0h - 4/29/2026
1600 Meters | 5:54.0h - 4/29/2026
800 Meters | 2:31.71 - 5/1/2026
1600 Meters | 5:47.78 - 5/1/2026
800 Meters | 2:27.83 - 5/6/2026
1600 Meters | 5:33.08 - 5/6/2026 (PR)
800 Meters | 2:23.55 - 5/16/2026 (PR)
1600 Meters | 5:35.49 - 5/16/2026
1600 Meters | 5:49.34 - 4/22/2026
800 Meters | 2:38.0h - 4/29/2026
1600 Meters | 5:54.0h - 4/29/2026
800 Meters | 2:31.71 - 5/1/2026
1600 Meters | 5:47.78 - 5/1/2026
800 Meters | 2:27.83 - 5/6/2026
1600 Meters | 5:33.08 - 5/6/2026 (PR)
800 Meters | 2:23.55 - 5/16/2026 (PR)
1600 Meters | 5:35.49 - 5/16/2026
🍁| Cross Country 2026 (12th Grade)
5K | 22:03.16 - 8/21/2026
5K | 22:07.50 - 9/12/2026
5K | 20:45.30 - 9/15/2026
2 Mile | 12:44.9 - 9/19/2025 (PR)
5K | 20:06.25 - 10/3/2026
5K | 20:20.67 - 10/13/2026
5K | 19:50.80 - 19/17/2026 (PR)
5K | 22:07.50 - 9/12/2026
5K | 20:45.30 - 9/15/2026
2 Mile | 12:44.9 - 9/19/2025 (PR)
5K | 20:06.25 - 10/3/2026
5K | 20:20.67 - 10/13/2026
5K | 19:50.80 - 19/17/2026 (PR)
To Be Continued
✿ Milestones ✿
PP Milestones
✔ | PP (Mania) 5000
✔ | PP (Mania) 6000 (9/8/2024 2:58 PM EST)
✔ | PP (Mania) 7000 (1/12/2025 6:06 PM EST)
✔ | PP (Mania) 8000 (2/5/2025 6:06 PM EST)
✔ | PP (Mania) 9000 (11/16/2025 12:47 PM EST)
✔ | PP (Mania) 10000 (8/8/2026 3:51 PM EST)
✔ | PP (Mania) 6000 (9/8/2024 2:58 PM EST)
✔ | PP (Mania) 7000 (1/12/2025 6:06 PM EST)
✔ | PP (Mania) 8000 (2/5/2025 6:06 PM EST)
✔ | PP (Mania) 9000 (11/16/2025 12:47 PM EST)
✔ | PP (Mania) 10000 (8/8/2026 3:51 PM EST)
SS Milestones
✔ | SS (Mania) 100 (8/20/2024 9:46 PM EST)
✔ | SS (Mania) 200 (8/25/2024 3:23 PM EST)
✔ | SS (Mania) 300 (9/11/2024 8:43 PM EST)
✔ | SS (Mania) 400 (10/21/2024 3:06 PM EST)
✔ | SS (Mania) 500 (12/8/2024 4:19 AM EST)
✔ | SS (Mania) 600 (12/27/2024 4:03 PM EST)
✔ | SS (Mania) 700 (1/18/2025 7:39 PM EST)
✔ | SS (Mania) 800 (2/7/2025 4:00 AM EST)
✔ | SS (Mania) 900 (3/10/2025 12:55 AM EST)
✔ | SS (Mania) 1000 (3/10/2025 3:14 AM EST)
✔ | SS (Mania) 1100 (5/10/2025 10:31 PM EST)
✔ | SS (Mania) 1200 (6/10/2025 11:55 AM EST)
✔ | SS (Mania) 1300 (7/14/2025 1:05 AM EST)
✔ | SS (Mania) 1400 (8/20/2025 3:39 PM EST)
✔ | SS (Mania) 1500 (11/21/2025 8:34 PM EST)
✔ | SS (Mania) 1600 (1/20/2026 4:04 PM EST)
✔ | SS (Mania) 1700 (2/20/2026 12:54 PM EST)
✔ | SS (Mania) 1800 (5/3/2026 9:48 PM EST)
✔ | SS (Mania) 1900 (7/19/2026 5:36 PM EST)
✔ | SS (Mania) 2000 (7/21/2026 4:03 PM EST)
✔ | SS (Mania) 2100 (8/8/2026 6:08 PM EST)
✔ | SS (Mania) 2200 (8/17/2026 3:08 AM EST)
✔ | SS (Mania) 2300 (9/7/2026 9:18 PM EST)
✔ | SS (Mania) 2400 (10/12/2026 10:03 PM EST)
✔ | SS (Mania) 200 (8/25/2024 3:23 PM EST)
✔ | SS (Mania) 300 (9/11/2024 8:43 PM EST)
✔ | SS (Mania) 400 (10/21/2024 3:06 PM EST)
✔ | SS (Mania) 500 (12/8/2024 4:19 AM EST)
✔ | SS (Mania) 600 (12/27/2024 4:03 PM EST)
✔ | SS (Mania) 700 (1/18/2025 7:39 PM EST)
✔ | SS (Mania) 800 (2/7/2025 4:00 AM EST)
✔ | SS (Mania) 900 (3/10/2025 12:55 AM EST)
✔ | SS (Mania) 1000 (3/10/2025 3:14 AM EST)
✔ | SS (Mania) 1100 (5/10/2025 10:31 PM EST)
✔ | SS (Mania) 1200 (6/10/2025 11:55 AM EST)
✔ | SS (Mania) 1300 (7/14/2025 1:05 AM EST)
✔ | SS (Mania) 1400 (8/20/2025 3:39 PM EST)
✔ | SS (Mania) 1500 (11/21/2025 8:34 PM EST)
✔ | SS (Mania) 1600 (1/20/2026 4:04 PM EST)
✔ | SS (Mania) 1700 (2/20/2026 12:54 PM EST)
✔ | SS (Mania) 1800 (5/3/2026 9:48 PM EST)
✔ | SS (Mania) 1900 (7/19/2026 5:36 PM EST)
✔ | SS (Mania) 2000 (7/21/2026 4:03 PM EST)
✔ | SS (Mania) 2100 (8/8/2026 6:08 PM EST)
✔ | SS (Mania) 2200 (8/17/2026 3:08 AM EST)
✔ | SS (Mania) 2300 (9/7/2026 9:18 PM EST)
✔ | SS (Mania) 2400 (10/12/2026 10:03 PM EST)
Ranked Score Milestones
✔ | Ranked Score (Mania) 1,000,000,000 (8/23/2024 12:58 PM EST)
✔ | Ranked Score (Mania) 1,500,000,000 (9/27/2024 11:14 PM EST)
✔ | Ranked Score (Mania) 2,000,000,000 (12/9/2024 2:17 AM EST)
✔ | Ranked Score (Mania) 2,500,000,000 (2/1/2025 1:12 AM EST)
✔ | Ranked Score (Mania) 3,000,000,000 (5/20/2025 8:26 PM EST)
✔ | Ranked Score (Mania) 3,500,000,000 (1/12/2026 1:11 AM EST)
✔ | Ranked Score (Mania) 4,000,000,000 (7/27/2026 7:07 AM EST)
✔ | Ranked Score (Mania) 4,500,000,000 (10/28/2026 6:07 PM EST)
✔ | Ranked Score (Mania) 1,500,000,000 (9/27/2024 11:14 PM EST)
✔ | Ranked Score (Mania) 2,000,000,000 (12/9/2024 2:17 AM EST)
✔ | Ranked Score (Mania) 2,500,000,000 (2/1/2025 1:12 AM EST)
✔ | Ranked Score (Mania) 3,000,000,000 (5/20/2025 8:26 PM EST)
✔ | Ranked Score (Mania) 3,500,000,000 (1/12/2026 1:11 AM EST)
✔ | Ranked Score (Mania) 4,000,000,000 (7/27/2026 7:07 AM EST)
✔ | Ranked Score (Mania) 4,500,000,000 (10/28/2026 6:07 PM EST)
































































































































































































































































































































































