| Ranked Score: | 1,150,044,154 | |
| Play Count: | 10,104 | |
| Play Time: | 283h | |
| Max Combo: | 1,613x | |
| Total Hits: | 5,092,586 | |
| Hits x Play: | 504 | |
| Replays Watched: | 12 |
SS
40
S
544
A
1,087
History
About

| Ranked Score: | 1,150,044,154 | |
| Play Count: | 10,104 | |
| Play Time: | 283h | |
| Max Combo: | 1,613x | |
| Total Hits: | 5,092,586 | |
| Hits x Play: | 504 | |
| Replays Watched: | 12 |
