| Ranked Score: | 43,681,216,648 | |
| Play Count: | 69,453 | |
| Play Time: | 1,311h | |
| Max Combo: | 4,196x | |
| Total Hits: | 23,418,172 | |
| Hits x Play: | 337 | |
| Replays Watched: | 50 |
SS+
85
SS
49
S+
225
S
646
A
2,240
jesus
History
About
for fun 
| Ranked Score: | 43,681,216,648 | |
| Play Count: | 69,453 | |
| Play Time: | 1,311h | |
| Max Combo: | 4,196x | |
| Total Hits: | 23,418,172 | |
| Hits x Play: | 337 | |
| Replays Watched: | 50 |
for fun 