| Ranked Score: | 937,990,273 | |
| Play Count: | 12,271 | |
| Play Time: | 159h | |
| Max Combo: | 2,304x | |
| Total Hits: | 1,171,994 | |
| Hits x Play: | 96 | |
| Replays Watched: | 2 |
SS+
45
SS
46
S+
112
S
238
A
330
History
About

| Ranked Score: | 937,990,273 | |
| Play Count: | 12,271 | |
| Play Time: | 159h | |
| Max Combo: | 2,304x | |
| Total Hits: | 1,171,994 | |
| Hits x Play: | 96 | |
| Replays Watched: | 2 |
