| Ranked Score: | 45,873,616,071 | |
| Play Count: | 177,026 | |
| Play Time: | 2,201h | |
| Max Combo: | 5,086x | |
| Total Hits: | 38,502,094 | |
| Hits x Play: | 217 | |
| Replays Watched: | 8,739 |
SS+
61
SS
28
S+
507
S
422
A
1,272
Bay Area, CA
History
About

| Ranked Score: | 45,873,616,071 | |
| Play Count: | 177,026 | |
| Play Time: | 2,201h | |
| Max Combo: | 5,086x | |
| Total Hits: | 38,502,094 | |
| Hits x Play: | 217 | |
| Replays Watched: | 8,739 |
