| Ranked Score: | 2,469,502,603 | |
| Play Count: | 12,688 | |
| Play Time: | 362h | |
| Max Combo: | 3,189x | |
| Total Hits: | 11,838,343 | |
| Hits x Play: | 933 | |
| Replays Watched: | 11 |
SS
6
S+
6
S
1,778
A
812
History
About
standard
19/6/16 - 6,009pp ss/5428696
16/8/16 - 6,100pp
24/10/16 - 6,210pp
23/11/16 - 6,306pp
28/11/16 - 6,448pp, first 400pp score ss/6677637
4/12/16 - 6,526pp
12/12/16 - 6,709pp, second 400pp score
19/12/16 - 6,815pp
20/12/16 - 6,901pp, became 3 digit
6/5/17 - 7,011pp , rank #1,267/#176 lol
4/9/17 - 666 hours, 7,071pp, rank 1,522/#218
24/2/18 - 7,094pp, rank #2,012/#308
9/3/18 - 7,132pp, rank #1,976/#298
14/5/18 - 6,994pp, rank #2,364/#351
9/9/18 - 7,003pp, rank #2,737/#404
16/8/16 - 6,100pp
24/10/16 - 6,210pp
23/11/16 - 6,306pp
28/11/16 - 6,448pp, first 400pp score ss/6677637
4/12/16 - 6,526pp
12/12/16 - 6,709pp, second 400pp score
19/12/16 - 6,815pp
20/12/16 - 6,901pp, became 3 digit
6/5/17 - 7,011pp , rank #1,267/#176 lol
4/9/17 - 666 hours, 7,071pp, rank 1,522/#218
24/2/18 - 7,094pp, rank #2,012/#308
9/3/18 - 7,132pp, rank #1,976/#298
14/5/18 - 6,994pp, rank #2,364/#351
9/9/18 - 7,003pp, rank #2,737/#404
taiko
29/1/18 - 2,009pp, rank #12,766/#972
3/2/18 - 2,103pp, rank #11,838/#878
7/2/18 - 2,220pp, rank #10,788/#791
8/2/18 - 2,304pp, rank #10,135/#737
9/2/18 - 2,403pp, rank #9,384/#680
8/7/18 - 2,506pp, rank #9,265/#689
17/12/19 - 2,640pp, rank #9,989/#795
21/1/20 - 2,798pp, rank #8,959/#716
31/1/20 - 2,898pp, rank #8,377/#657
1/2/20 - first 5 star pass beatmapsets/814550#taiko/1709713
4/2/20 - 3,005pp, rank #7,833/#603
22/2/20 - 3,110pp, rank #7,326/#554
4/12/20 - 3,393pp, rank #5,740/#538
3/2/18 - 2,103pp, rank #11,838/#878
7/2/18 - 2,220pp, rank #10,788/#791
8/2/18 - 2,304pp, rank #10,135/#737
9/2/18 - 2,403pp, rank #9,384/#680
8/7/18 - 2,506pp, rank #9,265/#689
17/12/19 - 2,640pp, rank #9,989/#795
21/1/20 - 2,798pp, rank #8,959/#716
31/1/20 - 2,898pp, rank #8,377/#657
1/2/20 - first 5 star pass beatmapsets/814550#taiko/1709713
4/2/20 - 3,005pp, rank #7,833/#603
22/2/20 - 3,110pp, rank #7,326/#554
4/12/20 - 3,393pp, rank #5,740/#538
mania
.1/2/15 - 1,053pp, rank #10,680
27/8/17 - 2,000pp, rank #26,403/#2,023
16/4/20 - 2,674pp, rank #28,916/#3,008
20/4/20 - 2,830pp, rank #26,583/#2,754
28/4/20 - 2,936pp, rank #25,299/#2,616
27/6/20 - 3,061pp, rank #25,072/#2,671
22/8/20 - 3,315pp, rank #22,880/#2,463
30/9/20 - 3,441pp, rank #21,917/#2,392
9/12/20 - 3,803pp, rank #18.615/#2,102
13/12/20 - 3,913pp, rank #17,464/#1,971
16/12/20 - 4,014pp, rank #16,449/#1,859
17/12/20 - 4,232pp, rank #14,331/#1,629
17/4/21 - 4,625pp, rank #12,737/#1,525
16/6/21 - 4,700pp, rank #12,937/#1597
14/12/21 - 4,8113pp, rank #12,905/#1835
27/8/17 - 2,000pp, rank #26,403/#2,023
16/4/20 - 2,674pp, rank #28,916/#3,008
20/4/20 - 2,830pp, rank #26,583/#2,754
28/4/20 - 2,936pp, rank #25,299/#2,616
27/6/20 - 3,061pp, rank #25,072/#2,671
22/8/20 - 3,315pp, rank #22,880/#2,463
30/9/20 - 3,441pp, rank #21,917/#2,392
9/12/20 - 3,803pp, rank #18.615/#2,102
13/12/20 - 3,913pp, rank #17,464/#1,971
16/12/20 - 4,014pp, rank #16,449/#1,859
17/12/20 - 4,232pp, rank #14,331/#1,629
17/4/21 - 4,625pp, rank #12,737/#1,525
16/6/21 - 4,700pp, rank #12,937/#1597
14/12/21 - 4,8113pp, rank #12,905/#1835



























































































































































































































































































































































