| Ranked Score: | 34,712,148 | |
| Play Count: | 1,483 | |
| Play Time: | 18h | |
| Max Combo: | 502x | |
| Total Hits: | 114,753 | |
| Hits x Play: | 77 | |
| Replays Watched: | 0 |
SS
24
S
87
A
38
Gensokyo
History
About
Eternally bad at all modes and HELP ME GET OUT OF HERE!

YOU WISH!
osu! needs more Touhou
YOU WISH!
osu! needs more Touhou
Please gib speed and/or finger control maps!
Always bad at deathstreams. Looking at you, Kislorod!
Certainly not a gallop player
2011-2015 - The Golden Age of mapping
Achieved (warning: did not update much)
First play over 400pp = 2nd October 2020
7000PP = ~Late June 2020
6000PP = ~July 2019
First play over 300pp = 9th May 2018
#7000 = 18th January 2017
5000PP = 17th January 2017
#8000 = 11th January 2017
#9000 = 18th September 2016
4500PP = 18th September 2016
#10000 = 19th August 2016
4000PP = 14th June 2016
First play over 200PP = 6th June 2016
Big Black Pass = 21st May 2016
#15000 = 11th April 2016
3500PP = 5th April 2016
Level 100 = 31st March 2016
#20000 = 22nd March 2016
3000PP = 22nd February 2016
#25000 = 28th January 2016
#30000 = 27th December 2015
#31415 = 20th December 2015
2500PP = 20th December 2015
2000PP = 12th August 2015
#40000 = 12th August 2015
#50000 = 1st June 2015
First play over 100PP = 29th May 2015
First play over 400pp = 2nd October 2020
7000PP = ~Late June 2020
6000PP = ~July 2019
First play over 300pp = 9th May 2018
#7000 = 18th January 2017
5000PP = 17th January 2017
#8000 = 11th January 2017
#9000 = 18th September 2016
4500PP = 18th September 2016
#10000 = 19th August 2016
4000PP = 14th June 2016
First play over 200PP = 6th June 2016
Big Black Pass = 21st May 2016
#15000 = 11th April 2016
3500PP = 5th April 2016
Level 100 = 31st March 2016
#20000 = 22nd March 2016
3000PP = 22nd February 2016
#25000 = 28th January 2016
#30000 = 27th December 2015
#31415 = 20th December 2015
2500PP = 20th December 2015
2000PP = 12th August 2015
#40000 = 12th August 2015
#50000 = 1st June 2015
First play over 100PP = 29th May 2015



























































































































































































































































































































































