| Ranked Score: | 36,310,634 | |
| Play Count: | 735 | |
| Play Time: | 12h | |
| Max Combo: | 742x | |
| Total Hits: | 139,832 | |
| Hits x Play: | 190 | |
| Replays Watched: | 0 |
S
31
A
66
History
About
Tournaments
[STD]SMST 31 10K-50K Lost Round 2
Highest PP Plays by year ranked
(Updated 8/3/2021)
year: pp - song | mods

year: pp - song | mods
2019 goals
FC Airman (BD Mapset) | No
FC The Big Black epic style | No
Reach 7k pp (Bonus: 8k) | No
Make "Favorite Unranked Beatmaps" video and maybe other videos | No
Create 3 osu beatmaps (1 YYH Opening map) | No
Stream osu! everyday for atleast 1 month (keep going!) | No
Stream 200 bpm consistently | No
Be able to follow streams consistently | No but got better
I did not complete any goals in 2019 but thats ok
FC The Big Black epic style | No
Reach 7k pp (Bonus: 8k) | No
Make "Favorite Unranked Beatmaps" video and maybe other videos | No
Create 3 osu beatmaps (1 YYH Opening map) | No
Stream osu! everyday for atleast 1 month (keep going!) | No
Stream 200 bpm consistently | No
Be able to follow streams consistently | No but got better
I did not complete any goals in 2019 but thats ok

rank history (kinda fell off after mid 2019 lmao)
January 13th, 2017 Rank 111,498
February 23rd,2017 Rank 71,329
March 9th, 2017 Rank 57,436
April 7th, 2017 Rank 50,500
April 16th, 2017 Rank 48,305
August 19th, 2017 Rank 31,735
September 28th, 2017 Rank 29,461
October 18th, 2017 Rank 25,677
November 14th, 2017 Rank 23,368
November 30th, 2017 Rank 20,069
December 19th, 2017 Rank 17,912
December 29th, 2017 Rank 15,795
December 31st, 2017 Rank 14,986
January 3rd, 2018 Rank 13,577
February 23rd, 2018 Rank 13,751
March 21st, 2018 Rank 14,021
April 23rd, 2018 Rank 12,837
May 19th, 2018 Rank 11,371
May 22nd, 2018 Rank 9962
June 27th, 2018 Rank 10,474
August 2nd, 2018 Rank 8918
September 7th, 2018 Rank 9316
December 17th, 2018 Rank 8589
January 1st, 2019 Rank 7877
March 23rd, 2019 Rank 8467
May 27th, 2019 Rank 8052
July 18th, 2019 Rank 7900
January 29th, 2020 Rank 9753
February 26th, 2020 Rank 10,048
September 13th, 2020 Rank 12,866
January 15th, 2021 Rank 13,086
January 16th, 2021 Rank 12,174 (pp update)
April 13th, 2021 Rank 12,663
August 3rd, 2021 Rank 14,261
August 5th, 2021 Rank 13,538 (pp update)

February 23rd,2017 Rank 71,329
March 9th, 2017 Rank 57,436
April 7th, 2017 Rank 50,500
April 16th, 2017 Rank 48,305
August 19th, 2017 Rank 31,735
September 28th, 2017 Rank 29,461
October 18th, 2017 Rank 25,677
November 14th, 2017 Rank 23,368
November 30th, 2017 Rank 20,069
December 19th, 2017 Rank 17,912
December 29th, 2017 Rank 15,795
December 31st, 2017 Rank 14,986
January 3rd, 2018 Rank 13,577
February 23rd, 2018 Rank 13,751
March 21st, 2018 Rank 14,021
April 23rd, 2018 Rank 12,837
May 19th, 2018 Rank 11,371
May 22nd, 2018 Rank 9962
June 27th, 2018 Rank 10,474
August 2nd, 2018 Rank 8918
September 7th, 2018 Rank 9316
December 17th, 2018 Rank 8589
January 1st, 2019 Rank 7877
March 23rd, 2019 Rank 8467
May 27th, 2019 Rank 8052
July 18th, 2019 Rank 7900
January 29th, 2020 Rank 9753
February 26th, 2020 Rank 10,048
September 13th, 2020 Rank 12,866
January 15th, 2021 Rank 13,086
January 16th, 2021 Rank 12,174 (pp update)
April 13th, 2021 Rank 12,663
August 3rd, 2021 Rank 14,261
August 5th, 2021 Rank 13,538 (pp update)



























































































































































































































































































































































