| Ranked Score: | 37,208,979,203 | |
| Play Count: | 107,972 | |
| Play Time: | 1,914h | |
| Max Combo: | 2,489x | |
| Total Hits: | 25,105,906 | |
| Hits x Play: | 233 | |
| Replays Watched: | 248 |
SS+
22
SS
25
S+
554
S
731
A
2,539
History
About
I currently have my 300PP & 400PP(lmao) rate change scores in my pinned scores, until rate change gets ranked, just to highlight them.
Milestones
19.06.16 : First 1000+ Combo : Tatsh - IMAGE -MATERIAL- [Reflection of Disruption]
28.10.16 : First 4* FC (Medal) : Tamura Yukari - MERRY MERRY MERRY MENU... Ne! [Kencho's Insane]
29.10.16 : First 100+PP Play : FAIRY FORE - Vivid [Insane] +FL (104PP)
28.02.17 : First 5* FC (Unranked) : SakiZ - THE GLORY CHRISTMAS [Last Christmas] (5.36*)
01.03.17 : First 5* FC (Medal) : Sporty-O - Let Me Hit It [Insane] +DT
30.05.17 : First 7* Pass (Ranked) : Team Nekokan - Can't Defeat Airman [Holy Shit! It's Airman!!]
26.10.17 : First 2000+ Combo : positive MAD-crew - Mynarco Addiction [Hyper]
07.11.17 : First 200+PP & First 6* FC (Ranked) : ClariS - Hitorigoto -TV MIX- [Insane] +NC (6.1* / 226PP)
25.12.17 : First 8* Pass (Unranked) : Shimotsuki Haruka - Youka to Yumeutsutsu [Awaken]
07.04.18 : First 11* Pass (Loved) : Nico Nico Douga - U.N. Owen wa Kanojo nanoka? (Nico Mega Mix) [TAG4]
19.04.18 : First 8* Pass (Medal) : SOOOO - Happppy song [happy birthday to me.]
------------16.05.18------------------------HD Rebalance (5PP loss)-------------------------------------------------
24.06.18 : First 7* FC (Loved) : Maffalda - Feliz Pascoa pra todos voces apesar de ninguem ter me mandado chocolates [Happy Easter] (7*)
------------07.02.19------Changes to Star Rating and Performance Points (279PP gain)------------------------------
*10.08.17 : First 200+PP Play : Evoluutiomies - Suklaapallit [Mukun Suklaapallit] +HDNC (220PP)
*18.02.18 : First 8* Pass (Ranked) : Hatsune Miku - Hatsune Miku no Gekishou [Prayed] +NC (8.35*)
*24.04.18 : First 300+PP Play : Hatsune Miku - Hatsune Miku no Gekishou [Prayed] +NC (343PP)
*11.06.18 : First 9* Pass (Loved) : IOSYS - Marisa wa Taihen na Mono wo Nusunde Ikimashita [YOLO] (9.19*)
25.07.19 : First 9* Pass (Ranked) : KK - Hidamari no Uta remake ver. [Cellina x Satellite's Bittersweet Memories] +NC (9.03*)
13.05.20 : First 10* Pass (Unranked) : Cres - End Time [Ultra Extremextra] (10.56*)
20.06.20 : First 9* Pass (Medal) : KK - Hidamari no Uta remake ver. [Cellina x Satellite's Bittersweet Memories] +NC (9.03*)
------------16.01.21----------------Performance Points Updates (132PP loss)----------------------------------------
------------27.07.21----------Performance Points & Star Rating Updates (126PP loss)--------------------------------
------------09.11.21----------Performance Points & Star Rating Updates (219PP loss)--------------------------------
27.08.22 : First 10* Pass (Medal) : t+pazolite - Oshama Scramble! (IOException Edit) [Special] (10.23*)
------------30.09.22------Changes to osu! Star Rating & Performance Points (39PP gain)----------------------------
------------29.10.24-----------Performance Points & Star Rating Updates (6PP loss)---------------------------------
------------06.03.25----------Performance Points & Star Rating Updates (25PP gain)--------------------------------
27.07.25 : First 7* FC (Medal) : Kizuna AI - firetruck YOU! [Ultra] (7.15*).
31.08.25 : First 400+PP Play : Marina and the Diamonds - Bubblegum Bitch (Nightcore & Cut Ver.) [Barbie Girl] +HDDT(1.2x) (406PP)
03.09.25 : First 400+PP Play (Ranked) : Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [I Think You Could Use a Mint] +HDDT (412PP)
------------29.10.25----------Performance Points & Star Rating Updates (27PP loss)--------------------------------
------------03.07.26---------Performance Points & Star Rating Updates (203PP loss)-------------------------------
28.10.16 : First 4* FC (Medal) : Tamura Yukari - MERRY MERRY MERRY MENU... Ne! [Kencho's Insane]
29.10.16 : First 100+PP Play : FAIRY FORE - Vivid [Insane] +FL (104PP)
28.02.17 : First 5* FC (Unranked) : SakiZ - THE GLORY CHRISTMAS [Last Christmas] (5.36*)
01.03.17 : First 5* FC (Medal) : Sporty-O - Let Me Hit It [Insane] +DT
30.05.17 : First 7* Pass (Ranked) : Team Nekokan - Can't Defeat Airman [Holy Shit! It's Airman!!]
26.10.17 : First 2000+ Combo : positive MAD-crew - Mynarco Addiction [Hyper]
07.11.17 : First 200+PP & First 6* FC (Ranked) : ClariS - Hitorigoto -TV MIX- [Insane] +NC (6.1* / 226PP)
25.12.17 : First 8* Pass (Unranked) : Shimotsuki Haruka - Youka to Yumeutsutsu [Awaken]
07.04.18 : First 11* Pass (Loved) : Nico Nico Douga - U.N. Owen wa Kanojo nanoka? (Nico Mega Mix) [TAG4]
19.04.18 : First 8* Pass (Medal) : SOOOO - Happppy song [happy birthday to me.]
------------16.05.18------------------------HD Rebalance (5PP loss)-------------------------------------------------
24.06.18 : First 7* FC (Loved) : Maffalda - Feliz Pascoa pra todos voces apesar de ninguem ter me mandado chocolates [Happy Easter] (7*)
------------07.02.19------Changes to Star Rating and Performance Points (279PP gain)------------------------------
*10.08.17 : First 200+PP Play : Evoluutiomies - Suklaapallit [Mukun Suklaapallit] +HDNC (220PP)
*18.02.18 : First 8* Pass (Ranked) : Hatsune Miku - Hatsune Miku no Gekishou [Prayed] +NC (8.35*)
*24.04.18 : First 300+PP Play : Hatsune Miku - Hatsune Miku no Gekishou [Prayed] +NC (343PP)
*11.06.18 : First 9* Pass (Loved) : IOSYS - Marisa wa Taihen na Mono wo Nusunde Ikimashita [YOLO] (9.19*)
25.07.19 : First 9* Pass (Ranked) : KK - Hidamari no Uta remake ver. [Cellina x Satellite's Bittersweet Memories] +NC (9.03*)
13.05.20 : First 10* Pass (Unranked) : Cres - End Time [Ultra Extremextra] (10.56*)
20.06.20 : First 9* Pass (Medal) : KK - Hidamari no Uta remake ver. [Cellina x Satellite's Bittersweet Memories] +NC (9.03*)
------------16.01.21----------------Performance Points Updates (132PP loss)----------------------------------------
------------27.07.21----------Performance Points & Star Rating Updates (126PP loss)--------------------------------
------------09.11.21----------Performance Points & Star Rating Updates (219PP loss)--------------------------------
27.08.22 : First 10* Pass (Medal) : t+pazolite - Oshama Scramble! (IOException Edit) [Special] (10.23*)
------------30.09.22------Changes to osu! Star Rating & Performance Points (39PP gain)----------------------------
------------29.10.24-----------Performance Points & Star Rating Updates (6PP loss)---------------------------------
------------06.03.25----------Performance Points & Star Rating Updates (25PP gain)--------------------------------
27.07.25 : First 7* FC (Medal) : Kizuna AI - firetruck YOU! [Ultra] (7.15*).
31.08.25 : First 400+PP Play : Marina and the Diamonds - Bubblegum Bitch (Nightcore & Cut Ver.) [Barbie Girl] +HDDT(1.2x) (406PP)
03.09.25 : First 400+PP Play (Ranked) : Victorious Cast - Take a Hint feat. Victoria Justice & Elizabeth Gillies (Speed Up Ver.) [I Think You Could Use a Mint] +HDDT (412PP)
------------29.10.25----------Performance Points & Star Rating Updates (27PP loss)--------------------------------
------------03.07.26---------Performance Points & Star Rating Updates (203PP loss)-------------------------------
Currently (hopefully not outdated)
(Star based) Last updated : 02.07.26
Best Pass : (Unranked) Cres - End Time [Ultra Extremextra] (12.53*)
Best FC : Porcelain Black - Pretty Little Psycho (Nightcore & Cut Ver.) [Ram's Extra] (7.67*) +HDNCAC
Highst PP : Cady Groves - This Little Girl (Nightcore & Cut Ver.) [Nymphe's Expert] (458PP) +HDDT
Modded FC:
HR : Icon For Hire - Make a Move (Speed Up Ver.) [Lami's Extra] (6.42* 98.95% w/HD)
HD : Porcelain Black - Pretty Little Psycho (Nightcore & Cut Ver.) [Ram's Extra] (7.67* 95.36% w/NCAC)
NC : Porcelain Black - Pretty Little Psycho (Nightcore & Cut Ver.) [Ram's Extra] (7.67* 95.36% w/HDAC)
Best Pass : (Unranked) Cres - End Time [Ultra Extremextra] (12.53*)
Best FC : Porcelain Black - Pretty Little Psycho (Nightcore & Cut Ver.) [Ram's Extra] (7.67*) +HDNCAC
Highst PP : Cady Groves - This Little Girl (Nightcore & Cut Ver.) [Nymphe's Expert] (458PP) +HDDT
Modded FC:
HR : Icon For Hire - Make a Move (Speed Up Ver.) [Lami's Extra] (6.42* 98.95% w/HD)
HD : Porcelain Black - Pretty Little Psycho (Nightcore & Cut Ver.) [Ram's Extra] (7.67* 95.36% w/NCAC)
NC : Porcelain Black - Pretty Little Psycho (Nightcore & Cut Ver.) [Ram's Extra] (7.67* 95.36% w/HDAC)
Mapping
I'm pretty much mapping what I like.
If you want me to map a GD, just PM me. But you should be aware of how my maps look and how the GD will look like.
If you want to map a GD for me, PM me. The main requirement is: it should be playable.
If you want me to map a GD, just PM me. But you should be aware of how my maps look and how the GD will look like.
If you want to map a GD for me, PM me. The main requirement is: it should be playable.
Daily Challenge Top 10%
Bold Text shows highest/lowest Placement, Acc, Combo, Score that reached Top-10% for me.
- 2024:
- Jul 25th: 100% 560x/560x 1,001,010 NM
- Aug 02nd: 98.53% 1043x/1043x 1,075,485 AC(98%)HDDT(1.3x)WG(0.3)
- Aug 04th: 96.73% 1017x/1019x 962,108 HD
- Aug 05th: 97.22% 1242x/1242x 977,743 AC(95%)HD
- Aug 06th: 92.55% 870x/1127x 682,683 NM
- Aug 13th: 98.61% 1100x/1100x 959,803 MR
- Aug 20th: 97.98% 664x/928x 862,947 HDMR
- Aug 22nd: 98.21% 487x/487x 1,005,665 AC(98%)DT(1.3x)AD(Dec2)TC
- Aug 23rd: 97.61% 258x/1199x 652,034 DT(1.2x)MR(Both)NS
- Aug 25th: 96.10& 1715x/1715x 944,655 HD
- Aug 26th: 98.19% 1502x/1502x 1,004,112 HD
- Sep 01st: 98.16% 961x/961x 1,003,489 HD
- Sep 03rd: 97.36% 890x/1047x 838,603 NM
- Sep 05th: 97.68% 909x/909x 1,088,286 HDNC
- Sep 06th: 98.69% 642x/642x 1,100,979 HDDT(1.4x)
- Sep 10th: 98.18% 910x/910x 1,004,592 HD
- Sep 11th: 96.12% 1145x/1491x 738,246 CL
- Sep 13th: 99.23% 739x/739x 1,118,846 HDDT(1.4x)
- Sep 14th: 98.57% 718x/718x 507,906 AC(96%)HDWU(1x->1.4x)
- Sep 15th: 92.28% 593x/594x 859,993 HDDT(1.1x)
- Sep 16th: 99.31% 624x/624x 1,058,934 HDDT(1.1x)
- Sep 18th: 95.54% 1056x/1084x 865,811 NM
- Sep 19th: 98.06% 698x/698x 1,120,174 HDDT(1.6x)
- Sep 21st: 99.39% 432x/432x 1,083,803 HDDT(1.2x)DF
- Sep 22nd: 97.34% 995x/1490x 815,797 HD
- Sep 23rd: 99.02% 1209x/1209x 1,029,258 HD
- Sep 27th: 99.26% 788x/788x 1,100,090 HDDT(1.3x)
- Sep 29th: 99.70% 739x/739x 1,071,394 HDDT(1.1x)
- Oct 03rd: 99.50% 651x/651x 1,106,922 HDDT(1.3x)
- Oct 04th: 96.61% 1036x/1042x 450,523 EZ
- Oct 06th: 96.12% 550x/550x 964,180 HDDT(1.1x)
- Oct 07th: 97.43% 900x/900x 926,624 NM
- Oct 08th: 95.12% 1092x/1120x 903,298 HD
- Oct 10th: 98.66% 683x/683x 1,141,848 HDDT(1.6x)
- Oct 11th: 98.29% 941x/942x 1,108,067 HDDT
- Oct 12th: 98.94% 683x/683x 1,070,272 HDDT(1.25x)
- Oct 13th: 94.89% 784x/784x 743,573 HDDT(1.1x)SY
- Oct 15th: 96.56% 1301x/1476x 837,780 NM
- Oct 16th: 96.45% 905x/970x 858,764 NM
- Oct 19th: 99.56% 755x/755x 1,129,890 HDDT(1.4x)MR(Both)
- Oct 20th: 94.02% 1047x/1213x 826,393 HD
- Oct 21st: 96.95% 872x/873x 986,529 HDDT(1.1x)
- Oct 22nd: 97.97% 986x/1086x 942,037 HD
- Oct 24th: 97.73% 641x/641x 1,069,612 HDDT(1.4x)
- Oct 27th: 92.78% 1143x/1143x 890,440 HDDT(1.2x)
- Oct 28th: 94.56% 647x/961x 725,316 NM
- Oct 30th: 92.97% 444x/824x 588,256 NM
- Nov 02nd: 98.25% 1253x/1253x 1,006,319 HD
- Nov 03rd: 97.10% 856x/857x 990,869 HDDT(1.1x)
- Nov 04th: 97.43% 797x/1121x 837,793 HD
- Nov 09th: 99.19% 1323x/1324x 1,055,954 HDDT(1.1x)RP(0.1)
- Nov 10th: 97.02% 1472x/1473x 970,462 HD
- Nov 11th: 98.46% 1217x/1218x 1,011,663 HD
- Nov 15th: 97.47% 884x/884x 1,043,823 HDDT(1.3x)
- Nov 16th: 95.66% 930x/931x 949,645 HDDT(1.1x)
- Nov 23rd: 99.04% 1065x/1129x 1,054,091 HDDT(1.3x)
- Nov 24th: 96.80% 951x/951x 1,002,989 HDDT(1.2x)
- Nov 27th: 97.92% 720x/970x 811,350 NM
- Nov 29th: 96.16% 1101x/1101x 1,023,906 HDDT(1.4x)
- Dec 01st: 98.74% 554x/554x 1,041,968 HDDT(1.1x)
- Dec 05th: 97.19% 1011x/1152x 849,382 NM
- Dec 06th: 98.28% 1066x/1066x 1,108,075 HDDT
- Dec 07th: 99.15% 531x/531x 1,033,742 DT(1.3x)DP(50)
- Dec 09th: 99.54% 883x/883x 1,045,608 HD
- Dec 11th: 96.93% 1438x/1440x 912,066 NM
- Dec 14th: 97.88% 728x/728x 1,014,758 HDDT(1.1x)
- Dec 16th: 97.12% 818x/819x 972,884 HD
- Dec 18th: 97.52% 289x/1143x 687,953 HD
- Dec 21st: 98.86% 618x/618x 1,066,238 HDDT(1.25x)
- Dec 22nd: 96.54% 757x/759x 994,151 HDDT(1.2x)
- Dec 23rd: 98.81% 901x/902x 1,022,468 HD
- Dec 29th: 95.35% 1467x/1469x 922,468 HD
- Dec 30th: 96.09% 935x/937x 943,877 HD
2025: - Jan 04th: 97.60% 863x/864x 1,084,811 HDDT
- Jan 05th: 98.60% 529x/529x 1,036,868 HDDT(1.1x)
- Jan 08th: 93.76% 680x/1972x 591,800 MU(Final volume at combo: 2, Mute hit sounds: off)
- Jan 10th: 96.78% 593x/593x 1,040,905 HDNC(1.4x)
- Jan 11th: 98.25% 1087x/1089x 1,066,749 HDDT(1.3x)
- Jan 12th: 96.56% 1124x/1124x 920,871 DT(1.1x)
- Jan 13th: 96.60% 1121x/1556x 825,734 HD
- Jan 14th: 94.90% 1424x/1745x 754,296 NM
- Jan 15th: 92.19% 612x/1478x 582,354 NM
- Jan 16th: 94.08% 949x/949x 838,995 NM
- Jan 18th: 96.71% 901x/901x 999,300 HDDT(1.2x)
- Jan 19th: 98.08% 781x/782x 1,020,337 HDDT(1.1x)
- Jan 20th: 99.35% 1003x/1003x 1,060,543 HDDT(1.1x)
- Jan 21st: 96.77% 863x/865x 961,400 HD
- Jan 22nd: 92.50% 926x/1018x 745,749 NM
- Jan 23rd: 99.51% 396x/396x 1,107,059 HDDT(1.3x)
- Jan 24th: 98.52% 592x/593x 1,054,446 HDDT(1.2x)BR
- Jan 25th: 97.04% 626x/626x 989,920 HDDT(1.1x)
- Jan 26th: 94.12% 718x/718x 908,203 HDDT(1.1x)
- Jan 27th: 98.58% 1142x/1142x 1,016,711 HD
- Jan 28th: 97.17% 748x/894x 889,277 HD
- Jan 29th: 94.32% 1434x/1709x 752,120 NM
- Jan 30th: 100% 547x/547x 50,113 DA(Dec2)RXTCWU
- Jan 31st: 99.65% 646x/646x 106,981 HDDT(1.1x)RXDFWG
- Feb 05th: 98.89% 397x/887x 76,384 RXAD
- Feb 07th: 97.09% 1260x/1261x 1,031,163 HDDT(1.3x)
- Feb 08th: 95.85% 614x/615x 1,010,793 HDDT(1.4x)
- Feb 09th: 97.82% 1205x/1522x 902,160 HDDT(1.1x)
- Feb 10th: 96.56% 1473x/1636x 916,789 HDDT(1.1x)
- Feb 12th: 97.30% 540x/1844x 646,829 NM
- Feb 17th: 94.77% 742x/858x 772,520 NM
- Feb 18th: 96.24% 1596x/1596x 985,429 HDDT(1.25x)
- Feb 19th: 97.11% 671x/1419x 679,742 NM
- Feb 20th: 97.96% 630x/630x 1,057,166 HDDT(1.3x)
- Feb 21st: 98.82% 1413x/1413x 1,084,781 HDDT(1.3x)
- Feb 22nd: 96.59% 1043x/1045x 996,367 HDDT(1.2x)
- Feb 23rd: 96.88% 1134x/1563x 858,408 HDDT(1.1x)
- Feb 25th: 96.58% 914x/1729x 682,476 NM
- Feb 27th: 97.92% 659x/661x 1,073,837 HDDT(1.4x)AC(97%)
- Feb 28th: 97.67% 1050x/1050x 1,049,987 HDDT(1.3x)
- Mar 01st: 97.56% 656x/656x 1,044,651 HDDT(1.3x)
- Mar 02nd: 96.85% 912x/914x 1,061,623 HDDT
- Mar 03rd: 99.27% 440x/440x 1,057,864 HDDT(1.1x)
- Mar 05th: 95.72% 739x/999x 772,708 NM
- Mar 06th: 99.02% 270x/270x 1,133,564 HDNC
- Mar 08th: 97.50% 771x/771x 928,117 AD(Size: 2, Style: Dec1)TC
- Mar 09th: 96.42% 900x/901x 990,366 HDDT(1.2x)
- Mar 10th: 94.93% 1098x/1122x 849,755 HD(Only Approach Circle)GR(Starting Size: 0.9)
- Mar 11th: 96.18% 676x/871x 815,831 HD
- Mar 13th: 96.67% 959x/961x 515,600 EZDT(1.7x)ADDP
- Mar 14th: 96.00% 632x/652x 469,623 EZDT(1.3x)ADDP
- Mar 15th: 95.93% 609x/685x 430,129 EZDT(1.2x)ADDP
- Mar 16th: 95.51% 418x/808x 367,930 EZDT(1.3x)ADDP
- Mar 17th: 98.90% 584x/889x 413,001 EZDT(1.2x)ADDP
- Mar 18th: 96.34% 403x/435x 433,363 EZDT(1.1x)ADDP
- Mar 19th: 97.01% 579x/1640x 336,562 EZDT(1.1x)ADDP
- Mar 20th: 99.28% 871x/871x 1,122,413 HDDT(1.4x)
- Mar 21st: 99.02% 703x/703x 1,094,885 HDDT(1.3x)
- Mar 22nd: 98.76% 661x/661x 1,103,176 HDDT(1.4x)
- Mar 23rd: 98.50% 769x/770x 516,775 HDDT(1.1x)DA(CS: 5)
- Mar 24th: 99.30% 519x/524x 1,071,365 HDDT(1.2x)
- Mar 25th: 97.91% 895x/895x 996,893 HD
- Mar 27th: 97.87% 406x/406x 1,076,409 HDNC(1.4x)
- Mar 28th: 96.74% 752x/752x 815,555 HDNC(1.3x)SY
- Mar 29th: 94.86% 786x/789x 908,209 HDSG
- Mar 30th: 94.06% 949x/953x 922,160 HDNC(1.2x)
- Mar 31st: 98.71% 817x/819x 1,039,601 HDDT(1.1x)
- Apr 01st: 94.72% 1235x/1704x 730,911 NM
- Apr 02nd: 99.54% 661x/1337x 82,157 RX
- Apr 03rd: 98.51% 293x/293x 1,135,518 HDDT(1.6x)
- Apr 04th: 97.53% 796x/796x 1,005,518 HDDT(1.1x)
- Apr 05th: 96.74% 924x/924x 1,039,211 HDDT(1.4x)
- Apr 06th: 95.64% 954x/954x 950,119 HDDT(1.1x)
- Apr 07th: 98.03% 622x/624x 1,117,317 HDDT(1.6x)
- Apr 10th: 97.80% 404x/404x 1,086,613 HDNC(1.7x)CL
- Apr 11th: 97.59% 855x/855x 1,085,979 HDNC
- Apr 12th: 96.93% 932x/974x 1,012,240 HDDT(1.3x)
- Apr 13th: 96.88% 636x/636x 1,024,764 HDDT(1.3x)
- Apr 14th: 96.60% 660x/776x 903,633 HDDT(1.2x)
- Apr 15th: 96.70% 747x/747x 1,001,379 HDDT(1.2x)
- Apr 16th: 96.71% 476x/956x 725,754 NM
- Apr 17th: 97.96% 690x/690x 1,226,134 HDDT(1.8x)HR
- Apr 18th: 98.89% 716x/716x 1,195,479 HDDTHR
- Apr 24th: 97.11% 977x/977x 1,050,118 HDNC(1.4x)
- Apr 25th: 98.65% 701x/701x 1,058,864 HDDT(1.2x)
- Apr 26th: 98.46% 732x/732x 1,012,125 HD
- Apr 27th: 97.95% 672x/672x 1,016,815 HDDT(1.1x)
- Apr 28th: 98.67% 578x/578x 1,120,469 HDDT
- Apr 29th: 98.15% 807x/1756x 804,822 HD
- Apr 30th: 95.33% 812x/815x 869,005 NM
- May 01st: 97.27% 550x/550x 977,507 NC(1.3x)AD(Size: 2, Style: Dec1)TC
- May 02nd: 96.21% 815x/815x 984,797 HDNC(1.2x)
- May 03rd: 99.01% 1471x/1471x 1,070,397 HDDT(1.2x)
- May 04th: 88.71% 831x/833x 632,423 HDDT(1.2x)SY
- May 05th: 98.06% 1190x/1190x 963,957 HD(Only Approach Circle)NC(1.1x)GR(Starting Size: 0.8)
- May 08th: 96.62% 734x/734x 1,054,841 HDNC
- May 09th: 97.75% 930x/930x 1,050,904 HDNC(1.3x)
- May 10th: 97.15% 1320x/1321x 992,996 HDNC(1.1x)
- May 11th: 97.13% 1308x/1308x 936,372 NC(1.1x)
- May 12th: 96.38% 1088x/1742x 757,941 HD
- May 13th: 96.50% 997x/998x 900,410 NM
- May 14th: 91.63% 708x/1905x 511,205 CL
- May 15th: 99.21% 573x/573x 1,118,359 HDNC(1.4x)
- May 16th: 98.68% 629x/629x 1,080,765 HDNC(1.3x)
- May 17th: 99.16% 615x/615x 1,095,699 HDNC(1.3x)
- May 18th: 97.94% 1267x/1394x 954,001 HDNC(1.1x)DF
- May 19th: 98.36% 2109x/2610x 845,905 NM
- May 20th: 97.19% 1467x/1774x 873,646 HD
- May 21st: 95.67% 2117x/2375x 816,928 NM
- May 22nd: 98.91% 457x/457x 1,130,655 HDNC
- May 23rd: 98.32% 936x/936x 1,050,516 HDNC(1.2x)
- May 24th: 97.91% 1280x/1281x 1,055,559 HDNC(1.3x)
- May 25th: 98.82% 847x/848x 1,044,505 HDNC(1.1x)
- May 27th: 97.32% 2047x/2048x 997,992 HDNC(1.1x)
- May 28th: 94.44% 892x/1430x 625,532 CL
- May 29th: 97.89% 737x/738x 1,095,078 AC(97%)HDNCWG(0,6)
- May 30th: 96.40% 724x/724x 991,537 HDNC(1.2x)
- May 31st: 97.04% 572x/572x 1,009,842 HDNC(1.2x)
- Jun 01st: 97.74% 1218x/1456x 898,835 HD
- Jun 02nd: 96.89% 1057x/1059x 965,233 HD
- Jun 05th: 98.76% 621x/621x 1,039,516 HDNC(1.3x)CL
- Jun 08th: 96.71% 1061x/1209x 876,113 HDNC(1.1x)CL
- Jun 11th: 93.13% 565x/1054x 609,402 HDCL
- Jun 13th: 98.02% 1178x/1178x 978,306 HDNC(1.1x)CL
- Jun 19th: 95.85% 949x/950x 1,014,300 HDNC(1.4x)
- Jun 20th: 97.43% 635x/635x 1,079,969 HDNC
- Jun 21st: 98.09% 379x/379x 1,041,255 HDDT(1.2x)
- Jun 23rd: 96.74% 1145x/1454x 407,688 HDCLDA(CS: 4.5)
- Jun 26th: 98.34% 807x/807x 1,089,660 HDNC(1.4x)
- Jun 27th: 96.14% 748x/748x 983,330 HDNC(1.2x)
- Jun 28th: 98.19% 1117x/1159x 1,017,760 HDNC(1.2x)
- Jun 29th: 98.82% 1071x/1071x 1,044,735 HDNC(1.1x)
- Jun 30th: 97.45% 653x/653x 890,434 CL
- Jul 01st: 96.71% 1031x/1031x 960,948 HD
- Jul 05th: 98.88% 448x/448x 1,068,217 HDNC(1.2x)
- Jul 06th: 96.52% 981x/981x 993,808 HDNC(1.2x)
- Jul 07th: 99.19% 300x/300x 1,055,524 HDNC(1.1x)MR
- Jul 08th: 96.66% 619x/1166x 687,899 NM
- Jul 09th: 98.92% 868x/1590x 766,287 NM
- Jul 10th: 99.16% 637x/637x 1,141,885 HDNC(1.2x)HR
- Jul 11th: 98.82% 657x/657x 1,106,094 HDNC(1.4x)
- Jul 12th: 98.36% 478x/478x 1,070,477 HDNC(1.3x)
- Jul 13th: 96.75% 1080x/1080x 981,931 HDNC(1.1x)
- Jul 14th: 99.12% 805x/805x 1,032,793 HD
- Jul 15th: 96.95% 1136x/1215x 925,982 HD
- Jul 17th: 98.09% 736x/736x 1,122,531 HDNC(1.6x)
- Jul 18th: 97.01% 676x/676x 1,029,185 HDNC(1.3x)
- Jul 19th: 98.92% 1134x/1135x 1,046,421 HDNC(1.1x)
- Jul 20th: 98.57% 366x/366x 1,037,257 HDNC(1.1x)
- Jul 21st: 96.74% 874x/976x 923,701 HDNC(1.1x)
- Jul 22nd: 98.33% 907x/952x 916,937 NM
- Jul 23rd: 98.36% 1193x/1205x 946,904 NM
- Jul 24th: 97.51% 525x/525x 1,065,009 HDNC(1.4x)
- Jul 25th: 99.03% 560x/560x 1,113,090 HDNC(1.4x)
- Jul 26th: 98.12% 1111x/1111x 1,022,674 HDNC(1.1x)
- Jul 27th: 99.40% 1503x/1503x 1,021,170 HDNC(1.1x)CL
- Jul 28th: 99.21% 891x/892x 1,055,950 HDNC(1.1x)
- Jul 29th: 98.64% 1163x/2388x 854,779 HD
- Jul 30th: 95.46% 571x/1337x 627,273 NM
- Jul 31st: 97.78% 514x/514x 1,091,626 HDNC
- Aug 01st: 99.24% 959x/959x 1,078,442 HDNC(1.2x)
- Aug 02nd: 95.73% 661x/662x 951,434 HDNC(1.1x)
- Aug 03rd: 95.28% 1479x/1480x 870,157 NM
- Aug 04th: 97.40% 709x/710x 1,000,934 HDNC(1.1x)
- Aug 05th: 99.69% 2040x/2042x 247,596 DA(CS: 3.5 OD: 3)AS
- Aug 06th: 93.70% 634x/1905x 544,593 CL
- Aug 07th: 97.92% 608x/608x 1,156,449 HDNC(1.8x)
- Aug 08th: 99.43% 882x/882x 1,125,527 HDNC(1.4x)
- Aug 09th: 98.05% 1166x/1166x 1,020,991 HDNC(1.1x)
- Aug 10th: 98.25% 976x/977x 1,025,351 HDNC(1.1x)
- Aug 11th: 98.16% 948x/950x 1,002,124 HD
- Aug 12th: 95.96% 1021x/1023x 938,837 HD
- Aug 13th: 97.68% 864x/1451x 804,551 HD
- Aug 14th: 97.32% 714x/714x 1,076,860 HDNC
- Aug 15th: 98.46% 600x/600x 1,093,157 HDNC(1.4x)
- Aug 16th: 98.47% 848x/1379x 885,065 HDNC(1.1x)
- Aug 17th: 97.81% 881x/881x 1,033,442 HDNC(1.2x)
- Aug 18th: 98.49% 1524x/1524x 1,037,331 HDNC(1.1x)
- Aug 19th: 95.74% 1285x/1948x 757,311 NM
- Aug 20th: 97.78% 1375x/2275x 766,910 NM
- Aug 21st: 97.32% 1330x/1332x 1,015,747 NC
- Aug 22nd: 93.23% 418x/418x 939,824 HDNC(1.4x)
- Aug 23rd: 97.31% 930x/930x 997,158 NC(1.4x)
- Aug 24th: 98.26% 991x/991x 1,047,551 HDNC(1.2x)
- Aug 25th: 97.04% 2000x/2000x 879,266 CL
- Aug 26th: 96.59% 793x/1656x 755,732 HD
- Aug 27th: 97.65% 1292x/2727x 673,594 NM
- Aug 28th: 99.39% 598x/598x 1,105,095 HDNC(1.3x)
- Aug 29th: 97.69% 895x/896x 1,049,518 HDNC(1.3x)
- Aug 30th: 98.22% 943x/946x 1,043,872 HDNC(1.2x)
- Aug 31st: 98.32% 1248x/1248x 1,028,951 HDDT(1.1x)
- Sep 01st: 94.65% 1203x/1343x 862,145 HDHRCL
- Sep 02nd: 97.23% 1480x/1728x 882,212 HD
- Sep 04th: 100% 546x/546x 1,166,000 HDNC
- Sep 05th: 99.13% 599x/599x 1,115,874 HDNC(1.4x)
- Sep 06th: 96.75% 574x/574x 1,040,354 HDNC(1.4x)
- Sep 07th: 96.21% 845x/847x 964,588 HDNC(1.1x)
- Sep 08th: 97.42% 978x/1036x 942,735 HD
Bold Text shows highest/lowest Placement, Acc, Combo, Score that reached Top-10% for me.
Social Media i guess
Will post my daily challenge scores, other cool scores and map uploads here: BSky
































































































































































































































































































































































