| Ranked Score: | 130,587,268,755 | |
| Play Count: | 179,437 | |
| Play Time: | 2,430h | |
| Max Combo: | 6,341x | |
| Total Hits: | 29,088,856 | |
| Hits x Play: | 162 | |
| Replays Watched: | 13,291 |
SS+
15,768
SS
1
S+
13,925
S
199
A
7,040
Oslo
Fat Whale
Osu
History
About
STATUS:
Top 50 and clear farming
Goals for 2025
- Don't quit
- #1 Norway top 50 count
- Keep up with new short maps
- 2016 completion
Start of 2025 stats
Top 50s: 18,350 (#17)
Clears: 34,504 (#76)
Rank: #12,469
Ranked score: 121,239,142,838 (#390)
SS ranks: 14,647 (#86)
S ranks: 12,307
A ranks: 6,417 (#114)
Replays watched by others: 11,489
Clears: 34,504 (#76)
Rank: #12,469
Ranked score: 121,239,142,838 (#390)
SS ranks: 14,647 (#86)
S ranks: 12,307
A ranks: 6,417 (#114)
Replays watched by others: 11,489
Yearly Completion
2007: 100.00% | 353/353
2008: 08.114% | 154/1898
2009: 11.351% | 489/4308
2010: 15.240% | 967/6345
2011: 17.459% | 856/4903
2012: 21.058% | 1142/5423
2013: 24.091% | 1080/4483
2014: 27.264% | 1195/4383
2015: 32.065% | 2005/6253
2016: 91.209% | 5032/5517
2017: 28.534% | 1524/5341
2018: 27.823% | 2422/8705
2019: 29.523% | 2665/9027
2020: 59.560% | 5090/8546
2021: 23.155% | 2582/11151
2022: 20.494% | 2308/11262
2023: 23.773% | 2126/8943
2024: 17.205% | 2514/14612
2008: 08.114% | 154/1898
2009: 11.351% | 489/4308
2010: 15.240% | 967/6345
2011: 17.459% | 856/4903
2012: 21.058% | 1142/5423
2013: 24.091% | 1080/4483
2014: 27.264% | 1195/4383
2015: 32.065% | 2005/6253
2016: 91.209% | 5032/5517
2017: 28.534% | 1524/5341
2018: 27.823% | 2422/8705
2019: 29.523% | 2665/9027
2020: 59.560% | 5090/8546
2021: 23.155% | 2582/11151
2022: 20.494% | 2308/11262
2023: 23.773% | 2126/8943
2024: 17.205% | 2514/14612



























































































































































































































































































































































