| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5401 | 7pp | 91.88% | 0h | ||
| #5402 | 7pp | 94.78% | 0h | ||
| #5403 | 6pp | 88.21% | 0h | ||
| #5404 | 6pp | 95.87% | 0h | ||
| #5405 | 6pp | 92.27% | 0h | ||
| #5406 | 6pp | 91.84% | 0h | ||
| #5407 | 5pp | 95.93% | 0h | ||
| #5408 | 5pp | 84.02% | 0h | ||
| #5409 | 5pp | 93.29% | 0h | ||
| #5410 | 5pp | 86.92% | 0h | ||
| #5411 | 5pp | 93.02% | 0h | ||
| #5412 | 5pp | 89.63% | 0h | ||
| #5413 | 5pp | 90.69% | 0h | ||
| #5414 | 5pp | 88.90% | 0h | ||
| #5415 | 5pp | 91.65% | 0h | ||
| #5416 | 5pp | 89.69% | 0h | ||
| #5417 | 4pp | 81.30% | 0h | ||
| #5418 | 4pp | 87.17% | 0h | ||
| #5419 | 4pp | 92.96% | 0h | ||
| #5420 | 4pp | 88.13% | 0h | ||
| #5421 | 4pp | 91.07% | 0h | ||
| #5422 | 4pp | 86.00% | 0h | ||
| #5423 | 3pp | 92.46% | 0h | ||
| #5424 | 3pp | 83.46% | 0h | ||
| #5425 | 3pp | 82.47% | 0h | ||
| #5426 | 3pp | 80.45% | 0h | ||
| #5427 | 3pp | 86.67% | 0h | ||
| #5428 | 3pp | 85.16% | 0h | ||
| #5429 | 3pp | 85.28% | 0h | ||
| #5430 | 3pp | 90.94% | 0h | ||
| #5431 | 3pp | 84.65% | 0h | ||
| #5432 | 3pp | 88.64% | 0h | ||
| #5433 | 3pp | 84.65% | 0h | ||
| #5434 | 3pp | 82.89% | 0h | ||
| #5435 | 3pp | 82.49% | 0h | ||
| #5436 | 3pp | 85.26% | 0h | ||
| #5437 | 3pp | 88.45% | 0h | ||
| #5438 | 2pp | 82.64% | 0h | ||
| #5439 | 2pp | 78.39% | 0h | ||
| #5440 | 2pp | 86.46% | 0h | ||
| #5441 | 2pp | 77.05% | 0h | ||
| #5442 | 2pp | 82.85% | 0h | ||
| #5443 | 2pp | 74.61% | 0h | ||
| #5444 | 2pp | 69.49% | 0h | ||
| #5445 | 2pp | 83.36% | 0h | ||
| #5446 | 2pp | 63.62% | 0h |
