| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #9801 | 44pp | 75.68% | 3h | ||
| #9802 | 44pp | 66.37% | 2h | ||
| #9803 | 44pp | 81.08% | 1h | ||
| #9804 | 43pp | 77.07% | 0h | ||
| #9805 | 43pp | 69.58% | 7h | ||
| #9806 | 43pp | 78.08% | 2h | ||
| #9807 | 43pp | 85.69% | 1h | ||
| #9808 | 43pp | 85.59% | 1h | ||
| #9809 | 43pp | 72.92% | 6h | ||
| #9810 | 43pp | 78.30% | 2h | ||
| #9811 | 43pp | 74.39% | 3h | ||
| #9812 | 43pp | 79.57% | 1h | ||
| #9813 | 43pp | 87.32% | 1h | ||
| #9814 | 43pp | 71.08% | 7h | ||
| #9815 | 43pp | 86.50% | 1h | ||
| #9816 | 43pp | 81.62% | 3h | ||
| #9817 | 43pp | 85.79% | 0h | ||
| #9818 | 43pp | 78.22% | 2h | ||
| #9819 | 43pp | 74.46% | 1h | ||
| #9820 | 43pp | 89.30% | 0h | ||
| #9821 | 43pp | 86.57% | 0h | ||
| #9822 | 43pp | 80.88% | 0h | ||
| #9823 | 43pp | 80.69% | 1h | ||
| #9824 | 43pp | 88.13% | 1h | ||
| #9825 | 43pp | 85.55% | 0h | ||
| #9826 | 43pp | 80.35% | 1h | ||
| #9827 | 43pp | 76.59% | 1h | ||
| #9828 | 43pp | 79.06% | 1h | ||
| #9829 | 43pp | 81.99% | 1h | ||
| #9830 | 43pp | 88.28% | 0h | ||
| #9831 | 43pp | 87.15% | 2h | ||
| #9832 | 43pp | 83.76% | 6h | ||
| #9833 | 43pp | 72.49% | 1h | ||
| #9834 | 43pp | 79.70% | 1h | ||
| #9835 | 42pp | 77.15% | 1h | ||
| #9836 | 42pp | 74.82% | 1h | ||
| #9837 | 42pp | 77.26% | 1h | ||
| #9838 | 42pp | 84.80% | 4h | ||
| #9839 | 42pp | 87.43% | 0h | ||
| #9840 | 42pp | 75.41% | 2h | ||
| #9841 | 42pp | 78.31% | 1h | ||
| #9842 | 42pp | 82.13% | 1h | ||
| #9843 | 42pp | 86.06% | 1h | ||
| #9844 | 42pp | 82.95% | 2h | ||
| #9845 | 42pp | 88.15% | 1h | ||
| #9846 | 42pp | 84.99% | 1h | ||
| #9847 | 42pp | 76.79% | 3h | ||
| #9848 | 42pp | 78.25% | 1h | ||
| #9849 | 42pp | 76.61% | 4h | ||
| #9850 | 42pp | 90.21% | 1h |
