| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #4001 | 162pp | 88.33% | 7h | ||
| #4002 | 158pp | 84.94% | 6h | ||
| #4003 | 154pp | 77.36% | 4h | ||
| #4004 | 145pp | 94.49% | 2h | ||
| #4005 | 86pp | 82.16% | 0h | ||
| #4006 | 85pp | 78.89% | 1h | ||
| #4007 | 82pp | 94.18% | 9h | ||
| #4008 | 76pp | 76.55% | 4h | ||
| #4009 | 69pp | 85.81% | 1h | ||
| #4010 | 56pp | 86.66% | 0h | ||
| #4011 | 55pp | 65.96% | 9h | ||
| #4012 | 48pp | 85.12% | 1h | ||
| #4013 | 43pp | 85.10% | 5h | ||
| #4014 | 39pp | 89.24% | 0h | ||
| #4015 | 36pp | 71.14% | 1h | ||
| #4016 | 31pp | 85.34% | 0h | ||
| #4017 | 21pp | 75.32% | 1h | ||
| #4018 | 20pp | 59.27% | 1h | ||
| #4019 | 20pp | 65.09% | 1h | ||
| #4020 | 17pp | 87.20% | 1h | ||
| #4021 | 16pp | 64.71% | 1h | ||
| #4022 | 14pp | 68.59% | 1h | ||
| #4023 | 13pp | 83.72% | 0h | ||
| #4024 | 11pp | 75.77% | 0h | ||
| #4025 | 8pp | 53.54% | 0h | ||
| #4026 | 8pp | 79.79% | 1h | ||
| #4027 | 8pp | 79.14% | 0h | ||
| #4028 | 8pp | 65.01% | 0h | ||
| #4029 | 6pp | 60.43% | 1h | ||
| #4030 | 6pp | 73.02% | 0h | ||
| #4031 | 6pp | 67.24% | 0h | ||
| #4032 | 6pp | 73.93% | 0h | ||
| #4033 | 6pp | 73.70% | 0h | ||
| #4034 | 5pp | 70.02% | 0h | ||
| #4035 | 4pp | 80.19% | 0h | ||
| #4036 | 2pp | 82.88% | 0h | ||
| #4037 | 2pp | 57.86% | 0h | ||
| #4038 | 2pp | 82.46% | 1h | ||
| #4039 | 2pp | 65.05% | 0h | ||
| #4040 | 2pp | 79.67% | 0h | ||
| #4041 | 2pp | 52.90% | 0h | ||
| #4042 | 2pp | 50.04% | 0h | ||
| #4043 | 2pp | 76.12% | 1h |
