| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5401 | 1,702,715,505 | 96.21% | 960h | ||
| #5402 | 1,702,658,194 | 97.18% | 177h | ||
| #5403 | 1,702,536,407 | 97.37% | 531h | ||
| #5404 | 1,702,536,196 | 97.94% | 434h | ||
| #5405 | 1,702,302,059 | 97.41% | 183h | ||
| #5406 | 1,702,163,620 | 96.43% | 348h | ||
| #5407 | 1,702,122,169 | 96.41% | 600h | ||
| #5408 | 1,702,057,045 | 96.08% | 823h | ||
| #5409 | 1,702,042,286 | 97.03% | 273h | ||
| #5410 | 1,701,994,318 | 94.39% | 345h | ||
| #5411 | 1,701,879,491 | 96.53% | 575h | ||
| #5412 | 1,701,795,762 | 97.12% | 439h | ||
| #5413 | 1,701,556,599 | 96.85% | 494h | ||
| #5414 | 1,701,542,922 | 95.36% | 660h | ||
| #5415 | 1,701,499,924 | 96.85% | 923h | ||
| #5416 | 1,701,441,308 | 97.51% | 469h | ||
| #5417 | 1,701,161,856 | 97.10% | 263h | ||
| #5418 | 1,701,033,616 | 95.96% | 450h | ||
| #5419 | 1,700,963,401 | 97.62% | 746h | ||
| #5420 | 1,700,936,385 | 97.31% | 526h | ||
| #5421 | 1,700,683,697 | 96.38% | 283h | ||
| #5422 | 1,700,258,093 | 99.77% | 330h | ||
| #5423 | 1,699,997,338 | 96.77% | 501h | ||
| #5424 | 1,699,790,858 | 95.09% | 549h | ||
| #5425 | 1,699,623,339 | 95.07% | 865h | ||
| #5426 | 1,699,584,916 | 96.13% | 895h | ||
| #5427 | 1,699,385,474 | 94.11% | 226h | ||
| #5428 | 1,699,153,383 | 94.55% | 198h | ||
| #5429 | 1,699,112,556 | 96.65% | 467h | ||
| #5430 | 1,699,091,961 | 96.16% | 628h | ||
| #5431 | 1,698,929,987 | 95.76% | 446h | ||
| #5432 | 1,698,858,642 | 96.88% | 286h | ||
| #5433 | 1,698,815,085 | 96.39% | 193h | ||
| #5434 | 1,698,767,561 | 95.81% | 292h | ||
| #5435 | 1,698,691,325 | 96.79% | 686h | ||
| #5436 | 1,698,550,097 | 95.57% | 651h | ||
| #5437 | 1,698,175,523 | 96.75% | 460h | ||
| #5438 | 1,697,846,996 | 96.08% | 678h | ||
| #5439 | 1,697,832,139 | 95.67% | 218h | ||
| #5440 | 1,697,830,589 | 95.94% | 240h | ||
| #5441 | 1,697,422,916 | 96.76% | 412h | ||
| #5442 | 1,697,279,580 | 95.29% | 151h | ||
| #5443 | 1,697,238,902 | 96.00% | 355h | ||
| #5444 | 1,697,137,975 | 96.45% | 330h | ||
| #5445 | 1,696,734,856 | 96.49% | 303h | ||
| #5446 | 1,696,706,539 | 96.18% | 355h | ||
| #5447 | 1,696,524,390 | 95.61% | 454h | ||
| #5448 | 1,696,386,994 | 96.65% | 864h | ||
| #5449 | 1,696,384,753 | 96.59% | 699h | ||
| #5450 | 1,696,313,886 | 97.24% | 979h |

























