| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5801 | 1,650,515,802 | 95.62% | 284h | ||
| #5802 | 1,650,425,899 | 97.08% | 539h | ||
| #5803 | 1,650,273,105 | 96.25% | 647h | ||
| #5804 | 1,650,264,356 | 96.15% | 680h | ||
| #5805 | 1,650,215,131 | 96.66% | 167h | ||
| #5806 | 1,650,145,236 | 96.93% | 394h | ||
| #5807 | 1,649,988,623 | 97.19% | 190h | ||
| #5808 | 1,649,818,810 | 97.75% | 202h | ||
| #5809 | 1,649,809,272 | 95.48% | 193h | ||
| #5810 | 1,649,724,973 | 96.72% | 917h | ||
| #5811 | 1,649,716,830 | 95.46% | 400h | ||
| #5812 | 1,649,576,979 | 96.38% | 379h | ||
| #5813 | 1,649,438,444 | 96.58% | 291h | ||
| #5814 | 1,649,330,451 | 97.78% | 323h | ||
| #5815 | 1,649,048,021 | 96.93% | 324h | ||
| #5816 | 1,649,024,612 | 97.46% | 323h | ||
| #5817 | 1,648,969,967 | 96.84% | 298h | ||
| #5818 | 1,648,812,758 | 97.06% | 778h | ||
| #5819 | 1,648,797,968 | 97.17% | 1,025h | ||
| #5820 | 1,648,579,755 | 97.82% | 229h | ||
| #5821 | 1,648,444,685 | 93.68% | 563h | ||
| #5822 | 1,648,284,239 | 97.97% | 1,137h | ||
| #5823 | 1,647,977,925 | 98.31% | 299h | ||
| #5824 | 1,647,777,104 | 93.99% | 164h | ||
| #5825 | 1,647,650,732 | 97.35% | 761h | ||
| #5826 | 1,647,576,603 | 96.93% | 494h | ||
| #5827 | 1,647,436,091 | 96.62% | 444h | ||
| #5828 | 1,647,325,536 | 95.47% | 384h | ||
| #5829 | 1,647,140,053 | 96.91% | 777h | ||
| #5830 | 1,647,093,382 | 97.47% | 213h | ||
| #5831 | 1,646,879,358 | 96.18% | 295h | ||
| #5832 | 1,646,651,581 | 97.57% | 280h | ||
| #5833 | 1,646,621,193 | 95.25% | 282h | ||
| #5834 | 1,646,567,036 | 96.78% | 244h | ||
| #5835 | 1,646,474,838 | 97.03% | 312h | ||
| #5836 | 1,646,350,369 | 94.39% | 641h | ||
| #5837 | 1,646,291,311 | 96.06% | 497h | ||
| #5838 | 1,645,866,793 | 95.16% | 170h | ||
| #5839 | 1,645,855,873 | 96.18% | 720h | ||
| #5840 | 1,645,837,281 | 97.00% | 359h | ||
| #5841 | 1,645,760,086 | 96.23% | 679h | ||
| #5842 | 1,645,632,553 | 96.62% | 486h | ||
| #5843 | 1,645,520,380 | 95.20% | 185h | ||
| #5844 | 1,645,178,842 | 96.91% | 737h | ||
| #5845 | 1,645,089,367 | 95.88% | 221h | ||
| #5846 | 1,645,005,334 | 97.79% | 315h | ||
| #5847 | 1,644,863,362 | 96.69% | 431h | ||
| #5848 | 1,644,813,038 | 96.78% | 563h | ||
| #5849 | 1,644,753,714 | 98.26% | 1,034h | ||
| #5850 | 1,644,745,211 | 96.44% | 499h |






















