| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #8001 | 1,436,525,229 | 95.84% | 584h | ||
| #8002 | 1,436,343,499 | 95.79% | 249h | ||
| #8003 | 1,436,222,441 | 98.13% | 185h | ||
| #8004 | 1,436,077,166 | 95.08% | 349h | ||
| #8005 | 1,436,034,056 | 92.79% | 175h | ||
| #8006 | 1,436,003,924 | 95.95% | 217h | ||
| #8007 | 1,435,966,618 | 96.12% | 337h | ||
| #8008 | 1,435,938,108 | 97.98% | 791h | ||
| #8009 | 1,435,806,042 | 96.97% | 379h | ||
| #8010 | 1,435,778,318 | 96.89% | 193h | ||
| #8011 | 1,435,463,500 | 97.92% | 624h | ||
| #8012 | 1,435,402,235 | 96.07% | 231h | ||
| #8013 | 1,435,294,154 | 95.34% | 450h | ||
| #8014 | 1,435,274,387 | 97.13% | 512h | ||
| #8015 | 1,435,201,564 | 97.50% | 273h | ||
| #8016 | 1,435,164,842 | 97.79% | 548h | ||
| #8017 | 1,435,130,194 | 94.81% | 145h | ||
| #8018 | 1,435,096,878 | 95.16% | 163h | ||
| #8019 | 1,435,026,047 | 96.98% | 142h | ||
| #8020 | 1,434,952,859 | 96.02% | 471h | ||
| #8021 | 1,434,898,659 | 97.28% | 398h | ||
| #8022 | 1,434,866,230 | 95.40% | 150h | ||
| #8023 | 1,434,819,806 | 97.14% | 258h | ||
| #8024 | 1,434,810,947 | 97.52% | 579h | ||
| #8025 | 1,434,775,343 | 96.64% | 472h | ||
| #8026 | 1,434,772,305 | 98.37% | 379h | ||
| #8027 | 1,434,604,201 | 96.19% | 316h | ||
| #8028 | 1,434,541,353 | 95.43% | 397h | ||
| #8029 | 1,434,459,700 | 96.87% | 463h | ||
| #8030 | 1,434,418,448 | 94.93% | 132h | ||
| #8031 | 1,434,412,848 | 96.92% | 503h | ||
| #8032 | 1,434,402,470 | 96.71% | 234h | ||
| #8033 | 1,434,339,152 | 96.44% | 214h | ||
| #8034 | 1,434,116,057 | 95.92% | 390h | ||
| #8035 | 1,434,088,660 | 97.72% | 325h | ||
| #8036 | 1,433,890,043 | 95.87% | 276h | ||
| #8037 | 1,433,742,247 | 97.12% | 127h | ||
| #8038 | 1,433,737,312 | 98.46% | 203h | ||
| #8039 | 1,433,676,364 | 96.55% | 361h | ||
| #8040 | 1,433,648,779 | 96.00% | 270h | ||
| #8041 | 1,433,526,893 | 96.29% | 514h | ||
| #8042 | 1,433,353,867 | 95.47% | 568h | ||
| #8043 | 1,433,269,197 | 96.26% | 574h | ||
| #8044 | 1,433,260,720 | 97.42% | 672h | ||
| #8045 | 1,433,169,660 | 97.22% | 479h | ||
| #8046 | 1,433,149,877 | 97.98% | 280h | ||
| #8047 | 1,432,955,200 | 98.08% | 210h | ||
| #8048 | 1,432,792,731 | 96.19% | 480h | ||
| #8049 | 1,432,660,973 | 97.69% | 309h | ||
| #8050 | 1,432,590,939 | 95.63% | 199h |

























