| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5001 | 5pp | 79.66% | 0h | ||
| #5002 | 5pp | 71.30% | 0h | ||
| #5003 | 5pp | 63.32% | 0h | ||
| #5004 | 5pp | 33.58% | 0h | ||
| #5005 | 5pp | 50.17% | 0h | ||
| #5006 | 5pp | 43.72% | 0h | ||
| #5007 | 5pp | 90.00% | 0h | ||
| #5008 | 5pp | 73.36% | 0h | ||
| #5009 | 4pp | 81.39% | 2h | ||
| #5010 | 4pp | 73.40% | 0h | ||
| #5011 | 4pp | 73.39% | 0h | ||
| #5012 | 4pp | 55.45% | 0h | ||
| #5013 | 4pp | 74.84% | 0h | ||
| #5014 | 4pp | 71.45% | 0h | ||
| #5015 | 4pp | 79.36% | 0h | ||
| #5016 | 4pp | 74.63% | 0h | ||
| #5017 | 4pp | 65.88% | 0h | ||
| #5018 | 4pp | 77.41% | 0h | ||
| #5019 | 4pp | 71.73% | 0h | ||
| #5020 | 4pp | 67.16% | 0h | ||
| #5021 | 4pp | 61.94% | 1h | ||
| #5022 | 3pp | 74.08% | 0h | ||
| #5023 | 3pp | 57.17% | 0h | ||
| #5024 | 3pp | 78.24% | 0h | ||
| #5025 | 3pp | 77.72% | 0h | ||
| #5026 | 3pp | 76.21% | 0h | ||
| #5027 | 3pp | 82.80% | 0h | ||
| #5028 | 3pp | 59.11% | 0h | ||
| #5029 | 3pp | 69.55% | 0h | ||
| #5030 | 3pp | 60.99% | 0h | ||
| #5031 | 3pp | 63.56% | 1h | ||
| #5032 | 3pp | 52.54% | 0h | ||
| #5033 | 3pp | 69.00% | 0h | ||
| #5034 | 3pp | 63.39% | 0h | ||
| #5035 | 3pp | 60.01% | 0h | ||
| #5036 | 3pp | 56.92% | 0h | ||
| #5037 | 3pp | 58.83% | 0h | ||
| #5038 | 3pp | 60.48% | 0h | ||
| #5039 | 2pp | 46.39% | 0h | ||
| #5040 | 2pp | 3.33% | 0h | ||
| #5041 | 2pp | 45.36% | 0h |
