| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5051 | 146pp | 87.51% | 8h | ||
| #5052 | 142pp | 79.88% | 2h | ||
| #5053 | 141pp | 91.48% | 0h | ||
| #5054 | 136pp | 81.22% | 4h | ||
| #5055 | 119pp | 88.28% | 5h | ||
| #5056 | 117pp | 79.81% | 2h | ||
| #5057 | 100pp | 85.72% | 3h | ||
| #5058 | 97pp | 75.31% | 4h | ||
| #5059 | 94pp | 94.16% | 3h | ||
| #5060 | 78pp | 77.90% | 2h | ||
| #5061 | 77pp | 78.04% | 2h | ||
| #5062 | 74pp | 88.14% | 5h | ||
| #5063 | 68pp | 77.09% | 1h | ||
| #5064 | 67pp | 84.76% | 1h | ||
| #5065 | 65pp | 74.22% | 3h | ||
| #5066 | 63pp | 69.69% | 3h | ||
| #5067 | 56pp | 79.37% | 1h | ||
| #5068 | 40pp | 79.69% | 1h | ||
| #5069 | 38pp | 77.33% | 1h | ||
| #5070 | 38pp | 81.57% | 0h | ||
| #5071 | 35pp | 81.24% | 1h | ||
| #5072 | 35pp | 98.45% | 1h | ||
| #5073 | 28pp | 85.87% | 1h | ||
| #5074 | 27pp | 83.88% | 0h | ||
| #5075 | 27pp | 79.54% | 1h | ||
| #5076 | 20pp | 87.29% | 0h | ||
| #5077 | 20pp | 79.49% | 0h | ||
| #5078 | 19pp | 71.91% | 1h | ||
| #5079 | 19pp | 76.31% | 1h | ||
| #5080 | 14pp | 91.09% | 1h | ||
| #5081 | 13pp | 52.62% | 0h | ||
| #5082 | 12pp | 80.56% | 0h | ||
| #5083 | 11pp | 72.47% | 0h | ||
| #5084 | 11pp | 82.92% | 0h | ||
| #5085 | 8pp | 84.13% | 0h | ||
| #5086 | 7pp | 79.08% | 0h | ||
| #5087 | 7pp | 94.36% | 0h | ||
| #5088 | 7pp | 66.62% | 0h | ||
| #5089 | 6pp | 14.18% | 1h | ||
| #5090 | 3pp | 55.94% | 0h | ||
| #5091 | 3pp | 71.34% | 0h | ||
| #5092 | 3pp | 63.39% | 0h | ||
| #5093 | 3pp | 73.20% | 0h | ||
| #5094 | 3pp | 65.64% | 0h | ||
| #5095 | 3pp | 43.77% | 0h |
