| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #8401 | 4pp | 71.87% | 0h | ||
| #8402 | 4pp | 57.38% | 2h | ||
| #8403 | 4pp | 79.43% | 0h | ||
| #8404 | 4pp | 75.22% | 1h | ||
| #8405 | 4pp | 71.81% | 0h | ||
| #8406 | 4pp | 71.66% | 0h | ||
| #8407 | 4pp | 64.15% | 0h | ||
| #8408 | 4pp | 83.33% | 0h | ||
| #8409 | 4pp | 70.62% | 0h | ||
| #8410 | 4pp | 87.72% | 0h | ||
| #8411 | 4pp | 77.29% | 0h | ||
| #8412 | 3pp | 75.44% | 0h | ||
| #8413 | 3pp | 69.69% | 0h | ||
| #8414 | 3pp | 64.92% | 0h | ||
| #8415 | 3pp | 65.26% | 0h | ||
| #8416 | 3pp | 58.85% | 0h | ||
| #8417 | 3pp | 68.67% | 0h | ||
| #8418 | 3pp | 65.78% | 0h | ||
| #8419 | 3pp | 55.01% | 0h | ||
| #8420 | 3pp | 62.64% | 0h | ||
| #8421 | 3pp | 79.90% | 0h | ||
| #8422 | 3pp | 55.31% | 0h | ||
| #8423 | 3pp | 71.62% | 0h | ||
| #8424 | 3pp | 63.30% | 1h | ||
| #8425 | 3pp | 65.81% | 0h | ||
| #8426 | 3pp | 47.26% | 0h | ||
| #8427 | 3pp | 68.20% | 0h | ||
| #8428 | 3pp | 68.73% | 0h | ||
| #8429 | 3pp | 58.49% | 0h | ||
| #8430 | 3pp | 67.22% | 0h | ||
| #8431 | 3pp | 50.00% | 0h | ||
| #8432 | 3pp | 54.38% | 0h | ||
| #8433 | 3pp | 58.92% | 0h | ||
| #8434 | 3pp | 55.89% | 0h | ||
| #8435 | 3pp | 59.80% | 0h | ||
| #8436 | 2pp | 47.44% | 0h | ||
| #8437 | 2pp | 57.14% | 0h | ||
| #8438 | 2pp | 50.86% | 0h | ||
| #8439 | 2pp | 41.92% | 0h | ||
| #8440 | 2pp | 24.23% | 0h |
