| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #9801 | 3pp | 77.27% | 0h | ||
| #9802 | 3pp | 66.26% | 0h | ||
| #9803 | 3pp | 83.06% | 0h | ||
| #9804 | 3pp | 68.24% | 0h | ||
| #9805 | 3pp | 59.65% | 0h | ||
| #9806 | 3pp | 51.61% | 0h | ||
| #9807 | 3pp | 67.55% | 0h | ||
| #9808 | 3pp | 65.37% | 0h | ||
| #9809 | 3pp | 59.60% | 0h | ||
| #9810 | 3pp | 66.67% | 0h | ||
| #9811 | 3pp | 83.33% | 1h | ||
| #9812 | 3pp | 56.91% | 0h | ||
| #9813 | 3pp | 65.23% | 0h | ||
| #9814 | 3pp | 60.27% | 0h | ||
| #9815 | 3pp | 78.52% | 0h | ||
| #9816 | 3pp | 68.44% | 0h | ||
| #9817 | 3pp | 62.96% | 0h | ||
| #9818 | 3pp | 59.60% | 0h | ||
| #9819 | 3pp | 53.07% | 1h | ||
| #9820 | 3pp | 59.57% | 0h | ||
| #9821 | 3pp | 75.00% | 0h | ||
| #9822 | 3pp | 52.92% | 0h | ||
| #9823 | 3pp | 77.30% | 0h | ||
| #9824 | 3pp | 62.79% | 0h | ||
| #9825 | 3pp | 68.78% | 0h | ||
| #9826 | 3pp | 58.57% | 0h | ||
| #9827 | 3pp | 62.18% | 0h | ||
| #9828 | 3pp | 55.52% | 0h | ||
| #9829 | 3pp | 56.06% | 0h | ||
| #9830 | 3pp | 63.14% | 0h | ||
| #9831 | 3pp | 57.56% | 0h | ||
| #9832 | 3pp | 53.77% | 0h | ||
| #9833 | 3pp | 53.03% | 0h | ||
| #9834 | 3pp | 49.83% | 0h | ||
| #9835 | 3pp | 56.43% | 0h | ||
| #9836 | 3pp | 66.67% | 0h | ||
| #9837 | 3pp | 61.08% | 0h | ||
| #9838 | 3pp | 54.96% | 0h | ||
| #9839 | 3pp | 55.67% | 0h | ||
| #9840 | 2pp | 56.36% | 1h | ||
| #9841 | 2pp | 38.99% | 0h | ||
| #9842 | 2pp | 49.35% | 0h | ||
| #9843 | 2pp | 25.16% | 0h | ||
| #9844 | 2pp | 31.86% | 0h | ||
| #9845 | 2pp | 11.48% | 0h | ||
| #9846 | 2pp | 18.14% | 0h | ||
| #9847 | 2pp | 10.06% | 0h |
