| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #51 | 15,026pp | 99.00% | 2,069h | ||
| #52 | 14,870pp | 97.05% | 2,380h | ||
| #53 | 14,844pp | 97.50% | 2,669h | ||
| #54 | 14,785pp | 98.91% | 1,917h | ||
| #55 | 14,777pp | 98.27% | 1,831h | ||
| #56 | 14,739pp | 98.90% | 1,469h | ||
| #57 | 14,706pp | 96.11% | 940h | ||
| #58 | 14,683pp | 97.66% | 749h | ||
| #59 | 14,641pp | 97.03% | 1,007h | ||
| #60 | 14,552pp | 98.97% | 1,608h | ||
| #61 | 14,540pp | 98.35% | 2,510h | ||
| #62 | 14,463pp | 98.27% | 2,944h | ||
| #63 | 14,438pp | 98.48% | 979h | ||
| #64 | 14,436pp | 99.10% | 2,745h | ||
| #65 | 14,430pp | 97.17% | 257h | ||
| #66 | 14,412pp | 99.27% | 1,858h | ||
| #67 | 14,403pp | 95.72% | 4,619h | ||
| #68 | 14,345pp | 98.04% | 1,764h | ||
| #69 | 14,310pp | 99.09% | 1,942h | ||
| #70 | 14,297pp | 98.73% | 3,015h | ||
| #71 | 14,259pp | 98.88% | 2,016h | ||
| #72 | 14,222pp | 98.29% | 3,281h | ||
| #73 | 14,197pp | 98.27% | 4,107h | ||
| #74 | 14,172pp | 98.16% | 948h | ||
| #75 | 14,146pp | 96.75% | 1,799h | ||
| #76 | 14,107pp | 96.64% | 1,808h | ||
| #77 | 14,068pp | 95.89% | 2,697h | ||
| #78 | 14,053pp | 98.49% | 3,025h | ||
| #79 | 14,028pp | 98.44% | 2,350h | ||
| #80 | 14,010pp | 97.78% | 1,596h | ||
| #81 | 13,935pp | 98.17% | 2,394h | ||
| #82 | 13,919pp | 98.41% | 2,589h | ||
| #83 | 13,888pp | 98.90% | 1,148h | ||
| #84 | 13,885pp | 97.84% | 1,190h | ||
| #85 | 13,854pp | 97.56% | 1,852h | ||
| #86 | 13,808pp | 99.16% | 1,540h | ||
| #87 | 13,787pp | 98.70% | 1,909h | ||
| #88 | 13,780pp | 99.55% | 4,969h | ||
| #89 | 13,743pp | 99.32% | 2,789h | ||
| #90 | 13,728pp | 97.94% | 1,238h | ||
| #91 | 13,710pp | 99.48% | 3,682h | ||
| #92 | 13,701pp | 97.37% | 1,823h | ||
| #93 | 13,687pp | 98.56% | 2,768h | ||
| #94 | 13,622pp | 96.98% | 1,014h | ||
| #95 | 13,621pp | 99.19% | 2,380h | ||
| #96 | 13,619pp | 97.20% | 2,663h | ||
| #97 | 13,616pp | 97.64% | 1,395h | ||
| #98 | 13,616pp | 99.29% | 3,625h | ||
| #99 | 13,610pp | 99.52% | 2,682h | ||
| #100 | 13,608pp | 98.12% | 2,507h |
