| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #1901 | 146pp | 87.51% | 8h | ||
| #1902 | 142pp | 79.88% | 2h | ||
| #1903 | 141pp | 91.48% | 0h | ||
| #1904 | 136pp | 81.22% | 4h | ||
| #1905 | 119pp | 88.28% | 5h | ||
| #1906 | 117pp | 79.81% | 2h | ||
| #1907 | 100pp | 85.72% | 3h | ||
| #1908 | 97pp | 75.31% | 4h | ||
| #1909 | 94pp | 94.16% | 3h | ||
| #1910 | 78pp | 77.90% | 2h | ||
| #1911 | 77pp | 78.04% | 2h | ||
| #1912 | 74pp | 88.14% | 5h | ||
| #1913 | 68pp | 77.09% | 1h | ||
| #1914 | 67pp | 84.76% | 1h | ||
| #1915 | 65pp | 74.66% | 3h | ||
| #1916 | 63pp | 69.69% | 3h | ||
| #1917 | 56pp | 79.37% | 1h | ||
| #1918 | 40pp | 79.69% | 1h | ||
| #1919 | 38pp | 77.33% | 1h | ||
| #1920 | 38pp | 81.57% | 0h | ||
| #1921 | 35pp | 81.24% | 1h | ||
| #1922 | 35pp | 98.45% | 1h | ||
| #1923 | 28pp | 85.87% | 1h | ||
| #1924 | 27pp | 83.88% | 0h | ||
| #1925 | 27pp | 79.54% | 1h | ||
| #1926 | 20pp | 87.29% | 0h | ||
| #1927 | 20pp | 79.49% | 0h | ||
| #1928 | 19pp | 71.91% | 1h | ||
| #1929 | 19pp | 76.31% | 1h | ||
| #1930 | 14pp | 91.09% | 1h | ||
| #1931 | 13pp | 52.62% | 0h | ||
| #1932 | 12pp | 80.56% | 0h | ||
| #1933 | 11pp | 72.47% | 0h | ||
| #1934 | 11pp | 82.92% | 0h | ||
| #1935 | 8pp | 84.13% | 0h | ||
| #1936 | 7pp | 79.08% | 0h | ||
| #1937 | 7pp | 94.36% | 0h | ||
| #1938 | 7pp | 66.62% | 0h | ||
| #1939 | 6pp | 14.18% | 1h | ||
| #1940 | 3pp | 55.94% | 0h | ||
| #1941 | 3pp | 71.34% | 0h | ||
| #1942 | 3pp | 63.39% | 0h | ||
| #1943 | 3pp | 73.20% | 0h | ||
| #1944 | 3pp | 65.64% | 0h | ||
| #1945 | 3pp | 43.77% | 0h |
