| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #4801 | 5pp | 63.32% | 0h | ||
| #4802 | 5pp | 33.58% | 0h | ||
| #4803 | 5pp | 50.17% | 0h | ||
| #4804 | 5pp | 43.72% | 0h | ||
| #4805 | 5pp | 90.00% | 0h | ||
| #4806 | 5pp | 73.36% | 0h | ||
| #4807 | 4pp | 81.39% | 2h | ||
| #4808 | 4pp | 73.40% | 0h | ||
| #4809 | 4pp | 73.39% | 0h | ||
| #4810 | 4pp | 55.45% | 0h | ||
| #4811 | 4pp | 74.84% | 0h | ||
| #4812 | 4pp | 71.45% | 0h | ||
| #4813 | 4pp | 79.36% | 0h | ||
| #4814 | 4pp | 74.63% | 0h | ||
| #4815 | 4pp | 65.88% | 0h | ||
| #4816 | 4pp | 77.41% | 0h | ||
| #4817 | 4pp | 71.73% | 0h | ||
| #4818 | 4pp | 67.16% | 0h | ||
| #4819 | 4pp | 61.94% | 1h | ||
| #4820 | 3pp | 74.08% | 0h | ||
| #4821 | 3pp | 57.17% | 0h | ||
| #4822 | 3pp | 78.24% | 0h | ||
| #4823 | 3pp | 77.72% | 0h | ||
| #4824 | 3pp | 76.21% | 0h | ||
| #4825 | 3pp | 82.80% | 0h | ||
| #4826 | 3pp | 59.11% | 0h | ||
| #4827 | 3pp | 69.55% | 0h | ||
| #4828 | 3pp | 60.99% | 0h | ||
| #4829 | 3pp | 63.56% | 1h | ||
| #4830 | 3pp | 52.54% | 0h | ||
| #4831 | 3pp | 69.00% | 0h | ||
| #4832 | 3pp | 63.39% | 0h | ||
| #4833 | 3pp | 60.01% | 0h | ||
| #4834 | 3pp | 56.92% | 0h | ||
| #4835 | 3pp | 63.73% | 0h | ||
| #4836 | 3pp | 58.83% | 0h | ||
| #4837 | 3pp | 60.48% | 0h | ||
| #4838 | 2pp | 46.39% | 0h | ||
| #4839 | 2pp | 3.33% | 0h | ||
| #4840 | 2pp | 45.36% | 0h |
