| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5051 | 50,443,226,009 | 98.85% | 1,625h | ||
| #5052 | 50,442,952,949 | 99.10% | 1,779h | ||
| #5053 | 50,430,417,878 | 97.28% | 2,874h | ||
| #5054 | 50,421,486,127 | 98.97% | 1,834h | ||
| #5055 | 50,414,240,103 | 99.32% | 1,431h | ||
| #5056 | 50,412,647,932 | 98.09% | 1,457h | ||
| #5057 | 50,411,529,490 | 97.38% | 1,333h | ||
| #5058 | 50,405,935,790 | 98.22% | 819h | ||
| #5059 | 50,400,974,984 | 99.24% | 2,032h | ||
| #5060 | 50,399,239,840 | 98.86% | 2,728h | ||
| #5061 | 50,399,203,814 | 98.97% | 2,115h | ||
| #5062 | 50,393,630,600 | 97.19% | 2,143h | ||
| #5063 | 50,389,859,693 | 97.28% | 2,567h | ||
| #5064 | 50,383,390,958 | 99.12% | 2,335h | ||
| #5065 | 50,381,080,446 | 99.05% | 2,134h | ||
| #5066 | 50,379,075,744 | 99.10% | 1,367h | ||
| #5067 | 50,377,228,204 | 99.25% | 1,709h | ||
| #5068 | 50,372,713,811 | 96.36% | 1,307h | ||
| #5069 | 50,367,063,953 | 98.95% | 2,375h | ||
| #5070 | 50,357,632,983 | 98.56% | 2,994h | ||
| #5071 | 50,355,325,037 | 98.27% | 1,883h | ||
| #5072 | 50,347,543,886 | 99.02% | 1,164h | ||
| #5073 | 50,345,438,009 | 98.89% | 1,805h | ||
| #5074 | 50,339,065,598 | 96.95% | 3,122h | ||
| #5075 | 50,327,627,890 | 97.73% | 1,296h | ||
| #5076 | 50,317,694,853 | 98.91% | 1,774h | ||
| #5077 | 50,317,156,954 | 99.06% | 1,030h | ||
| #5078 | 50,312,535,692 | 98.68% | 2,639h | ||
| #5079 | 50,310,451,839 | 99.29% | 1,031h | ||
| #5080 | 50,304,922,253 | 99.06% | 2,179h | ||
| #5081 | 50,304,705,678 | 98.49% | 1,338h | ||
| #5082 | 50,302,604,626 | 98.69% | 1,323h | ||
| #5083 | 50,291,382,598 | 98.78% | 1,673h | ||
| #5084 | 50,290,208,744 | 99.66% | 2,384h | ||
| #5085 | 50,288,255,308 | 98.90% | 1,408h | ||
| #5086 | 50,284,856,950 | 98.35% | 1,797h | ||
| #5087 | 50,278,958,192 | 98.62% | 1,338h | ||
| #5088 | 50,278,955,337 | 99.16% | 1,066h | ||
| #5089 | 50,276,079,751 | 99.10% | 2,039h | ||
| #5090 | 50,267,029,367 | 98.62% | 1,716h | ||
| #5091 | 50,264,105,365 | 98.89% | 2,677h | ||
| #5092 | 50,243,810,019 | 99.02% | 2,037h | ||
| #5093 | 50,242,772,279 | 99.22% | 2,429h | ||
| #5094 | 50,241,362,357 | 99.04% | 1,274h | ||
| #5095 | 50,234,068,060 | 97.98% | 1,569h | ||
| #5096 | 50,231,997,364 | 98.86% | 1,989h | ||
| #5097 | 50,228,621,646 | 98.79% | 1,501h | ||
| #5098 | 50,217,378,333 | 98.60% | 1,735h | ||
| #5099 | 50,216,596,642 | 98.57% | 998h | ||
| #5100 | 50,214,034,821 | 96.19% | 2,064h |




























