| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5401 | 48,780,329,381 | 97.88% | 2,649h | ||
| #5402 | 48,779,678,676 | 97.93% | 1,632h | ||
| #5403 | 48,767,145,653 | 98.84% | 1,037h | ||
| #5404 | 48,765,855,012 | 99.15% | 1,201h | ||
| #5405 | 48,764,022,096 | 98.94% | 2,279h | ||
| #5406 | 48,747,849,052 | 99.03% | 1,386h | ||
| #5407 | 48,739,232,009 | 98.25% | 1,645h | ||
| #5408 | 48,715,541,980 | 96.11% | 2,048h | ||
| #5409 | 48,715,535,954 | 99.17% | 2,830h | ||
| #5410 | 48,714,051,291 | 98.77% | 2,127h | ||
| #5411 | 48,712,053,515 | 98.91% | 1,763h | ||
| #5412 | 48,709,787,213 | 98.33% | 1,874h | ||
| #5413 | 48,709,487,848 | 98.18% | 1,409h | ||
| #5414 | 48,702,874,272 | 98.58% | 1,351h | ||
| #5415 | 48,697,216,233 | 98.54% | 2,186h | ||
| #5416 | 48,696,206,945 | 98.56% | 1,251h | ||
| #5417 | 48,695,608,276 | 99.62% | 1,131h | ||
| #5418 | 48,690,436,487 | 99.51% | 1,768h | ||
| #5419 | 48,688,052,119 | 97.99% | 1,504h | ||
| #5420 | 48,678,088,162 | 99.18% | 2,128h | ||
| #5421 | 48,669,423,592 | 98.17% | 2,411h | ||
| #5422 | 48,669,358,738 | 98.44% | 1,497h | ||
| #5423 | 48,667,245,497 | 98.32% | 1,238h | ||
| #5424 | 48,664,561,345 | 99.37% | 1,507h | ||
| #5425 | 48,663,978,748 | 99.40% | 1,384h | ||
| #5426 | 48,660,816,613 | 98.25% | 1,804h | ||
| #5427 | 48,660,562,129 | 99.04% | 1,951h | ||
| #5428 | 48,659,515,245 | 96.17% | 1,649h | ||
| #5429 | 48,656,617,909 | 98.98% | 1,273h | ||
| #5430 | 48,656,211,462 | 98.94% | 1,196h | ||
| #5431 | 48,648,164,454 | 98.63% | 1,308h | ||
| #5432 | 48,633,600,987 | 98.95% | 1,267h | ||
| #5433 | 48,623,419,303 | 98.66% | 1,675h | ||
| #5434 | 48,622,198,275 | 99.26% | 1,093h | ||
| #5435 | 48,622,102,951 | 98.69% | 1,998h | ||
| #5436 | 48,620,775,195 | 98.69% | 2,709h | ||
| #5437 | 48,614,842,420 | 98.46% | 2,317h | ||
| #5438 | 48,614,567,504 | 98.73% | 2,159h | ||
| #5439 | 48,605,949,048 | 99.10% | 2,654h | ||
| #5440 | 48,603,853,384 | 97.85% | 713h | ||
| #5441 | 48,600,971,517 | 98.77% | 1,369h | ||
| #5442 | 48,600,245,169 | 99.13% | 487h | ||
| #5443 | 48,599,914,005 | 98.00% | 3,133h | ||
| #5444 | 48,584,825,117 | 99.03% | 2,685h | ||
| #5445 | 48,583,289,099 | 98.92% | 2,196h | ||
| #5446 | 48,582,101,262 | 98.77% | 1,153h | ||
| #5447 | 48,577,293,966 | 98.12% | 1,881h | ||
| #5448 | 48,575,083,298 | 98.75% | 2,410h | ||
| #5449 | 48,570,464,194 | 99.17% | 1,823h | ||
| #5450 | 48,561,425,830 | 99.15% | 1,740h |






















