| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5501 | 48,439,923,419 | 98.64% | 1,905h | ||
| #5502 | 48,438,124,842 | 98.98% | 1,824h | ||
| #5503 | 48,437,091,297 | 99.33% | 1,537h | ||
| #5504 | 48,429,155,280 | 98.65% | 1,837h | ||
| #5505 | 48,425,914,477 | 99.09% | 2,326h | ||
| #5506 | 48,421,373,425 | 98.12% | 1,701h | ||
| #5507 | 48,411,115,565 | 99.13% | 3,132h | ||
| #5508 | 48,407,461,732 | 99.36% | 1,925h | ||
| #5509 | 48,399,535,347 | 99.12% | 1,578h | ||
| #5510 | 48,396,186,764 | 99.49% | 1,641h | ||
| #5511 | 48,394,900,400 | 96.52% | 1,360h | ||
| #5512 | 48,393,833,262 | 98.20% | 3,353h | ||
| #5513 | 48,389,995,494 | 99.35% | 2,917h | ||
| #5514 | 48,389,523,273 | 97.55% | 2,485h | ||
| #5515 | 48,384,344,156 | 98.84% | 1,852h | ||
| #5516 | 48,382,513,369 | 98.05% | 1,757h | ||
| #5517 | 48,378,131,845 | 98.49% | 1,721h | ||
| #5518 | 48,377,417,495 | 99.09% | 1,713h | ||
| #5519 | 48,376,501,194 | 98.15% | 2,951h | ||
| #5520 | 48,370,730,725 | 98.29% | 2,001h | ||
| #5521 | 48,368,477,671 | 99.02% | 1,814h | ||
| #5522 | 48,366,814,832 | 99.04% | 1,019h | ||
| #5523 | 48,358,167,984 | 98.66% | 2,162h | ||
| #5524 | 48,358,131,613 | 98.15% | 1,563h | ||
| #5525 | 48,347,898,991 | 99.10% | 1,294h | ||
| #5526 | 48,340,677,101 | 98.93% | 2,188h | ||
| #5527 | 48,339,611,129 | 98.53% | 1,185h | ||
| #5528 | 48,334,902,300 | 99.55% | 2,007h | ||
| #5529 | 48,325,644,574 | 99.34% | 2,923h | ||
| #5530 | 48,324,269,047 | 99.12% | 1,577h | ||
| #5531 | 48,312,288,156 | 98.74% | 2,831h | ||
| #5532 | 48,309,545,782 | 98.28% | 1,556h | ||
| #5533 | 48,297,348,106 | 98.97% | 2,491h | ||
| #5534 | 48,296,717,364 | 98.81% | 1,093h | ||
| #5535 | 48,295,976,319 | 98.65% | 1,355h | ||
| #5536 | 48,295,051,184 | 99.26% | 1,179h | ||
| #5537 | 48,287,946,834 | 99.14% | 1,698h | ||
| #5538 | 48,286,602,781 | 97.97% | 2,005h | ||
| #5539 | 48,283,365,374 | 99.20% | 1,113h | ||
| #5540 | 48,276,778,657 | 99.11% | 1,118h | ||
| #5541 | 48,276,587,181 | 98.05% | 2,697h | ||
| #5542 | 48,259,505,090 | 99.14% | 1,881h | ||
| #5543 | 48,257,846,626 | 98.30% | 1,558h | ||
| #5544 | 48,255,791,281 | 98.91% | 2,319h | ||
| #5545 | 48,255,524,363 | 98.90% | 813h | ||
| #5546 | 48,255,166,715 | 99.06% | 1,362h | ||
| #5547 | 48,254,629,935 | 99.18% | 1,593h | ||
| #5548 | 48,239,184,469 | 99.07% | 2,495h | ||
| #5549 | 48,239,057,267 | 98.67% | 2,643h | ||
| #5550 | 48,235,472,629 | 99.70% | 2,874h |























