| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #6201 | 45,837,498,980 | 98.70% | 826h | ||
| #6202 | 45,833,727,218 | 98.23% | 2,318h | ||
| #6203 | 45,831,708,778 | 98.26% | 2,342h | ||
| #6204 | 45,831,296,325 | 98.20% | 2,627h | ||
| #6205 | 45,826,168,404 | 98.87% | 1,574h | ||
| #6206 | 45,822,910,326 | 99.10% | 1,639h | ||
| #6207 | 45,822,440,845 | 96.53% | 2,288h | ||
| #6208 | 45,816,078,060 | 98.22% | 1,981h | ||
| #6209 | 45,805,424,257 | 99.19% | 1,924h | ||
| #6210 | 45,794,863,791 | 99.21% | 1,848h | ||
| #6211 | 45,794,384,306 | 98.94% | 1,505h | ||
| #6212 | 45,792,445,233 | 98.84% | 1,028h | ||
| #6213 | 45,791,314,045 | 98.89% | 1,036h | ||
| #6214 | 45,790,743,772 | 98.76% | 2,115h | ||
| #6215 | 45,786,824,045 | 98.52% | 1,373h | ||
| #6216 | 45,782,933,582 | 99.42% | 844h | ||
| #6217 | 45,774,402,599 | 99.22% | 1,721h | ||
| #6218 | 45,770,642,944 | 99.23% | 2,086h | ||
| #6219 | 45,768,445,527 | 98.95% | 2,338h | ||
| #6220 | 45,767,278,477 | 99.09% | 2,117h | ||
| #6221 | 45,766,209,358 | 98.96% | 2,915h | ||
| #6222 | 45,763,535,118 | 98.55% | 1,979h | ||
| #6223 | 45,762,712,349 | 99.10% | 1,644h | ||
| #6224 | 45,758,840,555 | 98.76% | 1,154h | ||
| #6225 | 45,758,237,978 | 98.54% | 1,975h | ||
| #6226 | 45,756,413,257 | 98.96% | 1,702h | ||
| #6227 | 45,754,223,948 | 99.28% | 1,384h | ||
| #6228 | 45,753,521,456 | 91.96% | 1,620h | ||
| #6229 | 45,752,554,512 | 98.86% | 1,838h | ||
| #6230 | 45,747,661,546 | 99.11% | 1,199h | ||
| #6231 | 45,745,855,483 | 98.70% | 1,521h | ||
| #6232 | 45,745,312,998 | 99.19% | 1,339h | ||
| #6233 | 45,743,868,027 | 98.84% | 2,095h | ||
| #6234 | 45,736,221,558 | 98.35% | 2,679h | ||
| #6235 | 45,734,643,057 | 98.52% | 1,443h | ||
| #6236 | 45,722,900,779 | 99.04% | 2,261h | ||
| #6237 | 45,720,757,945 | 99.16% | 2,789h | ||
| #6238 | 45,714,357,623 | 98.44% | 1,526h | ||
| #6239 | 45,712,021,632 | 98.87% | 1,436h | ||
| #6240 | 45,711,568,849 | 98.24% | 1,364h | ||
| #6241 | 45,710,934,073 | 98.67% | 1,105h | ||
| #6242 | 45,710,744,551 | 99.20% | 1,443h | ||
| #6243 | 45,710,613,169 | 98.84% | 1,440h | ||
| #6244 | 45,707,913,205 | 99.10% | 1,454h | ||
| #6245 | 45,707,547,424 | 99.06% | 1,720h | ||
| #6246 | 45,704,527,414 | 98.54% | 1,128h | ||
| #6247 | 45,704,282,962 | 99.03% | 793h | ||
| #6248 | 45,702,407,503 | 98.08% | 1,790h | ||
| #6249 | 45,695,200,915 | 98.92% | 2,276h | ||
| #6250 | 45,694,429,217 | 99.56% | 1,385h |

























