| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #6401 | 45,139,288,475 | 98.24% | 1,763h | ||
| #6402 | 45,132,044,688 | 99.29% | 1,917h | ||
| #6403 | 45,131,055,917 | 99.21% | 1,468h | ||
| #6404 | 45,129,564,975 | 99.19% | 864h | ||
| #6405 | 45,129,459,239 | 97.18% | 1,170h | ||
| #6406 | 45,129,137,265 | 97.55% | 1,659h | ||
| #6407 | 45,125,193,877 | 98.87% | 1,326h | ||
| #6408 | 45,123,680,877 | 98.52% | 1,735h | ||
| #6409 | 45,118,901,868 | 99.32% | 1,296h | ||
| #6410 | 45,118,280,923 | 98.73% | 1,195h | ||
| #6411 | 45,112,201,098 | 98.90% | 1,181h | ||
| #6412 | 45,108,964,238 | 98.53% | 2,269h | ||
| #6413 | 45,104,668,061 | 98.69% | 2,379h | ||
| #6414 | 45,101,005,330 | 98.53% | 2,625h | ||
| #6415 | 45,094,744,325 | 99.18% | 2,037h | ||
| #6416 | 45,093,482,642 | 98.60% | 2,619h | ||
| #6417 | 45,092,199,650 | 97.48% | 1,391h | ||
| #6418 | 45,091,126,692 | 99.30% | 1,840h | ||
| #6419 | 45,085,938,914 | 98.94% | 2,624h | ||
| #6420 | 45,080,974,738 | 98.60% | 1,352h | ||
| #6421 | 45,079,422,942 | 99.24% | 937h | ||
| #6422 | 45,074,080,475 | 98.97% | 1,495h | ||
| #6423 | 45,073,689,944 | 97.57% | 1,428h | ||
| #6424 | 45,070,586,112 | 98.36% | 1,726h | ||
| #6425 | 45,065,169,080 | 99.17% | 1,603h | ||
| #6426 | 45,064,573,058 | 98.28% | 951h | ||
| #6427 | 45,063,371,963 | 99.12% | 1,398h | ||
| #6428 | 45,052,694,162 | 97.39% | 2,340h | ||
| #6429 | 45,040,197,857 | 98.71% | 1,852h | ||
| #6430 | 45,039,464,438 | 99.06% | 1,332h | ||
| #6431 | 45,032,449,035 | 98.63% | 1,308h | ||
| #6432 | 45,030,028,036 | 99.07% | 1,862h | ||
| #6433 | 45,027,899,002 | 98.57% | 1,799h | ||
| #6434 | 45,024,552,967 | 99.21% | 1,732h | ||
| #6435 | 45,024,241,681 | 99.20% | 1,646h | ||
| #6436 | 45,023,459,072 | 97.82% | 1,736h | ||
| #6437 | 45,021,020,313 | 97.93% | 2,140h | ||
| #6438 | 45,020,630,106 | 99.56% | 1,396h | ||
| #6439 | 45,019,876,890 | 98.42% | 840h | ||
| #6440 | 45,019,154,364 | 98.54% | 1,470h | ||
| #6441 | 45,019,019,235 | 98.98% | 2,106h | ||
| #6442 | 45,015,072,308 | 97.87% | 2,034h | ||
| #6443 | 45,009,822,133 | 98.13% | 1,859h | ||
| #6444 | 45,009,325,348 | 98.36% | 1,350h | ||
| #6445 | 45,008,066,651 | 98.94% | 2,015h | ||
| #6446 | 45,005,342,834 | 98.88% | 1,403h | ||
| #6447 | 45,001,685,930 | 99.39% | 1,485h | ||
| #6448 | 44,990,598,607 | 98.84% | 1,353h | ||
| #6449 | 44,990,307,095 | 99.31% | 1,152h | ||
| #6450 | 44,989,907,136 | 98.77% | 1,192h |



























