| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #6601 | 44,436,348,010 | 98.99% | 1,644h | ||
| #6602 | 44,435,131,181 | 98.95% | 844h | ||
| #6603 | 44,420,517,013 | 99.46% | 2,397h | ||
| #6604 | 44,415,845,169 | 98.31% | 2,045h | ||
| #6605 | 44,412,762,051 | 99.05% | 2,096h | ||
| #6606 | 44,410,494,042 | 98.17% | 3,060h | ||
| #6607 | 44,408,734,302 | 98.92% | 1,393h | ||
| #6608 | 44,392,591,008 | 99.06% | 1,318h | ||
| #6609 | 44,391,304,990 | 97.93% | 2,792h | ||
| #6610 | 44,388,609,296 | 98.99% | 671h | ||
| #6611 | 44,387,874,134 | 98.21% | 2,019h | ||
| #6612 | 44,385,649,736 | 97.87% | 1,855h | ||
| #6613 | 44,372,951,316 | 98.94% | 1,574h | ||
| #6614 | 44,371,200,975 | 97.93% | 1,060h | ||
| #6615 | 44,368,687,978 | 99.07% | 828h | ||
| #6616 | 44,367,276,209 | 98.91% | 1,317h | ||
| #6617 | 44,365,101,558 | 99.12% | 2,287h | ||
| #6618 | 44,363,625,033 | 98.84% | 1,358h | ||
| #6619 | 44,359,806,539 | 99.00% | 1,481h | ||
| #6620 | 44,355,459,054 | 98.71% | 2,356h | ||
| #6621 | 44,354,136,951 | 98.61% | 1,594h | ||
| #6622 | 44,349,715,207 | 98.87% | 1,757h | ||
| #6623 | 44,347,328,715 | 99.32% | 857h | ||
| #6624 | 44,345,002,975 | 98.85% | 1,098h | ||
| #6625 | 44,344,477,046 | 98.80% | 1,944h | ||
| #6626 | 44,343,090,304 | 98.88% | 2,330h | ||
| #6627 | 44,341,980,378 | 98.64% | 1,349h | ||
| #6628 | 44,341,776,574 | 98.77% | 1,230h | ||
| #6629 | 44,339,892,130 | 98.51% | 2,021h | ||
| #6630 | 44,338,506,693 | 98.94% | 1,482h | ||
| #6631 | 44,329,225,660 | 98.88% | 2,204h | ||
| #6632 | 44,325,459,227 | 98.95% | 1,301h | ||
| #6633 | 44,321,411,648 | 97.54% | 1,177h | ||
| #6634 | 44,314,820,621 | 97.90% | 2,297h | ||
| #6635 | 44,309,133,049 | 98.86% | 1,480h | ||
| #6636 | 44,305,278,756 | 97.99% | 1,328h | ||
| #6637 | 44,301,798,967 | 97.47% | 1,223h | ||
| #6638 | 44,301,733,843 | 99.17% | 1,254h | ||
| #6639 | 44,299,295,716 | 98.59% | 2,479h | ||
| #6640 | 44,295,381,793 | 97.82% | 1,358h | ||
| #6641 | 44,292,985,957 | 98.68% | 1,289h | ||
| #6642 | 44,292,419,209 | 94.44% | 1,820h | ||
| #6643 | 44,289,362,836 | 99.25% | 2,231h | ||
| #6644 | 44,288,993,809 | 99.11% | 2,108h | ||
| #6645 | 44,276,851,536 | 99.23% | 1,992h | ||
| #6646 | 44,272,468,368 | 98.83% | 2,062h | ||
| #6647 | 44,272,322,806 | 99.49% | 1,402h | ||
| #6648 | 44,268,656,241 | 99.24% | 1,988h | ||
| #6649 | 44,267,456,424 | 98.33% | 1,499h | ||
| #6650 | 44,265,387,658 | 97.80% | 962h |

























