| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #7901 | 40,465,939,067 | 98.73% | 1,573h | ||
| #7902 | 40,464,129,065 | 99.23% | 2,073h | ||
| #7903 | 40,461,354,927 | 98.88% | 1,845h | ||
| #7904 | 40,461,091,501 | 98.14% | 1,061h | ||
| #7905 | 40,460,364,222 | 97.62% | 2,357h | ||
| #7906 | 40,460,139,744 | 99.22% | 1,285h | ||
| #7907 | 40,459,433,969 | 99.28% | 1,037h | ||
| #7908 | 40,458,140,289 | 99.16% | 953h | ||
| #7909 | 40,453,458,322 | 98.71% | 1,047h | ||
| #7910 | 40,452,432,661 | 98.48% | 3,376h | ||
| #7911 | 40,450,452,744 | 98.03% | 1,313h | ||
| #7912 | 40,449,261,935 | 99.39% | 1,756h | ||
| #7913 | 40,448,889,527 | 98.26% | 2,114h | ||
| #7914 | 40,448,349,040 | 98.80% | 1,768h | ||
| #7915 | 40,442,304,969 | 96.40% | 2,302h | ||
| #7916 | 40,441,336,687 | 98.14% | 2,274h | ||
| #7917 | 40,431,395,234 | 99.03% | 1,770h | ||
| #7918 | 40,430,193,454 | 99.05% | 1,903h | ||
| #7919 | 40,429,324,855 | 98.90% | 2,546h | ||
| #7920 | 40,428,433,124 | 99.30% | 1,223h | ||
| #7921 | 40,421,143,038 | 98.55% | 912h | ||
| #7922 | 40,419,040,840 | 96.90% | 989h | ||
| #7923 | 40,414,122,723 | 99.40% | 2,163h | ||
| #7924 | 40,410,390,072 | 98.40% | 719h | ||
| #7925 | 40,408,064,717 | 98.69% | 1,307h | ||
| #7926 | 40,404,251,094 | 98.76% | 1,922h | ||
| #7927 | 40,400,115,165 | 98.20% | 1,672h | ||
| #7928 | 40,399,928,003 | 99.21% | 2,051h | ||
| #7929 | 40,399,409,386 | 99.13% | 1,781h | ||
| #7930 | 40,397,105,136 | 98.95% | 1,116h | ||
| #7931 | 40,384,849,996 | 99.42% | 887h | ||
| #7932 | 40,384,031,703 | 99.03% | 2,310h | ||
| #7933 | 40,381,055,640 | 98.76% | 1,318h | ||
| #7934 | 40,378,755,946 | 99.41% | 1,120h | ||
| #7935 | 40,378,613,216 | 98.71% | 1,195h | ||
| #7936 | 40,376,214,643 | 97.92% | 1,301h | ||
| #7937 | 40,374,593,445 | 98.08% | 2,073h | ||
| #7938 | 40,373,654,583 | 99.22% | 1,893h | ||
| #7939 | 40,370,848,157 | 98.81% | 1,014h | ||
| #7940 | 40,369,995,629 | 99.35% | 1,714h | ||
| #7941 | 40,369,480,334 | 97.83% | 1,821h | ||
| #7942 | 40,369,136,131 | 98.23% | 827h | ||
| #7943 | 40,367,373,588 | 98.68% | 1,589h | ||
| #7944 | 40,360,421,199 | 97.58% | 1,230h | ||
| #7945 | 40,354,504,589 | 99.08% | 1,794h | ||
| #7946 | 40,351,855,150 | 97.06% | 1,548h | ||
| #7947 | 40,350,774,264 | 98.81% | 2,284h | ||
| #7948 | 40,349,402,772 | 98.71% | 2,494h | ||
| #7949 | 40,348,440,140 | 99.01% | 1,665h | ||
| #7950 | 40,338,214,017 | 99.45% | 2,148h |


























