| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #7901 | 40,414,122,723 | 99.40% | 2,163h | ||
| #7902 | 40,411,328,553 | 98.80% | 1,768h | ||
| #7903 | 40,402,292,334 | 97.39% | 2,519h | ||
| #7904 | 40,399,928,003 | 99.21% | 2,051h | ||
| #7905 | 40,399,409,386 | 99.13% | 1,781h | ||
| #7906 | 40,397,105,136 | 98.95% | 1,116h | ||
| #7907 | 40,384,849,996 | 99.42% | 887h | ||
| #7908 | 40,384,516,619 | 98.20% | 1,671h | ||
| #7909 | 40,384,031,703 | 99.03% | 2,310h | ||
| #7910 | 40,378,755,946 | 99.41% | 1,120h | ||
| #7911 | 40,378,613,216 | 98.71% | 1,195h | ||
| #7912 | 40,373,654,583 | 99.22% | 1,893h | ||
| #7913 | 40,370,848,157 | 98.81% | 1,014h | ||
| #7914 | 40,369,995,629 | 99.35% | 1,714h | ||
| #7915 | 40,367,373,588 | 98.68% | 1,589h | ||
| #7916 | 40,360,421,199 | 97.58% | 1,230h | ||
| #7917 | 40,355,700,287 | 97.83% | 1,817h | ||
| #7918 | 40,351,855,150 | 97.06% | 1,548h | ||
| #7919 | 40,349,402,772 | 98.71% | 2,494h | ||
| #7920 | 40,348,440,140 | 99.01% | 1,665h | ||
| #7921 | 40,338,214,017 | 99.45% | 2,148h | ||
| #7922 | 40,338,053,576 | 98.76% | 1,316h | ||
| #7923 | 40,337,825,241 | 99.28% | 1,346h | ||
| #7924 | 40,336,023,139 | 96.84% | 1,247h | ||
| #7925 | 40,330,199,807 | 98.35% | 1,304h | ||
| #7926 | 40,325,924,293 | 98.57% | 897h | ||
| #7927 | 40,325,668,576 | 99.36% | 1,033h | ||
| #7928 | 40,323,336,783 | 98.92% | 1,419h | ||
| #7929 | 40,318,092,770 | 98.67% | 2,354h | ||
| #7930 | 40,317,243,650 | 98.37% | 1,617h | ||
| #7931 | 40,314,872,387 | 98.81% | 2,283h | ||
| #7932 | 40,314,396,737 | 97.95% | 1,292h | ||
| #7933 | 40,313,097,722 | 98.06% | 2,433h | ||
| #7934 | 40,310,394,984 | 98.36% | 2,416h | ||
| #7935 | 40,308,705,350 | 98.92% | 1,289h | ||
| #7936 | 40,308,440,632 | 97.43% | 2,363h | ||
| #7937 | 40,303,691,101 | 99.20% | 936h | ||
| #7938 | 40,297,091,420 | 99.19% | 1,718h | ||
| #7939 | 40,295,281,703 | 97.44% | 759h | ||
| #7940 | 40,290,707,730 | 97.35% | 1,815h | ||
| #7941 | 40,288,126,981 | 98.71% | 1,612h | ||
| #7942 | 40,286,818,648 | 98.18% | 2,208h | ||
| #7943 | 40,283,580,785 | 98.79% | 1,741h | ||
| #7944 | 40,278,739,639 | 98.47% | 3,365h | ||
| #7945 | 40,275,642,637 | 96.42% | 2,296h | ||
| #7946 | 40,275,093,204 | 99.24% | 1,283h | ||
| #7947 | 40,269,688,197 | 96.91% | 2,165h | ||
| #7948 | 40,267,319,808 | 97.92% | 723h | ||
| #7949 | 40,264,772,483 | 98.58% | 1,540h | ||
| #7950 | 40,264,129,827 | 98.26% | 1,385h |























