| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #8001 | 40,115,544,092 | 97.89% | 2,446h | ||
| #8002 | 40,113,838,135 | 97.92% | 1,295h | ||
| #8003 | 40,110,950,631 | 99.03% | 2,032h | ||
| #8004 | 40,107,967,952 | 98.37% | 1,818h | ||
| #8005 | 40,106,601,559 | 99.16% | 1,078h | ||
| #8006 | 40,106,113,219 | 98.74% | 1,366h | ||
| #8007 | 40,105,759,453 | 98.98% | 1,451h | ||
| #8008 | 40,104,682,884 | 98.68% | 1,331h | ||
| #8009 | 40,101,732,785 | 98.93% | 3,599h | ||
| #8010 | 40,099,342,950 | 98.55% | 2,160h | ||
| #8011 | 40,099,224,322 | 98.81% | 1,253h | ||
| #8012 | 40,097,907,376 | 98.45% | 2,070h | ||
| #8013 | 40,096,927,051 | 99.28% | 1,258h | ||
| #8014 | 40,096,174,528 | 97.21% | 820h | ||
| #8015 | 40,090,752,684 | 99.10% | 1,283h | ||
| #8016 | 40,083,753,470 | 99.19% | 1,788h | ||
| #8017 | 40,082,006,415 | 99.11% | 1,508h | ||
| #8018 | 40,079,739,802 | 99.17% | 1,974h | ||
| #8019 | 40,072,565,518 | 97.59% | 1,510h | ||
| #8020 | 40,064,828,339 | 98.08% | 2,132h | ||
| #8021 | 40,064,448,792 | 98.58% | 2,738h | ||
| #8022 | 40,058,088,259 | 99.01% | 1,964h | ||
| #8023 | 40,054,613,044 | 99.17% | 1,654h | ||
| #8024 | 40,051,740,503 | 98.55% | 2,084h | ||
| #8025 | 40,051,710,676 | 98.12% | 925h | ||
| #8026 | 40,049,987,152 | 98.90% | 1,592h | ||
| #8027 | 40,047,065,018 | 98.87% | 1,522h | ||
| #8028 | 40,046,508,366 | 98.88% | 1,969h | ||
| #8029 | 40,044,318,409 | 98.49% | 1,643h | ||
| #8030 | 40,041,356,079 | 98.74% | 1,505h | ||
| #8031 | 40,040,107,412 | 99.36% | 1,650h | ||
| #8032 | 40,037,998,514 | 99.22% | 2,503h | ||
| #8033 | 40,037,533,987 | 97.47% | 649h | ||
| #8034 | 40,033,332,053 | 98.92% | 644h | ||
| #8035 | 40,030,641,415 | 95.89% | 2,699h | ||
| #8036 | 40,026,703,489 | 98.89% | 1,751h | ||
| #8037 | 40,025,857,238 | 97.77% | 1,931h | ||
| #8038 | 40,025,525,524 | 99.82% | 1,279h | ||
| #8039 | 40,023,021,597 | 98.90% | 1,122h | ||
| #8040 | 40,022,133,944 | 99.06% | 2,052h | ||
| #8041 | 40,021,803,806 | 98.53% | 1,576h | ||
| #8042 | 40,018,474,343 | 97.57% | 1,738h | ||
| #8043 | 40,018,236,140 | 98.22% | 1,447h | ||
| #8044 | 40,015,077,131 | 98.43% | 1,069h | ||
| #8045 | 40,006,374,308 | 98.79% | 1,422h | ||
| #8046 | 40,004,405,812 | 99.41% | 1,512h | ||
| #8047 | 39,999,207,993 | 99.38% | 1,436h | ||
| #8048 | 39,998,435,756 | 98.75% | 1,507h | ||
| #8049 | 39,995,510,589 | 99.15% | 2,388h | ||
| #8050 | 39,990,514,549 | 99.31% | 2,111h |






















