| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #2801 | 66,134,847,326 | 99.20% | 2,161h | ||
| #2802 | 66,129,514,455 | 98.51% | 2,017h | ||
| #2803 | 66,119,855,281 | 98.99% | 2,220h | ||
| #2804 | 66,096,310,631 | 98.86% | 2,107h | ||
| #2805 | 66,070,070,208 | 98.74% | 1,429h | ||
| #2806 | 66,066,337,963 | 98.45% | 2,311h | ||
| #2807 | 66,062,696,144 | 99.18% | 1,992h | ||
| #2808 | 66,046,953,422 | 98.97% | 1,857h | ||
| #2809 | 66,013,421,330 | 98.97% | 3,099h | ||
| #2810 | 65,994,592,972 | 98.25% | 1,203h | ||
| #2811 | 65,983,975,352 | 98.88% | 1,560h | ||
| #2812 | 65,981,285,461 | 99.19% | 1,670h | ||
| #2813 | 65,966,628,971 | 98.59% | 1,573h | ||
| #2814 | 65,944,658,315 | 99.05% | 1,185h | ||
| #2815 | 65,942,256,666 | 98.40% | 3,198h | ||
| #2816 | 65,933,262,251 | 99.01% | 1,555h | ||
| #2817 | 65,927,247,074 | 99.01% | 2,292h | ||
| #2818 | 65,919,354,221 | 98.98% | 1,628h | ||
| #2819 | 65,912,168,475 | 98.82% | 1,300h | ||
| #2820 | 65,907,281,819 | 99.07% | 1,852h | ||
| #2821 | 65,906,567,376 | 98.48% | 2,754h | ||
| #2822 | 65,904,373,112 | 98.62% | 1,857h | ||
| #2823 | 65,893,834,247 | 99.25% | 3,262h | ||
| #2824 | 65,886,684,235 | 97.51% | 1,541h | ||
| #2825 | 65,881,652,284 | 99.22% | 1,136h | ||
| #2826 | 65,879,413,249 | 99.12% | 2,117h | ||
| #2827 | 65,874,367,044 | 98.40% | 1,622h | ||
| #2828 | 65,852,628,635 | 99.25% | 1,943h | ||
| #2829 | 65,850,680,718 | 99.11% | 1,965h | ||
| #2830 | 65,850,641,197 | 98.75% | 2,100h | ||
| #2831 | 65,844,952,648 | 98.51% | 861h | ||
| #2832 | 65,844,060,662 | 98.53% | 2,067h | ||
| #2833 | 65,836,434,686 | 98.41% | 2,170h | ||
| #2834 | 65,835,496,442 | 98.35% | 1,485h | ||
| #2835 | 65,827,537,801 | 98.70% | 1,261h | ||
| #2836 | 65,822,497,593 | 97.71% | 1,694h | ||
| #2837 | 65,804,414,713 | 99.23% | 2,020h | ||
| #2838 | 65,800,237,097 | 99.20% | 1,903h | ||
| #2839 | 65,798,021,383 | 98.84% | 3,457h | ||
| #2840 | 65,796,089,199 | 99.15% | 2,816h | ||
| #2841 | 65,789,874,911 | 99.11% | 1,656h | ||
| #2842 | 65,784,517,481 | 99.09% | 1,785h | ||
| #2843 | 65,784,176,695 | 99.07% | 1,740h | ||
| #2844 | 65,781,746,296 | 99.25% | 2,148h | ||
| #2845 | 65,763,995,408 | 99.02% | 1,604h | ||
| #2846 | 65,741,779,915 | 99.29% | 2,198h | ||
| #2847 | 65,668,062,571 | 99.02% | 1,390h | ||
| #2848 | 65,653,166,126 | 98.90% | 3,089h | ||
| #2849 | 65,651,208,226 | 99.07% | 2,635h | ||
| #2850 | 65,648,504,289 | 99.01% | 2,308h |




























