| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5001 | 6pp | 77.10% | 0h | ||
| #5002 | 6pp | 84.21% | 0h | ||
| #5003 | 6pp | 65.43% | 0h | ||
| #5004 | 6pp | 68.60% | 0h | ||
| #5005 | 6pp | 75.30% | 0h | ||
| #5006 | 6pp | 51.52% | 0h | ||
| #5007 | 6pp | 85.00% | 0h | ||
| #5008 | 6pp | 74.72% | 0h | ||
| #5009 | 6pp | 75.66% | 0h | ||
| #5010 | 6pp | 55.13% | 0h | ||
| #5011 | 6pp | 82.54% | 0h | ||
| #5012 | 6pp | 63.96% | 0h | ||
| #5013 | 6pp | 61.39% | 0h | ||
| #5014 | 6pp | 62.73% | 0h | ||
| #5015 | 6pp | 79.20% | 0h | ||
| #5016 | 6pp | 82.50% | 0h | ||
| #5017 | 6pp | 80.09% | 0h | ||
| #5018 | 6pp | 71.75% | 0h | ||
| #5019 | 6pp | 86.11% | 0h | ||
| #5020 | 6pp | 67.93% | 0h | ||
| #5021 | 6pp | 48.00% | 0h | ||
| #5022 | 6pp | 61.96% | 0h | ||
| #5023 | 6pp | 48.61% | 0h | ||
| #5024 | 6pp | 72.60% | 0h | ||
| #5025 | 6pp | 71.72% | 0h | ||
| #5026 | 6pp | 55.57% | 1h | ||
| #5027 | 6pp | 49.47% | 1h | ||
| #5028 | 6pp | 60.98% | 0h | ||
| #5029 | 6pp | 55.87% | 0h | ||
| #5030 | 6pp | 51.79% | 0h | ||
| #5031 | 6pp | 53.04% | 0h | ||
| #5032 | 6pp | 60.22% | 0h | ||
| #5033 | 6pp | 71.46% | 0h | ||
| #5034 | 6pp | 78.26% | 0h | ||
| #5035 | 6pp | 51.13% | 1h | ||
| #5036 | 6pp | 59.57% | 0h | ||
| #5037 | 6pp | 71.18% | 1h | ||
| #5038 | 6pp | 56.61% | 0h | ||
| #5039 | 6pp | 84.85% | 0h | ||
| #5040 | 6pp | 81.28% | 0h | ||
| #5041 | 6pp | 33.45% | 0h | ||
| #5042 | 6pp | 77.83% | 1h | ||
| #5043 | 6pp | 37.06% | 0h | ||
| #5044 | 6pp | 39.16% | 0h | ||
| #5045 | 6pp | 73.69% | 0h | ||
| #5046 | 6pp | 27.28% | 0h | ||
| #5047 | 6pp | 83.06% | 0h | ||
| #5048 | 6pp | 80.67% | 0h | ||
| #5049 | 6pp | 74.12% | 0h | ||
| #5050 | 6pp | 69.53% | 0h |
