| PP | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5501 | 4pp | 73.67% | 0h | ||
| #5502 | 4pp | 77.78% | 0h | ||
| #5503 | 4pp | 73.46% | 0h | ||
| #5504 | 4pp | 74.86% | 0h | ||
| #5505 | 4pp | 77.29% | 0h | ||
| #5506 | 4pp | 78.97% | 1h | ||
| #5507 | 4pp | 77.46% | 1h | ||
| #5508 | 4pp | 68.67% | 0h | ||
| #5509 | 4pp | 80.46% | 0h | ||
| #5510 | 4pp | 70.51% | 0h | ||
| #5511 | 4pp | 71.71% | 0h | ||
| #5512 | 4pp | 76.09% | 0h | ||
| #5513 | 4pp | 78.12% | 0h | ||
| #5514 | 4pp | 79.88% | 0h | ||
| #5515 | 4pp | 73.93% | 0h | ||
| #5516 | 4pp | 71.52% | 0h | ||
| #5517 | 4pp | 81.32% | 0h | ||
| #5518 | 4pp | 76.46% | 0h | ||
| #5519 | 4pp | 75.43% | 0h | ||
| #5520 | 4pp | 80.63% | 0h | ||
| #5521 | 4pp | 81.71% | 0h | ||
| #5522 | 4pp | 78.57% | 0h | ||
| #5523 | 4pp | 75.15% | 0h | ||
| #5524 | 4pp | 75.52% | 0h | ||
| #5525 | 4pp | 73.73% | 0h | ||
| #5526 | 4pp | 77.42% | 0h | ||
| #5527 | 4pp | 80.49% | 0h | ||
| #5528 | 4pp | 74.86% | 0h | ||
| #5529 | 4pp | 64.11% | 0h | ||
| #5530 | 4pp | 77.41% | 0h | ||
| #5531 | 4pp | 73.44% | 0h | ||
| #5532 | 4pp | 75.16% | 0h | ||
| #5533 | 4pp | 74.22% | 1h | ||
| #5534 | 4pp | 70.66% | 0h | ||
| #5535 | 4pp | 79.24% | 0h | ||
| #5536 | 4pp | 76.86% | 0h | ||
| #5537 | 4pp | 76.26% | 1h | ||
| #5538 | 4pp | 70.35% | 1h | ||
| #5539 | 4pp | 74.53% | 0h | ||
| #5540 | 4pp | 77.24% | 0h | ||
| #5541 | 4pp | 75.48% | 0h | ||
| #5542 | 4pp | 70.96% | 0h | ||
| #5543 | 4pp | 74.62% | 0h | ||
| #5544 | 4pp | 78.35% | 0h | ||
| #5545 | 4pp | 74.20% | 0h | ||
| #5546 | 4pp | 73.08% | 0h | ||
| #5547 | 4pp | 84.78% | 0h | ||
| #5548 | 4pp | 73.58% | 0h | ||
| #5549 | 4pp | 82.26% | 0h | ||
| #5550 | 4pp | 74.64% | 0h |
