| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5001 | 531,321,561 | 97.42% | 102h | ||
| #5002 | 531,275,053 | 95.07% | 239h | ||
| #5003 | 531,274,676 | 96.23% | 141h | ||
| #5004 | 531,010,747 | 97.43% | 170h | ||
| #5005 | 530,944,685 | 97.10% | 338h | ||
| #5006 | 530,922,386 | 95.88% | 176h | ||
| #5007 | 530,743,105 | 98.28% | 169h | ||
| #5008 | 530,721,639 | 98.77% | 355h | ||
| #5009 | 530,456,356 | 98.62% | 169h | ||
| #5010 | 530,224,009 | 96.62% | 124h | ||
| #5011 | 530,047,786 | 97.70% | 127h | ||
| #5012 | 529,955,595 | 96.79% | 231h | ||
| #5013 | 529,883,188 | 98.19% | 291h | ||
| #5014 | 529,809,912 | 94.56% | 235h | ||
| #5015 | 529,529,366 | 96.30% | 143h | ||
| #5016 | 529,371,339 | 97.03% | 110h | ||
| #5017 | 529,271,639 | 99.21% | 266h | ||
| #5018 | 529,195,132 | 97.83% | 166h | ||
| #5019 | 529,010,712 | 96.92% | 336h | ||
| #5020 | 528,865,916 | 98.69% | 196h | ||
| #5021 | 528,818,180 | 98.92% | 122h | ||
| #5022 | 528,744,114 | 97.29% | 199h | ||
| #5023 | 528,698,323 | 96.05% | 275h | ||
| #5024 | 527,657,990 | 94.42% | 192h | ||
| #5025 | 527,631,404 | 97.97% | 101h | ||
| #5026 | 527,538,563 | 97.11% | 169h | ||
| #5027 | 527,452,079 | 97.37% | 206h | ||
| #5028 | 527,189,819 | 98.09% | 132h | ||
| #5029 | 527,156,056 | 96.45% | 99h | ||
| #5030 | 526,929,084 | 96.78% | 174h | ||
| #5031 | 526,775,415 | 97.81% | 141h | ||
| #5032 | 526,687,846 | 97.92% | 299h | ||
| #5033 | 526,550,198 | 95.32% | 288h | ||
| #5034 | 526,372,301 | 97.42% | 101h | ||
| #5035 | 526,368,583 | 95.03% | 158h | ||
| #5036 | 526,332,778 | 99.88% | 247h | ||
| #5037 | 526,072,403 | 99.13% | 68h | ||
| #5038 | 526,056,729 | 98.58% | 226h | ||
| #5039 | 525,872,571 | 96.49% | 113h | ||
| #5040 | 525,745,231 | 98.12% | 76h | ||
| #5041 | 525,739,556 | 99.43% | 318h | ||
| #5042 | 525,607,109 | 97.22% | 339h | ||
| #5043 | 525,582,270 | 99.15% | 202h | ||
| #5044 | 525,561,114 | 97.93% | 137h | ||
| #5045 | 525,376,629 | 96.59% | 162h | ||
| #5046 | 525,361,247 | 99.23% | 213h | ||
| #5047 | 525,357,317 | 97.10% | 149h | ||
| #5048 | 525,253,940 | 95.63% | 351h | ||
| #5049 | 525,126,085 | 97.04% | 101h | ||
| #5050 | 525,074,444 | 98.59% | 254h |



















