| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #5801 | 445,949,043 | 99.24% | 80h | ||
| #5802 | 445,878,246 | 97.29% | 171h | ||
| #5803 | 445,861,159 | 97.42% | 92h | ||
| #5804 | 445,732,536 | 99.34% | 100h | ||
| #5805 | 445,605,973 | 97.74% | 122h | ||
| #5806 | 445,407,207 | 98.11% | 128h | ||
| #5807 | 445,372,932 | 97.02% | 167h | ||
| #5808 | 445,273,479 | 94.41% | 314h | ||
| #5809 | 445,263,528 | 96.66% | 167h | ||
| #5810 | 445,167,481 | 98.39% | 109h | ||
| #5811 | 445,112,542 | 95.23% | 165h | ||
| #5812 | 445,107,504 | 98.45% | 98h | ||
| #5813 | 445,089,540 | 96.55% | 180h | ||
| #5814 | 445,062,061 | 96.48% | 99h | ||
| #5815 | 445,040,362 | 98.19% | 179h | ||
| #5816 | 444,885,670 | 98.20% | 174h | ||
| #5817 | 444,744,222 | 98.38% | 125h | ||
| #5818 | 444,585,825 | 98.67% | 116h | ||
| #5819 | 444,444,498 | 95.48% | 107h | ||
| #5820 | 444,386,070 | 98.16% | 147h | ||
| #5821 | 444,125,696 | 97.59% | 79h | ||
| #5822 | 444,050,699 | 98.19% | 164h | ||
| #5823 | 443,987,278 | 98.03% | 151h | ||
| #5824 | 443,697,554 | 95.98% | 71h | ||
| #5825 | 443,683,898 | 96.15% | 312h | ||
| #5826 | 443,544,264 | 96.35% | 135h | ||
| #5827 | 443,518,532 | 98.49% | 90h | ||
| #5828 | 443,466,428 | 99.26% | 172h | ||
| #5829 | 443,426,977 | 97.20% | 91h | ||
| #5830 | 443,377,220 | 98.86% | 160h | ||
| #5831 | 443,300,319 | 97.17% | 221h | ||
| #5832 | 443,096,735 | 97.29% | 91h | ||
| #5833 | 443,084,216 | 98.78% | 401h | ||
| #5834 | 442,967,715 | 97.48% | 180h | ||
| #5835 | 442,760,386 | 97.24% | 150h | ||
| #5836 | 442,740,943 | 97.63% | 184h | ||
| #5837 | 442,697,684 | 97.16% | 205h | ||
| #5838 | 442,624,492 | 93.84% | 167h | ||
| #5839 | 442,592,893 | 97.98% | 129h | ||
| #5840 | 442,500,540 | 99.10% | 163h | ||
| #5841 | 442,457,209 | 96.86% | 176h | ||
| #5842 | 442,422,377 | 95.50% | 236h | ||
| #5843 | 442,305,571 | 96.99% | 158h | ||
| #5844 | 442,244,635 | 97.41% | 81h | ||
| #5845 | 442,192,607 | 96.67% | 77h | ||
| #5846 | 441,928,472 | 98.07% | 101h | ||
| #5847 | 441,856,909 | 97.24% | 100h | ||
| #5848 | 441,832,862 | 98.24% | 112h | ||
| #5849 | 441,733,268 | 98.77% | 151h | ||
| #5850 | 441,567,540 | 97.44% | 80h |






















