| Ranked Score | Accuracy | Play Time | Online | ||
|---|---|---|---|---|---|
| #6401 | 397,067,442 | 98.43% | 148h | ||
| #6402 | 397,016,755 | 96.89% | 57h | ||
| #6403 | 396,975,027 | 97.72% | 66h | ||
| #6404 | 396,920,019 | 95.38% | 113h | ||
| #6405 | 396,858,474 | 96.06% | 181h | ||
| #6406 | 396,809,234 | 99.01% | 83h | ||
| #6407 | 396,788,015 | 97.72% | 202h | ||
| #6408 | 396,685,577 | 97.50% | 137h | ||
| #6409 | 396,646,748 | 95.31% | 194h | ||
| #6410 | 396,605,419 | 95.83% | 254h | ||
| #6411 | 396,478,626 | 98.20% | 114h | ||
| #6412 | 396,437,999 | 94.83% | 175h | ||
| #6413 | 396,256,612 | 97.88% | 88h | ||
| #6414 | 396,187,264 | 96.12% | 65h | ||
| #6415 | 396,149,092 | 94.13% | 180h | ||
| #6416 | 396,029,609 | 94.47% | 220h | ||
| #6417 | 395,989,698 | 96.88% | 161h | ||
| #6418 | 395,870,531 | 96.32% | 114h | ||
| #6419 | 395,810,015 | 95.84% | 212h | ||
| #6420 | 395,775,363 | 97.41% | 143h | ||
| #6421 | 395,764,736 | 95.00% | 131h | ||
| #6422 | 395,756,455 | 98.27% | 230h | ||
| #6423 | 395,735,707 | 96.54% | 120h | ||
| #6424 | 395,639,863 | 98.48% | 85h | ||
| #6425 | 395,617,225 | 97.65% | 72h | ||
| #6426 | 395,608,683 | 95.28% | 218h | ||
| #6427 | 395,424,807 | 94.56% | 83h | ||
| #6428 | 395,411,476 | 97.59% | 123h | ||
| #6429 | 395,095,160 | 98.77% | 117h | ||
| #6430 | 395,093,859 | 95.55% | 171h | ||
| #6431 | 394,933,325 | 96.47% | 73h | ||
| #6432 | 394,900,584 | 98.26% | 182h | ||
| #6433 | 394,848,464 | 96.19% | 83h | ||
| #6434 | 394,798,523 | 97.32% | 109h | ||
| #6435 | 394,708,002 | 97.09% | 261h | ||
| #6436 | 394,701,748 | 98.68% | 170h | ||
| #6437 | 394,680,732 | 97.05% | 103h | ||
| #6438 | 394,642,818 | 96.84% | 155h | ||
| #6439 | 394,514,163 | 96.50% | 208h | ||
| #6440 | 394,489,531 | 99.82% | 96h | ||
| #6441 | 394,401,700 | 97.47% | 213h | ||
| #6442 | 394,374,858 | 96.53% | 141h | ||
| #6443 | 394,328,625 | 95.19% | 140h | ||
| #6444 | 394,293,630 | 95.73% | 181h | ||
| #6445 | 394,277,721 | 98.87% | 104h | ||
| #6446 | 394,200,525 | 98.43% | 102h | ||
| #6447 | 394,154,865 | 98.33% | 245h | ||
| #6448 | 394,152,708 | 94.19% | 214h | ||
| #6449 | 394,133,823 | 98.89% | 53h | ||
| #6450 | 394,056,308 | 92.57% | 255h |






















